Company Name | Value | Change | Change (%) | Trend | Volume |
|---|---|---|---|---|---|
| Relaxo Footwears | 439.70 | 73.25 | 19.99 | 20,73,346 | |
| Responsive Industries | 221.60 | 30.75 | 16.11 | 7,73,978 | |
| eClerx Services | 1980.20 | 221.15 | 12.57 | 1,73,299 | |
| Fino Payments Bank | 174.95 | 16.85 | 10.66 | 15,03,850 | |
| Nilkamal | 1473.95 | 136.70 | 10.22 | 60,448 | |
| Authum Investment & Infrastructure | 571.30 | 50.90 | 9.78 | 2,02,285 | |
| Landmark Cars | 533.95 | 35.80 | 7.19 | 2,40,500 | |
| Federal Bank | 348.80 | 21.85 | 6.68 | 25,26,235 | |
| Kalyan Jewellers India | 574.65 | 27.70 | 5.06 | 51,00,512 | |
| Websol Energy Systems | 104.15 | 4.95 | 4.99 | 2,69,296 | |
| Afcons Infrastructure | 299.70 | 14.20 | 4.97 | 17,01,980 | |
| 63 Moons Technologies | 723.45 | 31.20 | 4.51 | 17,900 | |
| Valor Estate | 120.85 | 4.75 | 4.09 | 60,882 | |
| Bharat Forge | 2189.75 | 85.75 | 4.08 | 56,077 | |
| Campus Activewear | 236.35 | 9.25 | 4.07 | 21,51,509 | |
| Metro Brands | 1069.50 | 41.35 | 4.02 | 17,640 | |
| Tech Mahindra | 1570.50 | 59.15 | 3.91 | 7,59,671 | |
| Aegis Logistics | 1348.90 | 49.65 | 3.82 | 2,47,450 | |
| Technocraft Industries (India) | 2541.75 | 88.75 | 3.62 | 1,191 | |
| Kotak Mahindra Bank | 389.85 | 12.70 | 3.37 | 9,25,682 | |
| Nippon Life India Asset Management | 1189.10 | 38.05 | 3.31 | 29,979 | |
| Sona BLW Precision Forgings | 704.60 | 22.50 | 3.30 | 3,12,758 | |
| Exide Industries | 435.00 | 13.90 | 3.30 | 5,95,616 | |
| Vaibhav Global | 260.75 | 8.15 | 3.23 | 65,986 | |
| Jammu & Kashmir Bank | 183.40 | 5.65 | 3.18 | 4,61,222 | |
| Jio Financial Services | 243.00 | 7.35 | 3.12 | 63,47,817 | |
| Anant Raj | 591.45 | 17.60 | 3.07 | 2,13,057 | |
| DLF | 667.30 | 19.70 | 3.04 | 3,89,396 | |
| Tata Consultancy Services | 2268.25 | 66.45 | 3.02 | 5,58,888 | |
| CMS Info Systems | 276.15 | 7.70 | 2.87 | 30,583 | |
| Sangam (India) | 644.45 | 17.35 | 2.77 | 3,846 | |
| Piramal Pharma | 179.55 | 4.80 | 2.75 | 11,96,930 | |
| Share India Securities | 175.95 | 4.65 | 2.71 | 2,24,028 | |
| Bhansali Engineering Polymers | 112.62 | 2.97 | 2.71 | 1,56,388 | |
| Himadri Speciality Chemical | 741.70 | 19.30 | 2.67 | 9,44,912 | |
| PTC Industries | 17992.00 | 461.20 | 2.63 | 678 | |
| Seshasayee Paper & Boards | 222.00 | 5.65 | 2.61 | 923 | |
| Reliance Industries | 1326.50 | 33.50 | 2.59 | 8,48,885 | |
| Strides Pharma Science | 1077.90 | 27.00 | 2.57 | 14,873 | |
| Ador Welding | 1388.65 | 34.45 | 2.54 | 4,493 | |
| J Kumar Infraprojects | 502.50 | 12.45 | 2.54 | 5,167 | |
| BirlaNu | 1280.45 | 31.60 | 2.53 | 349 | |
| India Cements | 409.00 | 10.00 | 2.51 | 87,890 | |
| Persistent Systems | 5185.15 | 125.15 | 2.47 | 39,760 | |
| Huhtamaki India | 238.25 | 5.75 | 2.47 | 23,894 | |
| 360 One Wam | 1109.80 | 26.45 | 2.44 | 2,49,928 | |
| Prestige Estates Projects | 1680.00 | 38.55 | 2.35 | 1,14,893 | |
| Bata India | 695.50 | 15.90 | 2.34 | 39,935 | |
| Accelya Solutions India | 1152.00 | 25.25 | 2.24 | 880 | |
| Time Technoplast | 203.85 | 4.40 | 2.21 | 3,18,735 | |
| Brigade Enterprises | 566.75 | 12.05 | 2.17 | 15,616 | |
| Colgate-Palmolive (India) | 2044.00 | 43.40 | 2.17 | 9,757 | |
| Hindustan Unilever | 2144.10 | 45.55 | 2.17 | 99,300 | |
| Aptus Value Housing Finance India | 306.30 | 6.35 | 2.12 | 1,23,860 | |
| Shivalik Bimetal Controls | 736.95 | 14.95 | 2.07 | 8,842 | |
| Mphasis | 2397.80 | 47.60 | 2.03 | 12,378 | |
| Inventurus Knowledge Solutions | 1900.00 | 37.45 | 2.01 | 5,265 | |
| Eicher Motors | 7563.95 | 149.15 | 2.01 | 31,015 | |
| Britannia Industries | 5416.80 | 106.45 | 2.00 | 15,457 | |
| Hester Biosciences | 2484.00 | 47.90 | 1.97 | 952 | |
| KFIN Technologies | 888.10 | 16.85 | 1.93 | 99,271 | |
| DCB Bank | 189.70 | 3.60 | 1.93 | 30,091 | |
| Adani Energy Solutions | 1722.00 | 32.45 | 1.92 | 2,40,082 | |
| EPL | 238.75 | 4.50 | 1.92 | 15,598 | |
| Mahindra & Mahindra | 3179.00 | 58.55 | 1.88 | 1,33,353 | |
| Dodla Dairy | 1091.05 | 20.15 | 1.88 | 437 | |
| Signatureglobal (India) | 808.80 | 14.95 | 1.88 | 46,027 | |
| Axis Bank | 1328.95 | 24.25 | 1.86 | 14,61,209 | |
| Home First Finance Company India | 1247.00 | 22.80 | 1.86 | 4,983 | |
| Vidhi Specialty Food Ingredients | 304.20 | 5.50 | 1.84 | 1,730 | |
| Havells India | 1191.00 | 21.15 | 1.81 | 3,51,166 | |
| HDFC Asset Management Company | 2650.00 | 46.85 | 1.80 | 1,18,523 | |
| Fischer Medical Ventures | 39.50 | 0.69 | 1.78 | 1,59,823 | |
| Thermax | 4662.10 | 81.40 | 1.78 | 12,418 | |
| City Union Bank | 224.50 | 3.85 | 1.74 | 1,81,482 | |
| Redtape | 134.70 | 2.30 | 1.74 | 1,06,424 | |
| Aditya Birla Sun Life AMC | 1153.00 | 19.60 | 1.73 | 15,563 | |
| IDBI Bank | 87.02 | 1.47 | 1.72 | 10,89,857 | |
| Rolex Rings | 157.85 | 2.65 | 1.71 | 76,397 | |
| Shaily Engineering Plastics | 2760.00 | 45.80 | 1.69 | 12,927 | |
| Sagar Cements | 180.30 | 3.00 | 1.69 | 2,306 | |
| Bajaj Finance | 1054.85 | 17.30 | 1.67 | 1,90,696 | |
| ICICI Bank | 1441.90 | 23.70 | 1.67 | 13,98,721 | |
| TVS Motor Company | 3623.60 | 58.60 | 1.64 | 30,438 | |
| Indian Bank | 833.60 | 13.40 | 1.63 | 1,52,645 | |
| SBI Cards and Payment Services | 655.10 | 10.50 | 1.63 | 8,71,051 | |
| Uflex | 442.90 | 7.05 | 1.62 | 224 | |
| Oil India | 436.20 | 6.90 | 1.61 | 1,38,186 | |
| SJS Enterprises | 2173.30 | 33.35 | 1.56 | 41,946 | |
| Motherson Sumi Wiring India | 40.30 | 0.61 | 1.54 | 3,29,282 | |
| Sarda Energy & Minerals | 501.80 | 7.60 | 1.54 | 25,888 | |
| DB Corp | 214.05 | 3.25 | 1.54 | 34,668 | |
| REC | 354.95 | 5.30 | 1.52 | 2,70,672 | |
| Hindustan Aeronautics | 4499.30 | 66.90 | 1.51 | 33,396 | |
| Indian Railway Catering & Tourism Corporation | 507.25 | 7.50 | 1.50 | 94,271 | |
| Stanley Lifestyles | 160.40 | 2.35 | 1.49 | 6,846 | |
| Tanfac Industries | 2684.25 | 39.40 | 1.49 | 34,792 | |
| Infosys | 1096.95 | 15.90 | 1.47 | 5,46,180 | |
| Ipca Laboratories | 1918.90 | 27.65 | 1.46 | 12,282 | |
| MPS | 2086.70 | 29.75 | 1.45 | 3,362 | |
| Nesco | 1098.90 | 15.55 | 1.44 | 1,714 | |
| Ganesha Ecosphere | 1205.15 | 17.15 | 1.44 | 6,154 | |
| JSW Steel | 1238.35 | 17.40 | 1.43 | 87,591 | |
| HDFC Bank | 819.65 | 11.35 | 1.40 | 8,64,699 | |
| RBL Bank | 367.75 | 5.05 | 1.39 | 1,98,061 | |
| WPIL | 462.40 | 6.35 | 1.39 | 7,449 | |
| Oberoi Realty | 1890.00 | 25.85 | 1.39 | 22,517 | |
| Hawkins Cookers | 9071.10 | 122.75 | 1.37 | 301 | |
| Wockhardt | 1901.70 | 25.50 | 1.36 | 33,427 | |
| Poonawalla Fincorp | 478.15 | 6.40 | 1.36 | 46,905 | |
| Swiggy | 276.85 | 3.70 | 1.35 | 17,74,179 | |
| Motilal Oswal Financial Services | 967.10 | 12.80 | 1.34 | 79,030 | |
| Tata Capital | 354.40 | 4.70 | 1.34 | 67,072 | |
| HCL Technologies | 1203.85 | 15.80 | 1.33 | 3,89,597 | |
| KPR Mill | 1146.75 | 15.00 | 1.33 | 25,628 | |
| Styrenix Performance Materials | 2244.00 | 29.50 | 1.33 | 430 | |
| Sagility | 41.75 | 0.55 | 1.33 | 16,75,800 | |
| Ather Energy | 1281.35 | 16.70 | 1.32 | 1,71,717 | |
| Prudent Corporate Advisory Services | 2897.80 | 37.75 | 1.32 | 637 | |
| Marico | 845.30 | 10.90 | 1.31 | 25,802 | |
| Flair Writing Industries Ltd | 260.50 | 3.35 | 1.30 | 8,910 | |
| Zee Entertainment Enterprises | 107.20 | 1.35 | 1.28 | 13,83,366 | |
| Grasim Industries | 3111.40 | 38.95 | 1.27 | 6,912 | |
| Lloyds Metals & Energy | 1866.40 | 23.45 | 1.27 | 28,321 | |
| Nuvama Wealth Management | 1870.00 | 23.35 | 1.26 | 10,777 | |
| Ambuja Cements | 438.70 | 5.40 | 1.25 | 69,168 | |
| Newgen Software Technologies | 548.35 | 6.75 | 1.25 | 4,15,303 | |
| TeamLease Services | 1420.00 | 17.35 | 1.24 | 451 | |
| Cholamandalam Investment & Finance Company | 1810.80 | 22.15 | 1.24 | 12,105 | |
| State Bank of India | 1044.10 | 12.75 | 1.24 | 8,95,923 | |
| Ethos | 2660.95 | 32.25 | 1.23 | 1,370 | |
| Safari Industries (India) | 1644.85 | 19.60 | 1.21 | 372 | |
| Tata Motors Passenger Vehicles | 335.80 | 4.00 | 1.21 | 6,91,550 | |
| Kolte-Patil Developers | 387.85 | 4.60 | 1.20 | 8,093 | |
| Shriram Finance | 1036.35 | 12.15 | 1.19 | 2,25,634 | |
| BlackBuck | 580.65 | 6.75 | 1.18 | 14,059 | |
| LE Travenues Technology | 201.30 | 2.35 | 1.18 | 47,912 | |
| Thangamayil Jewellery | 6457.00 | 73.95 | 1.16 | 13,823 | |
| Vedant Fashions | 405.00 | 4.60 | 1.15 | 11,957 | |
| Sundrop Brands | 647.00 | 7.25 | 1.13 | 5 | |
| The Anup Engineering | 2173.15 | 24.05 | 1.12 | 697 | |
| Oracle Financial Services Software | 11809.00 | 131.25 | 1.12 | 9,897 | |
| Bharat Petroleum Corporation | 315.50 | 3.50 | 1.12 | 5,56,336 | |
| Godrej Consumer Products | 1069.80 | 11.70 | 1.11 | 19,443 | |
| EIH | 339.60 | 3.65 | 1.09 | 21,456 | |
| NIIT Learning Systems | 242.90 | 2.60 | 1.08 | 15,925 | |
| Sunteck Realty | 314.50 | 3.30 | 1.06 | 14,737 | |
| Kovai Medical Center and Hospital | 6015.55 | 62.65 | 1.05 | 1,232 | |
| IndusInd Bank | 1024.45 | 10.60 | 1.05 | 98,832 | |
| Bajaj Auto | 10437.45 | 108.00 | 1.05 | 12,088 | |
| Cupid | 214.70 | 2.20 | 1.04 | 22,70,947 | |
| Fineotex Chemical | 38.75 | 0.40 | 1.04 | 9,35,988 | |
| Larsen & Toubro | 3815.00 | 39.25 | 1.04 | 99,546 | |
| JSW Infrastructure | 342.25 | 3.50 | 1.03 | 1,23,893 | |
| Elantas Beck India | 9299.45 | 95.10 | 1.03 | 92 | |
| Saregama India | 495.00 | 5.05 | 1.03 | 16,162 | |
| Ventive Hospitality | 621.50 | 6.35 | 1.03 | 1,959 | |
| SPR Auto Technologies Ltd | 4240.00 | 42.95 | 1.02 | 1,996 | |
| Power Grid Corporation of India | 283.65 | 2.85 | 1.01 | 6,78,678 | |
| Bajaj Hindusthan Sugar | 17.33 | 0.17 | 0.99 | 4,75,737 | |
| Kaveri Seed Company | 843.20 | 8.20 | 0.98 | 3,222 | |
| Kennametal India | 2813.90 | 26.90 | 0.97 | 2,016 | |
| Sterling Tools | 249.95 | 2.40 | 0.97 | 1,514 | |
| Lodha Developers | 1189.45 | 11.35 | 0.96 | 59,846 | |
| R Systems International | 255.00 | 2.40 | 0.95 | 8,255 | |
| Mahindra & Mahindra Financial Services | 325.25 | 3.05 | 0.95 | 1,01,382 | |
| Aegis Vopak Terminals | 271.50 | 2.45 | 0.91 | 98,331 | |
| LMW | 16100.00 | 145.20 | 0.91 | 78 | |
| Acutaas Chemicals | 3614.80 | 32.50 | 0.91 | 9,383 | |
| PB Fintech | 1575.50 | 14.05 | 0.90 | 67,901 | |
| Edelweiss Financial Services | 118.95 | 1.05 | 0.89 | 1,67,727 | |
| Optiemus Infracom | 587.95 | 5.15 | 0.88 | 13,641 | |
| Elecon Engineering Company | 465.70 | 4.05 | 0.88 | 33,048 | |
| Bajaj Finserv | 1854.40 | 16.15 | 0.88 | 5,20,066 | |
| IDFC First Bank | 79.95 | 0.69 | 0.87 | 7,74,399 | |
| Gujarat Pipavav Port | 151.30 | 1.30 | 0.87 | 54,545 | |
| Siyaram Silk Mills | 634.50 | 5.40 | 0.86 | 1,295 | |
| Voltamp Transformers | 9482.70 | 81.00 | 0.86 | 2,116 | |
| Tatva Chintan Pharma Chem | 1428.45 | 12.05 | 0.85 | 5,893 | |
| The Bombay Burmah Trading Corporation | 1499.60 | 12.45 | 0.84 | 1,051 | |
| Power Finance Corporation | 404.75 | 3.35 | 0.83 | 3,73,103 | |
| Shankara Building Products | 140.00 | 1.15 | 0.83 | 38,715 | |
| IKIO Technologies | 215.70 | 1.75 | 0.82 | 4,89,771 | |
| Garware Hi-Tech Films | 6971.10 | 55.60 | 0.80 | 1,586 | |
| Aadhar Housing Finance | 518.45 | 4.00 | 0.78 | 14,730 | |
| Aster DM Healthcare | 817.60 | 6.15 | 0.76 | 19,253 | |
| Aarti Drugs | 422.95 | 3.20 | 0.76 | 17,113 | |
| Sterling and Wilson Renewable Energy | 222.35 | 1.65 | 0.75 | 2,70,376 | |
| Hemisphere Properties India | 137.15 | 1.00 | 0.73 | 24,644 | |
| Balmer Lawrie & Company | 179.20 | 1.30 | 0.73 | 3,276 | |
| Amara Raja Energy & Mobility | 907.65 | 6.55 | 0.73 | 66,082 | |
| Ugro Capital | 96.89 | 0.69 | 0.72 | 3,435 | |
| Five-Star Business Finance | 555.50 | 3.85 | 0.70 | 14,753 | |
| Tata Motors | 415.25 | 2.90 | 0.70 | 5,76,690 | |
| CSB Bank | 367.85 | 2.50 | 0.68 | 12,520 | |
| Schaeffler India | 4157.95 | 28.10 | 0.68 | 15,682 | |
| Keystone Realtors | 417.95 | 2.80 | 0.67 | 2,390 | |
| Indian Renewable Energy Development Agency | 121.65 | 0.80 | 0.66 | 5,89,011 | |
| Jindal Worldwide | 32.27 | 0.21 | 0.66 | 18,23,480 | |
| Cholamandalam Financial Holdings | 1574.40 | 10.35 | 0.66 | 2,56,583 | |
| UTI Asset Management Company | 940.85 | 6.05 | 0.65 | 18,112 | |
| GOCL Corporation | 405.00 | 2.60 | 0.65 | 2,032 | |
| Vardhman Special Steels | 299.00 | 1.90 | 0.64 | 4,074 | |
| Adani Ports & Special Economic Zone | 1837.20 | 11.50 | 0.63 | 34,507 | |
| Devyani International | 111.05 | 0.70 | 0.63 | 78,413 | |
| Samvardhana Motherson International | 144.70 | 0.90 | 0.63 | 6,18,890 | |
| Taj GVK Hotels & Resorts | 360.80 | 2.20 | 0.61 | 9,864 | |
| KPIT Technologies | 554.45 | 3.35 | 0.61 | 88,428 | |
| Mahindra Logistics | 389.95 | 2.35 | 0.61 | 2,646 | |
| Grauer & Weil (India) | 78.00 | 0.45 | 0.58 | 22,815 | |
| Bharat Electronics | 409.40 | 2.35 | 0.58 | 3,35,322 | |
| Ola Electric Mobility | 40.16 | 0.23 | 0.58 | 35,61,588 | |
| Asian Paints | 2692.00 | 15.35 | 0.57 | 20,917 | |
| Punjab National Bank | 105.80 | 0.60 | 0.57 | 4,20,286 | |
| Atul | 6151.40 | 34.85 | 0.57 | 2,377 | |
| TCI Express | 580.90 | 3.25 | 0.56 | 12,466 | |
| Archean Chemical Industries | 553.00 | 3.00 | 0.55 | 1,59,638 | |
| HMA Agro Industries | 22.01 | 0.12 | 0.55 | 11,635 | |
| Gujarat Fluorochemicals | 4144.00 | 21.55 | 0.52 | 5,992 | |
| Gopal Snacks | 268.10 | 1.40 | 0.52 | 25,637 | |
| Jubilant Pharmova | 1025.15 | 5.05 | 0.50 | 3,934 | |
| SBFC Finance | 94.01 | 0.46 | 0.49 | 1,21,768 | |
| Balu Forge Industries | 448.55 | 2.15 | 0.48 | 16,917 | |
| ACC | 1379.00 | 6.55 | 0.48 | 4,285 | |
| Abbott India | 28013.60 | 132.60 | 0.48 | 1,181 | |
| Tata Chemicals | 698.20 | 3.35 | 0.48 | 27,433 | |
| KPI Green Energy | 408.70 | 1.90 | 0.47 | 28,893 | |
| RHI Magnesita India | 407.30 | 1.90 | 0.47 | 22,744 | |
| Aditya Birla Capital | 401.75 | 1.85 | 0.46 | 13,50,631 | |
| LIC Housing Finance | 548.90 | 2.50 | 0.46 | 12,824 | |
| ITC | 280.60 | 1.25 | 0.45 | 7,22,686 | |
| Bank of Maharashtra | 79.84 | 0.36 | 0.45 | 4,33,349 | |
| Crisil | 4251.00 | 18.80 | 0.44 | 4,580 | |
| Emami | 408.95 | 1.75 | 0.43 | 18,690 | |
| Bayer Cropscience | 4237.40 | 18.10 | 0.43 | 799 | |
| Kama Holdings | 2623.40 | 11.05 | 0.42 | 117 | |
| TARC | 118.55 | 0.50 | 0.42 | 36,277 | |
| Jagran Prakashan | 63.36 | 0.26 | 0.41 | 9,580 | |
| Sanofi Consumer Healthcare India | 4576.00 | 18.60 | 0.41 | 75 | |
| UNO Minda | 1155.00 | 4.65 | 0.40 | 39,759 | |
| Gillette India | 7811.85 | 31.35 | 0.40 | 1,050 | |
| Hindustan Copper | 486.15 | 1.95 | 0.40 | 1,54,856 | |
| Firstsource Solutions | 266.50 | 1.00 | 0.38 | 84,133 | |
| India Glycols | 1161.15 | 4.35 | 0.38 | 30,611 | |
| VRL Logistics | 230.85 | 0.85 | 0.37 | 7,996 | |
| Kwality Wall's (India) | 32.77 | 0.12 | 0.37 | 12,04,340 | |
| Maharashtra Scooters | 12970.25 | 46.95 | 0.36 | 132 | |
| TBO Tek | 1457.95 | 5.25 | 0.36 | 4,852 | |
| Mangalore Refinery And Petrochemicals | 174.40 | 0.60 | 0.35 | 31,76,086 | |
| BF Investment | 475.75 | 1.65 | 0.35 | 4,805 | |
| LTM | 4073.25 | 14.30 | 0.35 | 11,939 | |
| Kiri Industries | 398.20 | 1.40 | 0.35 | 3,705 | |
| DCM Shriram | 1021.15 | 3.55 | 0.35 | 2,520 | |
| NHPC | 79.18 | 0.27 | 0.34 | 4,58,135 | |
| Waaree Energies | 2839.85 | 9.40 | 0.33 | 38,688 | |
| Dilip Buildcon | 409.00 | 1.35 | 0.33 | 1,413 | |
| Timken India | 3149.90 | 10.25 | 0.33 | 1,898 | |
| PNC Infratech | 244.75 | 0.75 | 0.31 | 64,277 | |
| Indigo Paints | 1069.05 | 3.15 | 0.30 | 3,540 | |
| Jindal Saw | 269.25 | 0.80 | 0.30 | 1,10,534 | |
| Sapphire Foods India | 181.85 | 0.55 | 0.30 | 3,445 | |
| Sula Vineyards | 150.00 | 0.45 | 0.30 | 20,033 | |
| Maruti Suzuki India | 13830.35 | 38.50 | 0.28 | 15,427 | |
| Balrampur Chini Mills | 600.20 | 1.70 | 0.28 | 1,13,767 | |
| Hindustan Petroleum Corporation | 400.30 | 1.10 | 0.28 | 1,92,966 | |
| Banco Products (India) | 663.00 | 1.80 | 0.27 | 13,153 | |
| RPSG Ventures | 894.30 | 2.35 | 0.26 | 1,494 | |
| Adani Enterprises | 3160.15 | 8.15 | 0.26 | 56,392 | |
| Shriram Properties | 87.19 | 0.23 | 0.26 | 13,412 | |
| Bombay Dyeing & Manufacturing Company | 125.50 | 0.30 | 0.24 | 23,237 | |
| Bengal & Assam Company | 6259.55 | 14.55 | 0.23 | 2 | |
| Krishna Institute of Medical Sciences | 805.00 | 1.85 | 0.23 | 18,418 | |
| Ashok Leyland | 155.20 | 0.35 | 0.23 | 5,59,267 | |
| Hero MotoCorp | 4908.00 | 11.15 | 0.23 | 9,988 | |
| Equitas Small Finance Bank | 77.67 | 0.17 | 0.22 | 1,56,500 | |
| Tata Steel | 185.90 | 0.40 | 0.22 | 15,87,751 | |
| Meghmani Organics | 46.95 | 0.10 | 0.21 | 19,257 | |
| SBI Life Insurance Company | 1826.05 | 3.60 | 0.20 | 24,941 | |
| Techno Electric & Engineering Company | 1035.00 | 2.10 | 0.20 | 3,941 | |
| Gokul Agro Resources | 212.25 | 0.40 | 0.19 | 16,836 | |
| Honda India Power Products | 2113.50 | 4.00 | 0.19 | 67 | |
| Sheela Foam | 763.40 | 1.45 | 0.19 | 10,859 | |
| Titan Company | 4633.00 | 7.70 | 0.17 | 21,502 | |
| Manappuram Finance | 325.65 | 0.55 | 0.17 | 1,26,777 | |
| Aditya Vision | 635.95 | 1.10 | 0.17 | 5,925 | |
| Triveni Engineering & Industries | 472.00 | 0.80 | 0.17 | 16,633 | |
| Suzlon Energy | 52.01 | 0.09 | 0.17 | 27,43,722 | |
| TD Power Systems | 1129.05 | 1.85 | 0.16 | 52,460 | |
| Orient Cement | 137.70 | 0.20 | 0.15 | 11,161 | |
| M M Forgings | 524.00 | 0.80 | 0.15 | 5,873 | |
| Orient Electric | 173.60 | 0.25 | 0.14 | 5,708 | |
| Suprajit Engineering | 488.40 | 0.70 | 0.14 | 7,008 | |
| Prataap Snacks | 1178.95 | 1.60 | 0.14 | 734 | |
| Nirlon | 622.40 | 0.85 | 0.14 | 624 | |
| Oil And Natural Gas Corporation | 247.25 | 0.35 | 0.14 | 3,53,613 | |
| Elgi Equipments | 582.00 | 0.75 | 0.13 | 12,02,841 | |
| Punjab & Sind Bank | 24.78 | 0.03 | 0.12 | 64,255 | |
| Sammaan Capital | 163.55 | 0.20 | 0.12 | 5,82,495 | |
| Sanghi Industries | 50.14 | 0.06 | 0.12 | 18,347 | |
| Astra Microwave Products | 1722.95 | 1.85 | 0.11 | 18,043 | |
| Godrej Properties | 2092.00 | 2.35 | 0.11 | 4,04,937 | |
| LT Foods | 383.00 | 0.40 | 0.10 | 20,657 | |
| Housing and Urban Development Corporation | 202.85 | 0.20 | 0.10 | 94,711 | |
| Blue Dart Express | 4910.10 | 4.85 | 0.10 | 151 | |
| CIE Automotive India | 473.05 | 0.45 | 0.10 | 18,412 | |
| EIH Associated Hotels | 321.50 | 0.30 | 0.09 | 261 | |
| Indian Overseas Bank | 33.81 | 0.03 | 0.09 | 1,40,275 | |
| Eternal | 286.70 | 0.25 | 0.09 | 6,91,854 | |
| Prince Pipes & Fittings | 269.00 | 0.25 | 0.09 | 7,475 | |
| PNB Housing Finance | 1100.00 | 1.00 | 0.09 | 24,896 | |
| Bikaji Foods International | 640.00 | 0.50 | 0.08 | 4,084 | |
| Symphony | 700.00 | 0.55 | 0.08 | 3,633 | |
| Sharda Motor Industries | 869.80 | 0.65 | 0.07 | 3,194 | |
| SRF | 2888.90 | 1.90 | 0.07 | 42,672 | |
| OneSource Specialty Pharma | 1649.00 | 1.20 | 0.07 | 4,042 | |
| India Shelter Finance Corporation | 815.00 | 0.50 | 0.06 | 11,665 | |
| ISGEC Heavy Engineering | 899.25 | 0.55 | 0.06 | 4,363 | |
| Astral | 1378.40 | 0.80 | 0.06 | 2,90,990 | |
| Coal India | 427.60 | 0.20 | 0.05 | 2,72,328 | |
| APL Apollo Tubes | 1793.70 | 0.95 | 0.05 | 9,087 | |
| Pidilite Industries | 1560.55 | 0.80 | 0.05 | 64,900 | |
| Kirloskar Ferrous Industries | 470.35 | 0.25 | 0.05 | 13,441 | |
| Solar Industries India | 18400.00 | 8.20 | 0.04 | 3,363 | |
| Tata Power Company | 377.10 | 0.15 | 0.04 | 1,22,797 | |
| Pearl Global Industries | 2050.00 | 0.75 | 0.04 | 4,385 | |
| Mastek | 1767.00 | 0.30 | 0.02 | 5,851 | |
| Welspun Enterprises | 625.00 | 0.15 | 0.02 | 26,707 | |
| Allcargo Logistics | 7.94 | 0 | 0 | 3,37,244 | |
| Hathway Cable & Datacom | 11.09 | 0 | 0 | 2,35,123 | |
| Mold-Tek Packaging | 695.00 | -0.10 | -0.01 | 2,893 | |
| Avenue Supermarts | 3950.00 | -0.70 | -0.02 | 12,753 | |
| Honeywell Automation India | 39000.00 | -6.85 | -0.02 | 81 | |
| Leela Palaces Hotels & Resorts | 485.90 | -0.10 | -0.02 | 22,138 | |
| Craftsman Automation | 9100.00 | -2.30 | -0.03 | 1,120 | |
| HBL Engineering | 741.00 | -0.20 | -0.03 | 30,364 | |
| Tata Consumer Products | 1088.30 | -0.35 | -0.03 | 1,14,025 | |
| Indian Railway Finance Corporation | 88.39 | -0.03 | -0.03 | 8,15,876 | |
| Tamilnad Mercantile Bank | 797.20 | -0.25 | -0.03 | 6,371 | |
| Bajaj Housing Finance | 86.33 | -0.03 | -0.03 | 2,23,342 | |
| Sonata Software | 308.00 | -0.10 | -0.03 | 55,200 | |
| Transport Corporation of India | 933.00 | -0.25 | -0.03 | 1,394 | |
| Computer Age Management Services | 750.95 | -0.20 | -0.03 | 1,18,745 | |
| Fusion Finance | 225.35 | -0.10 | -0.04 | 24,525 | |
| ZF Commercial Vehicle Control Systems India | 2332.45 | -1.05 | -0.04 | 6,77,997 | |
| Sindhu Trade Links | 24.81 | -0.01 | -0.04 | 24,473 | |
| Karnataka Bank | 273.40 | -0.10 | -0.04 | 59,080 | |
| Intellect Design Arena | 759.70 | -0.40 | -0.05 | 9,101 | |
| Vardhman Textiles | 635.70 | -0.30 | -0.05 | 53,141 | |
| Esab India | 5668.95 | -3.10 | -0.05 | 87 | |
| Anupam Rasayan India | 1268.90 | -0.95 | -0.07 | 3,237 | |
| Indostar Capital Finance | 271.80 | -0.20 | -0.07 | 1,497 | |
| Utkarsh Small Finance Bank | 15.05 | -0.01 | -0.07 | 3,22,034 | |
| Lloyds Engineering Works | 88.57 | -0.06 | -0.07 | 6,93,420 | |
| Narayana Hrudayalaya | 2029.05 | -1.35 | -0.07 | 10,826 | |
| Arvind | 535.35 | -0.45 | -0.08 | 8,563 | |
| Trident | 25.29 | -0.02 | -0.08 | 4,93,607 | |
| Jyothy Labs | 199.85 | -0.15 | -0.07 | 17,736 | |
| PI Industries | 2627.85 | -2.35 | -0.09 | 3,085 | |
| Cemindia Projects | 1605.35 | -1.55 | -0.10 | 40,885 | |
| NBCC (India) | 97.25 | -0.10 | -0.10 | 5,27,826 | |
| Jindal Stainless | 736.00 | -0.70 | -0.10 | 9,960 | |
| Expleo Solutions | 798.25 | -0.85 | -0.11 | 737 | |
| Nestle India | 1422.00 | -1.65 | -0.12 | 46,859 | |
| Prime Focus | 289.60 | -0.35 | -0.12 | 48,408 | |
| Goodyear India | 817.00 | -0.95 | -0.12 | 1,259 | |
| Alicon Castalloy | 637.00 | -0.75 | -0.12 | 10,168 | |
| Welspun Living | 164.60 | -0.20 | -0.12 | 1,50,804 | |
| Imagicaaworld Entertainment | 47.45 | -0.06 | -0.13 | 19,301 | |
| Century Plyboards (India) | 788.55 | -1.05 | -0.13 | 4,064 | |
| IIFL Capital Services | 336.70 | -0.45 | -0.13 | 13,891 | |
| Dr. Agarwals Health Care | 490.20 | -0.70 | -0.14 | 1,621 | |
| Yatra Online | 108.65 | -0.15 | -0.14 | 29,216 | |
