Here's the live share price of KPI Green Energy along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| KPI Green Energy | 1.08 | -0.33 | -8.84 | -7.66 | -25.85 | 29.38 | 105.88 |
| Adani Power | -1.81 | -2.68 | 8.09 | 52.47 | 79.16 | 63.41 | 59.99 |
| NTPC | -0.78 | -3.83 | -13.17 | -0.49 | -0.22 | 22.38 | 23.01 |
| Adani Green Energy | -1.44 | 3.27 | 34.38 | 65.82 | 44.27 | 16.24 | 9.18 |
| Tata Power Company | -1.09 | -6.00 | -11.78 | 3.74 | -8.75 | 19.06 | 24.56 |
| JSW Energy | -2.22 | -5.39 | 0.54 | 11.17 | 1.79 | 22.67 | 22.46 |
| NHPC | -0.84 | 6.37 | -6.15 | -0.25 | -9.89 | 19.81 | 24.95 |
| NTPC Green Energy | -2.24 | -5.18 | -17.55 | -0.14 | -17.84 | -9.01 | -5.51 |
| Torrent Power | -2.07 | -1.25 | -11.22 | 3.97 | 0.28 | 31.61 | 23.63 |
| NLC India | -6.09 | -4.94 | -1.65 | 15.11 | 23.64 | 35.67 | 37.42 |
| SJVN | -2.47 | -6.43 | -12.08 | -7.21 | -30.20 | 14.16 | 20.07 |
| CESC | 0.76 | -2.77 | -3.64 | 8.54 | -8.35 | 29.63 | 14.45 |
| NAVA | -1.65 | -3.45 | -16.34 | 6.26 | -4.15 | 51.61 | 58.11 |
| Vedanta Power | -9.32 | -9.94 | -7.30 | -7.30 | -7.30 | -2.50 | -1.50 |
| Clean Max Enviro Energy Solutions | -5.09 | -6.81 | 26.50 | 45.63 | 45.63 | 13.35 | 7.81 |
| Inox Wind Energy | -1.21 | -7.84 | 6.65 | 0.61 | 52.47 | 185.15 | 120.68 |
| Jaiprakash Power Ventures | -0.82 | -6.84 | -12.04 | 6.70 | -25.80 | 40.78 | 22.58 |
| Reliance Power | -2.63 | -9.01 | -14.81 | -21.49 | -62.46 | 16.95 | 12.84 |
| GMR Power and Urban Infra | -1.27 | -7.10 | -11.36 | -6.56 | -17.65 | 66.53 | 17.14 |
| Inox Green Energy Services | -2.51 | -5.78 | 14.43 | 2.41 | 18.53 | 46.86 | 25.87 |
Source: Dion Global
Over the last one year, KPI Green Energy has declined 25.85% compared to peers like Adani Power (79.16%), NTPC (-0.22%), Adani Green Energy (44.27%). From a 5 year perspective, KPI Green Energy has outperformed peers relative to Adani Power (59.99%) and NTPC (23.01%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 401.56 | 402.04 |
| 10 | 401.5 | 401.56 |
| 20 | 402.4 | 402.97 |
| 50 | 416.66 | 409.35 |
| 100 | 408.19 | 415.28 |
| 200 | 428.84 | 427.93 |
Source: Dion Global
In the latest quarter, KPI Green Energy remained same as its previous close in promoter holding, while DII stake increased to 0.64%, FII holding rose to 8.24%, and public shareholding moved down to 41.63% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 1,74,933 | 1.71 | 7.55 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jul 13, 2026, 05:05 PM IST IST | KPI Green Energy - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Jul 03, 2026, 06:50 PM IST IST | KPI Green Energy - Press Release - KP Group Welcomes Prof. Sunil Kumar Maheshwari As Vice-Chairman As It Enters Its Next Phas |
| Jul 03, 2026, 05:29 PM IST IST | KPI Green Energy - Intimation Regarding Grant Of Stock Options Under KPI Green Energy Limited Employee Stock Option Plan 2023 |
| Jul 03, 2026, 05:24 PM IST IST | KPI Green Energy - Announcement under Regulation 30 (LODR)-Change in Management |
| Jul 03, 2026, 05:19 PM IST IST | KPI Green Energy - Board Meeting Outcome for The Board Meeting Held On July 03, 2026. |
Source: Dion Global
KPI Green Energy Ltd. is a Public Limited Listed company incorporated on 01/02/2008 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is L40102GJ2008PLC083302 and registration number is 083302. Currently Company is involved in the business activities of Construction and maintenance of power plants. Company's Total Operating Revenue is Rs. 1989.50 Cr. and Equity Capital is Rs. 98.67 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for KPI Green Energy is ₹408.70 as on Jul 17, 2026.
The KPI Green Energy is operating in the Power Sector. It is classified as a Smallcap stock on the BSE.
The market cap of KPI Green Energy is ₹8,078.85 Cr as on Jul 17, 2026.
Today’s highest and lowest price of KPI Green Energy are ₹415.45 and ₹407.00.
The 52-week high/low is the highest and lowest price at which KPI Green Energy stock has traded in the past 52-week or nearly a year. The 52-week high of KPI Green Energy is ₹562.60 and 52-week low of KPI Green Energy is ₹335.80 as on Jul 17, 2026.
The KPI Green Energy has shown returns of 0.47% over the past day, -0.33% for the past month, -8.84% over 3 months, -25.85% over 1 year, 29.38% across 3 years, and 105.88% over 5 years.
P/E ratio of and PB ratio of KPI Green Energy are 16.97 and 2.66 on Jul 17, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global