Here are the latest stock prices and performance trends of information technology companies. You can find the latest news and analysis on information technology stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Black Box | 832.95 | 59.65 | 7.71 | 151.36 | |
| Netweb Technologies India | 5182.10 | 343.65 | 7.10 | 331.36 | |
| Cyient | 879.00 | 38.90 | 4.63 | 874.05 | |
| Sasken Technologies | 2005.00 | 84.00 | 4.37 | 1.40 | |
| NIIT | 96.82 | 3.31 | 3.54 | 12.24 | |
| Nucleus Software Exports | 713.50 | 23.45 | 3.40 | 7.30 | |
| Tata Technologies | 868.20 | 27.45 | 3.26 | 96.65 | |
| eClerx Services | 1864.75 | 56.50 | 3.12 | 88.99 | |
| Subex | 13.82 | 0.39 | 2.90 | 62.65 | |
| Rashi Peripherals | 874.85 | 21.70 | 2.54 | 11.90 | |
| One97 Communications | 1646.00 | 40.50 | 2.52 | 168.81 | |
| Seshaasai Technologies | 420.20 | 10.10 | 2.46 | 20.33 | |
| Dynacons Systems & Solutions | 1265.00 | 25.45 | 2.05 | 3.20 | |
| Genesys International Corporation | 212.00 | 4.20 | 2.02 | 8.16 | |
| Aurionpro Solutions | 734.00 | 14.35 | 1.99 | 19.11 | |
| RPSG Ventures | 901.05 | 16.15 | 1.83 | 3.33 | |
| Quick Heal Technologies | 150.60 | 2.40 | 1.62 | 1.45 | |
| Tech Mahindra | 1650.00 | 25.00 | 1.54 | 368.20 | |
| Coforge | 1825.00 | 27.40 | 1.52 | 57.39 | |
| KPIT Technologies | 620.85 | 9.25 | 1.51 | 95.05 | |
| Mphasis | 2535.00 | 34.00 | 1.36 | 4.83 | |
| Tata Elxsi | 3775.50 | 50.55 | 1.36 | 16.96 | |
| Ksolves India | 277.30 | 3.70 | 1.35 | 4.09 | |
| Sonata Software | 327.85 | 4.15 | 1.28 | 25.11 | |
| Newgen Software Technologies | 542.10 | 6.50 | 1.21 | 59.63 | |
| Persistent Systems | 5530.00 | 66.00 | 1.21 | 58.04 | |
| R Systems International | 242.95 | 2.85 | 1.19 | 9.72 | |
| eMudhra | 529.30 | 5.90 | 1.13 | 15.62 | |
| Zensar Technologies | 500.00 | 5.55 | 1.12 | 49.61 | |
| Capillary Technologies India | 532.35 | 5.65 | 1.07 | 24.74 | |
| HCL Technologies | 1374.10 | 14.30 | 1.05 | 132.10 | |
| Tata Consultancy Services | 2372.90 | 23.20 | 0.99 | 362.34 | |
| Alldigi Tech | 813.00 | 7.35 | 0.91 | 0.48 | |
| Happiest Minds Technologies | 393.00 | 3.40 | 0.87 | 43.46 | |
| PB Fintech | 1739.25 | 14.25 | 0.83 | 27.08 | |
| Mastek | 1835.15 | 15.05 | 0.83 | 4.16 | |
| LTM | 4769.00 | 34.60 | 0.73 | 56.44 | |
| Control Print | 569.70 | 3.80 | 0.67 | 0.16 | |
| Hexaware Technologies | 574.20 | 3.35 | 0.59 | 34.92 | |
| Vakrangee | 5.99 | 0.03 | 0.50 | 97.47 | |
| BSE Information Technology | 30201.46 | 148.25 | 0.49 | 0.00 | |
| TBO Tek | 1603.00 | 7.85 | 0.49 | 4.05 | |
| Billionbrains Garage Ventures | 198.05 | 0.80 | 0.41 | 886.53 | |
| Accelya Solutions India | 1142.85 | 2.45 | 0.21 | 0.28 | |
| L&T Technology Services | 3585.00 | 5.20 | 0.15 | 6.27 | |
| BSE Sensex | 78079.96 | 113.61 | 0.15 | 0.00 | |
| Birlasoft | 313.60 | 0.30 | 0.10 | 59.13 | |
| Onward Technologies | 288.85 | 0.10 | 0.03 | 1.44 | |
| Datamatics Global Services | 861.60 | -0.25 | -0.03 | 4.27 | |
| Firstsource Solutions | 274.30 | -0.15 | -0.05 | 33.15 |
The top gainers among the Information Technology sector stocks today are Black Box (up 7.71%) and Netweb Technologies India (up 7.10%). On the other hand, the top losers include Firstsource Solutions (down 0.05%) and Datamatics Global Services (down 0.03%).
Meanwhile, the BSE Information Technology Index is trading at 30201.46 (up 0.49%). Over a 1-year period, the index has returned 11.30%. The top gainers during this period are Rashi Peripherals (up 212.22%) and Silver Touch Technologies (up 190.70%). On the other hand, the top losers include VL e-Governance & IT Solutions (down 76.02%) and Magellanic Cloud (down 62.72%).
Overall, the BSE Sensex is at 78079.96 (up 0.15%), while the Nifty 50 is trading at 24395.85 (down 0.16%).
Meanwhile, you can track all the latest news on the Information Technology sector here.