Here are the latest stock prices and performance trends of electronics manufacturing (ems) companies. You can find the latest news and analysis on electronics manufacturing (ems) stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| LG Electronics India | 1511.50 | 41.40 | 2.82 | 112.31 | |
| DCX Systems | 171.00 | 4.45 | 2.67 | 84.63 | |
| GNG Electronics | 334.75 | 5.00 | 1.52 | 3.36 | |
| Whirlpool of India | 895.20 | 6.30 | 0.71 | 32.88 | |
| Quality Power Electrical Equipments | 803.45 | 3.10 | 0.39 | 35.36 | |
| Havells India | 1402.10 | 2.40 | 0.17 | 11.85 | |
| Cyient DLM | 364.40 | -0.20 | -0.05 | 7.49 | |
| Syrma SGS Technology | 873.05 | -0.65 | -0.07 | 49.14 | |
| Saatvik Green Energy | 412.65 | -0.95 | -0.23 | 5.98 | |
| Fujiyama Power Systems | 210.35 | -0.50 | -0.24 | 8.36 | |
| Amber Enterprises India | 7722.00 | -64.25 | -0.83 | 22.93 | |
| PG Electroplast | 615.80 | -7.80 | -1.25 | 65.96 | |
| BSE Sensex | 82626.76 | -1,048.16 | -1.25 | 0.00 | |
| Seshaasai Technologies | 261.65 | -3.45 | -1.30 | 2.77 | |
| Premier Energies | 758.90 | -12.15 | -1.58 | 47.51 | |
| Dixon Technologies (India) | 11416.95 | -211.10 | -1.82 | 41.46 | |
| Bajaj Electricals | 377.90 | -7.10 | -1.84 | 6.62 | |
| Vikram Solar | 230.50 | -4.55 | -1.94 | 58.01 | |
| Polycab India | 7590.00 | -175.65 | -2.26 | 4.26 | |
| EPACK Durables | 249.95 | -6.35 | -2.48 | 11.57 | |
| Eureka Forbes | 516.90 | -14.90 | -2.80 | 2.99 | |
| Avalon Technologies | 1054.50 | -31.55 | -2.91 | 9.08 | |
| Atlanta Electricals | 868.00 | -29.15 | -3.25 | 3.78 | |
| Exicom Tele-Systems | 97.00 | -3.29 | -3.28 | 21.73 | |
| Kaynes Technology India | 3941.75 | -143.85 | -3.52 | 97.92 | |
| Symphony | 876.40 | -58.15 | -6.22 | 6.39 | |
| Centum Electronics | 2310.90 | -176.50 | -7.10 | 2.23 |
The top gainers among the Electronics Manufacturing (EMS) sector stocks today are LG Electronics India (up 2.82%) and DCX Systems (up 2.67%). On the other hand, the top losers include Centum Electronics (down 7.10%) and Symphony (down 6.22%).
Overall, the BSE Sensex is at 82626.76 (down 1.25%), while the Nifty 50 is trading at 25471.10 (down 1.30%).
Meanwhile, you can track all the latest news on the Electronics Manufacturing (EMS) sector here.