Here's the live share price of BirlaNu along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of BirlaNu has declined 4.18% CAGR. Over the past year, the corresponding return has been -20.30%.
BirlaNu’s current P/E of -12.71x helps give context to how the market is valuing the stock based on recent earnings and growth expectations.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| BirlaNu | -2.91 | 12.69 | -6.76 | -25.92 | -20.30 | -14.88 | -4.18 |
| Sheela Foam | -3.93 | -4.28 | -17.72 | -19.07 | -41.64 | -23.52 | -10.65 |
| Wakefit Innovations | 5.95 | -5.62 | -5.62 | -5.62 | -5.62 | -1.91 | -1.15 |
| Responsive Industries | -2.84 | -5.60 | 1.26 | -23.45 | -25.46 | 14.17 | 0.10 |
| Stanley Lifestyles | -6.72 | -17.04 | -36.11 | -44.44 | -48.12 | -26.80 | -17.07 |
| Tirupati Foam | 2.53 | 17.08 | -30.84 | -10.77 | -26.80 | 0.80 | 10.32 |
| Milestone Furniture | 3.37 | 4.84 | 103.01 | 293.40 | 387.42 | 62.61 | 20.41 |
| Shashwat Furnishing Solutions | -16.47 | -25.03 | -10.46 | 37.96 | 103.45 | 36.17 | 14.33 |
| Magenta Lifecare | 0 | -20.00 | -13.89 | -6.84 | -46.20 | -35.98 | -23.47 |
| Golden Carpets | -4.76 | -2.54 | -18.21 | -29.91 | -31.58 | 1.92 | 16.46 |
Over the last one year, BirlaNu has declined 20.30% compared to peers like Sheela Foam (-41.64%), Wakefit Innovations (-5.62%), Responsive Industries (-25.46%). From a 5 year perspective, BirlaNu has underperformed peers relative to Sheela Foam (-10.65%) and Wakefit Innovations (-1.15%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 1,779.98 | 1,761.64 |
| 10 | 1,757.17 | 1,740.27 |
| 20 | 1,660.26 | 1,701.43 |
| 50 | 1,680.24 | 1,713.31 |
| 100 | 1,808.31 | 1,802.15 |
| 200 | 1,980.5 | 1,950.01 |
In the latest quarter, BirlaNu saw a rise in promoter holding to 40.57%, while DII stake decreased to 0.14%, FII holding rose to 2.64%, and public shareholding moved down to 52.60% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Jan 06, 2026, 11:34 PM IST | BirlaNu - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Dec 31, 2025, 10:40 PM IST | BirlaNu - Disclosure Under Regulation 7(2) Of SEBI (Prohibition Of Insider Trading Regulations), 2015 |
| Nov 26, 2025, 10:53 PM IST | BirlaNu - Announcement under Regulation 30 (LODR)-Earnings Call Transcript |
| Nov 26, 2025, 12:00 AM IST | BirlaNu - Intimation Of Notice To Shareholders For Transfer Of Equity Shares To The Investor Education And Protection Fund (I |
| Nov 24, 2025, 11:57 PM IST | BirlaNu - Rumour verification - Regulation 30(11) |
BirlaNu Ltd. is a Public Limited Listed company incorporated on 23/06/1955 and has its registered office in the State of Telangana, India. Company's Corporate Identification Number(CIN) is L74999TG1955PLC000656 and registration number is 000656. Currently Company is involved in the business activities of Manufacture of asbestos sheets. Company's Total Operating Revenue is Rs. 2310.04 Cr. and Equity Capital is Rs. 7.57 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for BirlaNu is ₹1,758.60 as on Jan 16, 2026.
The BirlaNu is operating in the Construction Sector. It is classified as a Smallcap stock on the BSE.
The market cap of BirlaNu is ₹1,326.14 Cr as on Jan 16, 2026.
Today’s highest and lowest price of BirlaNu are ₹1,767.30 and ₹1,716.60.
The 52-week high/low is the highest and lowest price at which BirlaNu stock has traded in the past 52-week or nearly a year. The 52-week high of BirlaNu is ₹2,425.00 and 52-week low of BirlaNu is ₹1,501.15 as on Jan 16, 2026.
The BirlaNu has shown returns of 0.7% over the past day, 12.69% for the past month, -6.76% over 3 months, -20.3% over 1 year, -14.88% across 3 years, and -4.18% over 5 years.
P/E ratio of and PB ratio of BirlaNu are -12.71 and 1.13 on Jan 16, 2026. While the company gives a dividend yield of 1.71 per annum.