Here's the live share price of Polyplex Corporation along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Polyplex Corporation | 6.69 | 8.58 | 31.25 | 40.46 | 8.11 | 1.26 | -4.95 |
| Garware Hi-Tech Films | -1.35 | 2.87 | 36.38 | 70.45 | 152.66 | 100.30 | 44.98 |
| Time Technoplast | -1.62 | 8.74 | 17.79 | 1.39 | -8.70 | 45.55 | 37.70 |
| EPL | 7.85 | 4.18 | 6.93 | 13.47 | 7.68 | 7.37 | 0.98 |
| Safari Industries (India) | 0.26 | -11.46 | 0.82 | -15.38 | -26.92 | -5.35 | 32.04 |
| AGI Greenpac | -0.74 | 0.92 | 18.96 | 15.68 | -21.67 | 1.21 | 23.89 |
| VIP Industries | -1.76 | 2.90 | 5.51 | -20.55 | -23.83 | -22.52 | -7.53 |
| Uflex | 2.58 | 8.40 | 18.01 | 5.87 | -15.75 | 6.88 | -1.07 |
| Jindal Poly Films | 3.54 | -4.52 | -6.25 | 43.69 | 24.09 | 1.10 | -9.58 |
| Xpro India | 0.30 | -21.32 | 2.69 | 21.31 | -1.39 | 9.89 | 43.94 |
| Knack Packaging | -1.18 | -1.06 | 12.51 | 12.51 | 12.51 | 4.01 | 2.38 |
| Cosmo First | 4.84 | 10.20 | 19.91 | 23.66 | -13.84 | 13.13 | -0.04 |
| Huhtamaki India | -2.08 | 27.49 | 65.88 | 50.12 | 30.68 | 4.66 | 0.97 |
| Everest Kanto Cylinder | 2.24 | -1.47 | -2.01 | -6.31 | -12.95 | 1.15 | 2.62 |
| Commercial Syn Bags | 32.54 | 42.38 | 81.05 | 51.95 | 103.38 | 65.85 | 46.77 |
| Ester Industries | 11.74 | 9.96 | 2.05 | 3.49 | -8.09 | 1.42 | -7.70 |
| Oricon Enterprises | -5.89 | -9.52 | -20.89 | -23.06 | -4.02 | 28.87 | 10.05 |
| Kanpur Plastipack | 23.64 | 28.48 | 24.96 | 24.84 | 16.54 | 30.88 | 9.53 |
| Hitech Corporation | 4.31 | 1.45 | 144.58 | 118.91 | 64.81 | 11.10 | 8.43 |
| Shree Rama Multi-Tech | 6.04 | -6.25 | -8.23 | -33.50 | -8.68 | 33.04 | 28.72 |
Source: Dion Global
Over the last one year, Polyplex Corporation has gained 8.11% compared to peers like Garware Hi-Tech Films (152.66%), Time Technoplast (-8.70%), EPL (7.68%). From a 5 year perspective, Polyplex Corporation has underperformed peers relative to Garware Hi-Tech Films (44.98%) and Time Technoplast (37.70%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 1,150.77 | 1,166.85 |
| 10 | 1,129.32 | 1,142.9 |
| 20 | 1,116.84 | 1,114.02 |
| 50 | 1,025.19 | 1,047.38 |
| 100 | 952.72 | 989.24 |
| 200 | 904.07 | 970.09 |
Source: Dion Global
In the latest quarter, Polyplex Corporation remained same as its previous close in promoter holding, while DII stake decreased to 2.85%, FII holding rose to 10.22%, and public shareholding moved down to 60.18% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 6,57,517 | 0.08 | 62.57 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Aug 12, 2026, 12:44 AM IST IST | Polyplex Corpn. - Board Meeting Outcome for Financial Results For The Quarter Ended June 30, 2026 |
| Aug 12, 2026, 12:41 AM IST IST | Polyplex Corpn. - Financial Results- For The Quarter Ended June 30, 2026 |
| Aug 07, 2026, 12:06 AM IST IST | Polyplex Corpn. - Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Discl |
| Aug 01, 2026, 07:22 PM IST IST | Polyplex Corpn. - Board Meeting Intimation for Notice Of Board Meeting To Consider Unaudited Financial Results For The Quarte |
| Jul 25, 2026, 12:18 AM IST IST | Polyplex Corpn. - Fixation Of Date Of 41St Annual General Meeting |
Source: Dion Global
Polyplex Corporation Ltd. is a Public Limited Listed company incorporated on 18/10/1984 and has its registered office in the State of Uttarakhand/Uttaranchal, India. Company's Corporate Identification Number(CIN) is L25209UR1984PLC011596 and registration number is 011596. Currently Company is involved in the business activities of Manufacture of plastics products. Company's Total Operating Revenue is Rs. 1497.20 Cr. and Equity Capital is Rs. 31.97 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Polyplex Corporation is ₹1,172.50 as on Aug 13, 2026.
The Polyplex Corporation is operating in the Packaging Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Polyplex Corporation is ₹3,720.01 Cr as on Aug 13, 2026.
Today’s highest and lowest price of Polyplex Corporation are ₹1,207.75 and ₹1,172.00.
The 52-week high/low is the highest and lowest price at which Polyplex Corporation stock has traded in the past 52-week or nearly a year. The 52-week high of Polyplex Corporation is ₹1,267.75 and 52-week low of Polyplex Corporation is ₹743.00 as on Aug 13, 2026.
The Polyplex Corporation has shown returns of -0.98% over the past day, 7.41% for the past month, 29.84% over 3 months, 6.94% over 1 year, 0.89% across 3 years, and -5.16% over 5 years.
P/E ratio of and PB ratio of Polyplex Corporation are 23.96 and 0.88 on Aug 13, 2026. While the company gives a dividend yield of 0.25 per annum.
Source: Dion Global