Here's the live share price of City Union Bank along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| City Union Bank | -2.05 | 13.18 | 12.59 | 10.78 | 40.60 | 31.68 | 13.52 |
| HDFC Bank | -0.56 | 2.64 | 3.05 | -11.64 | -16.25 | -0.80 | 2.19 |
| ICICI Bank | 2.89 | 7.40 | 6.33 | 4.50 | 1.08 | 14.16 | 17.06 |
| Axis Bank | 0.39 | -2.32 | -1.82 | 1.64 | 20.91 | 11.25 | 11.97 |
| Kotak Mahindra Bank | 3.19 | -3.25 | 2.81 | -8.64 | -8.95 | 0.93 | 2.52 |
| Federal Bank | 5.71 | 8.76 | 18.54 | 24.73 | 64.33 | 38.06 | 32.29 |
| IndusInd Bank | 0.81 | 9.13 | 20.23 | 7.93 | 17.73 | -9.73 | 0.17 |
| Au Small Finance Bank | -3.96 | 0.41 | 3.27 | 0.90 | 29.61 | 10.29 | 11.25 |
| YES Bank | -1.29 | -7.30 | 19.04 | 3.82 | 17.15 | 10.11 | 12.30 |
| IDFC First Bank | -1.06 | 2.42 | 18.39 | -3.78 | 9.42 | -0.73 | 8.71 |
| Bandhan Bank | 1.26 | -0.61 | 21.28 | 49.46 | 13.73 | -0.38 | -7.15 |
| Karur Vysya Bank | 1.41 | 4.55 | 12.89 | 16.23 | 38.77 | 43.27 | 49.01 |
| RBL Bank | -3.40 | -0.28 | 15.97 | 21.65 | 39.75 | 17.57 | 11.93 |
| Jammu & Kashmir Bank | -4.58 | 12.58 | 39.73 | 78.49 | 61.09 | 36.71 | 37.44 |
| Tamilnad Mercantile Bank | -0.43 | 2.25 | 20.01 | 43.56 | 75.07 | 23.31 | 9.41 |
| Ujjivan Small Finance Bank | -0.72 | 10.64 | 12.77 | 7.59 | 32.65 | 15.31 | 16.61 |
| South Indian Bank | -2.53 | -7.92 | 13.68 | -1.06 | 49.38 | 29.82 | 31.46 |
| Karnataka Bank | -0.96 | -1.58 | 11.32 | 44.58 | 42.51 | 10.95 | 34.81 |
| Equitas Small Finance Bank | -5.52 | -0.13 | 21.49 | 12.52 | 22.70 | -6.87 | 3.39 |
| CSB Bank | 2.04 | 0.07 | -6.17 | -27.05 | -14.75 | 8.22 | 1.44 |
Source: Dion Global
Over the last one year, City Union Bank has gained 40.60% compared to peers like HDFC Bank (-16.25%), ICICI Bank (1.08%), Axis Bank (20.91%). From a 5 year perspective, City Union Bank has underperformed peers relative to HDFC Bank (2.19%) and ICICI Bank (17.06%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 223.25 | 222.92 |
| 10 | 223.56 | 221.5 |
| 20 | 213.74 | 216.17 |
| 50 | 200.13 | 206.53 |
| 100 | 197.66 | 201.29 |
| 200 | 197.09 | 192.39 |
Source: Dion Global
In the latest quarter, City Union Bank remained same as its previous close in promoter holding, while DII stake increased to 44.84%, FII holding fell to 18.65%, and public shareholding moved up to 36.50% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 5,24,19,485 | 2.72 | 1,093.47 | |
| 3,33,33,333 | 0.69 | 695.33 | |
| 2,66,74,184 | 1.38 | 556.42 | |
| 2,62,65,601 | 1.86 | 547.9 | |
| 1,51,22,245 | 1.78 | 315.45 | |
| 1,36,67,560 | 0.36 | 285.11 | |
| 1,23,01,832 | 1.67 | 256.62 | |
| 1,21,66,589 | 1.82 | 253.8 | |
| 1,14,46,762 | 1.34 | 238.78 | |
| 1,00,16,786 | 3.18 | 208.95 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jul 16, 2026, 11:37 PM IST IST | City Union Bank - Board Meeting Intimation for Approval Of Un-Audited Standalone Financial Results Of The Bank For The Quarte |
| Jul 03, 2026, 08:44 PM IST IST | City Union Bank - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Jun 24, 2026, 12:14 AM IST IST | City Union Bank - Announcement under Regulation 30 (LODR)-Qualified Institutional Placement |
| Jun 24, 2026, 12:11 AM IST IST | City Union Bank - Announcement under Regulation 30 (LODR)-Dividend Updates |
| Jun 23, 2026, 11:51 PM IST IST | City Union Bank - Board Meeting Outcome for Outcome Of Board Meeting: June 23, 2026 |
Source: Dion Global
City Union Bank Ltd. is a Public Limited Listed company incorporated on 31/10/1904 and has its registered office in the State of Tamil Nadu, India. Company's Corporate Identification Number(CIN) is L65110TN1904PLC001287 and registration number is 001287. Currently Company is involved in the business activities of Monetary intermediation of commercial banks, saving banks. postal savings bank and discount houses. Company's Total Operating Revenue is Rs. 6869.76 Cr. and Equity Capital is Rs. 74.30 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for City Union Bank is ₹224.50 as on Jul 17, 2026.
The City Union Bank is operating in the Banks Sector. It is classified as a Midcap stock on the BSE.
The market cap of City Union Bank is ₹22,243.17 Cr as on Jul 17, 2026.
Today’s highest and lowest price of City Union Bank are ₹225.50 and ₹218.45.
The 52-week high/low is the highest and lowest price at which City Union Bank stock has traded in the past 52-week or nearly a year. The 52-week high of City Union Bank is ₹239.96 and 52-week low of City Union Bank is ₹144.75 as on Jul 17, 2026.
The City Union Bank has shown returns of 1.74% over the past day, 12.08% for the past month, 16.02% over 3 months, 38.26% over 1 year, 31.68% across 3 years, and 13.52% over 5 years.
P/E ratio of and PB ratio of City Union Bank are 16.77 and 2.11 on Jul 17, 2026. While the company gives a dividend yield of 0.89 per annum.
Source: Dion Global