Here's the live share price of Signatureglobal (India) along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Signatureglobal (India) | -4.65 | -1.17 | -7.99 | -6.02 | -35.39 | 18.93 | 10.96 |
| DLF | -3.43 | 4.50 | 9.92 | 5.92 | -22.13 | 9.34 | 14.09 |
| Lodha Developers | -3.81 | 21.98 | 36.05 | 26.09 | -13.73 | 16.65 | 22.17 |
| Phoenix Mills | -2.80 | 5.48 | 13.40 | 18.23 | 39.24 | 35.21 | 36.29 |
| Prestige Estates Projects | -5.59 | 3.73 | 16.54 | 14.94 | -5.89 | 42.93 | 36.11 |
| Oberoi Realty | -4.40 | 3.29 | 7.31 | 23.22 | 3.71 | 19.29 | 20.83 |
| Godrej Properties | -2.55 | 12.35 | 15.70 | 34.86 | -11.52 | 7.45 | 5.79 |
| Anant Raj | -0.66 | 11.34 | 27.16 | 19.98 | 4.47 | 45.77 | 54.08 |
| Brigade Enterprises | -7.45 | -3.61 | -9.91 | -5.20 | -34.06 | 6.99 | 16.86 |
| Sobha | -6.54 | -4.07 | -3.22 | -0.03 | -16.00 | 36.28 | 18.24 |
| Swan Corp | 0.02 | -4.24 | -5.61 | -23.12 | -38.99 | 10.76 | 16.90 |
| Sri Lotus Developers and Realty | 28.63 | 23.94 | 24.54 | 22.22 | -8.36 | -2.87 | -1.73 |
| Embassy Developments | -2.93 | -0.63 | 33.13 | 2.03 | -47.29 | -2.95 | -17.56 |
| Mahindra Lifespace Developers | 0.21 | 3.70 | 17.85 | 11.95 | -1.15 | -5.20 | 11.04 |
| Ganesh Housing | -2.76 | 5.26 | 23.56 | 8.87 | -12.41 | 19.35 | 47.86 |
| Max Estates | -5.62 | -12.30 | -1.60 | 5.17 | -26.20 | 10.97 | 6.44 |
| Kalpataru | -2.52 | -16.17 | -18.09 | -18.23 | -35.69 | -14.99 | -9.28 |
| Puravankara | -4.10 | -0.91 | -0.93 | -4.87 | -24.53 | 28.37 | 15.26 |
| Sunteck Realty | -2.69 | -5.28 | -12.56 | -17.23 | -28.99 | -6.06 | -4.19 |
| Raymond Realty | -4.24 | 1.77 | 48.50 | 56.02 | -12.46 | -12.03 | -7.40 |
Source: Dion Global
Over the last one year, Signatureglobal (India) has declined 35.39% compared to peers like DLF (-22.13%), Lodha Developers (-13.73%), Phoenix Mills (39.24%). From a 5 year perspective, Signatureglobal (India) has underperformed peers relative to DLF (14.09%) and Lodha Developers (22.17%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 796.34 | 797.33 |
| 10 | 814.94 | 800.85 |
| 20 | 789.27 | 798.74 |
| 50 | 805.07 | 807.58 |
| 100 | 823.61 | 842.28 |
| 200 | 934.45 | 916.86 |
Source: Dion Global
In the latest quarter, Signatureglobal (India) saw a drop in promoter holding to 69.54%, while DII stake increased to 5.46%, FII holding fell to 9.45%, and public shareholding moved up to 15.55% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 17,90,886 | 0.7 | 132.36 | |
| 9,98,063 | 0.26 | 73.77 | |
| 6,33,482 | 2.27 | 46.82 | |
| 89,917 | 0.3 | 6.65 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jul 23, 2026, 02:18 AM IST IST | Signatureglobal (Ind - Disclosure Under Regulation 30 Of SEBI Listing Regulations 2015 |
| Jul 22, 2026, 08:27 PM IST IST | Signatureglobal (Ind - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Jul 15, 2026, 12:08 AM IST IST | Signatureglobal (Ind - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
| Jul 14, 2026, 11:56 PM IST IST | Signatureglobal (Ind - Key Operational Updates For Q1FY27 |
| Jun 30, 2026, 10:08 PM IST IST | Signatureglobal (Ind - Announcement Under Regulation 30 - Appointment Of An Independent Director |
Source: Dion Global
Signatureglobal (India) Ltd. is a Public Limited Listed company incorporated on 28/03/2000 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L70100DL2000PLC104787 and registration number is 104787. Currently Company is involved in the business activities of Real estate activities with own or leased property. Company's Total Operating Revenue is Rs. 1380.85 Cr. and Equity Capital is Rs. 14.05 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Signatureglobal (India) is ₹771.20 as on Jul 24, 2026.
The Signatureglobal (India) is operating in the Construction Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Signatureglobal (India) is ₹10,849.71 Cr as on Jul 24, 2026.
Today’s highest and lowest price of Signatureglobal (India) are ₹777.65 and ₹755.55.
The 52-week high/low is the highest and lowest price at which Signatureglobal (India) stock has traded in the past 52-week or nearly a year. The 52-week high of Signatureglobal (India) is ₹1,223.15 and 52-week low of Signatureglobal (India) is ₹706.05 as on Jul 24, 2026.
The Signatureglobal (India) has shown returns of 0.53% over the past day, -1.17% for the past month, -7.99% over 3 months, -35.39% over 1 year, 18.93% across 3 years, and 10.96% over 5 years.
P/E ratio of and PB ratio of Signatureglobal (India) are 9.91 and 5.87 on Jul 24, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global