Here's the live share price of Honeywell Automation India along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Honeywell Automation India | -6.26 | -5.93 | -7.96 | -19.30 | -20.33 | -8.61 | -7.36 |
| Siemens | -5.66 | 2.10 | 13.51 | 18.46 | 21.47 | -1.61 | 12.87 |
| Aplab | 6.07 | 61.20 | 46.89 | 33.20 | 232.91 | 82.71 | 74.03 |
| Day | SMA | EMA |
|---|---|---|
| 5 | 30,205.91 | 29,113.11 |
| 10 | 30,803.6 | 29,805.49 |
| 20 | 31,141.21 | 30,145.05 |
| 50 | 29,932.27 | 30,383.09 |
| 100 | 31,424.58 | 31,393.72 |
| 200 | 34,081.23 | 33,341.33 |
In the latest quarter, Honeywell Automation India remained same as its previous close in promoter holding, while DII stake decreased to 11.28%, FII holding rose to 3.74%, and public shareholding moved down to 9.96% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 2,98,145 | 2.43 | 784.87 | |
| 76,240 | 2.57 | 200.7 | |
| 61,631 | 0.47 | 162.24 | |
| 40,000 | 2.04 | 105.3 | |
| 30,000 | 1.75 | 78.98 | |
| 17,000 | 0.93 | 44.75 | |
| 10,378 | 0.09 | 27.32 | |
| 10,300 | 1 | 27.11 | |
| 4,600 | 0.83 | 12.11 | |
| 3,286 | 0.83 | 8.65 |
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Apr 30, 2026, 08:07 PM IST IST | Honeywell Automation - Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A |
| Apr 21, 2026, 03:49 AM IST IST | Honeywell Automation - Announcement under Regulation 30 (LODR)-Change in Management |
| Apr 20, 2026, 11:18 PM IST IST | Honeywell Automation - Board Meeting Intimation for Financial Results Of The Company For The Quarter And Financial Year Ended |
| Feb 02, 2026, 11:40 PM IST IST | Honeywell Automation - Announcement under Regulation 30 (LODR)-Change in Management |
| Feb 02, 2026, 11:35 PM IST IST | Honeywell Automation - Results For The Quarter Ended Dec 31, 2025 |
Honeywell Automation India Ltd. is a Public Limited Listed company incorporated on 13/01/1984 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L29299PN1984PLC017951 and registration number is 017951. Currently Company is involved in the business activities of Manufacture of computer, electronic and optical products. Company's Total Operating Revenue is Rs. 4189.60 Cr. and Equity Capital is Rs. 8.80 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Honeywell Automation India is ₹29,000.00 as on May 15, 2026.
The Honeywell Automation India is operating in the Engineering Sector. It is classified as a Midcap stock on the BSE.
The market cap of Honeywell Automation India is ₹25,640.42 Cr as on May 15, 2026.
Today’s highest and lowest price of Honeywell Automation India are ₹29,000.00 and ₹28,555.00.
The 52-week high/low is the highest and lowest price at which Honeywell Automation India stock has traded in the past 52-week or nearly a year. The 52-week high of Honeywell Automation India is ₹41,599.80 and 52-week low of Honeywell Automation India is ₹26,250.05 as on May 15, 2026.
The Honeywell Automation India has shown returns of 1.01% over the past day, -4.98% for the past month, -7.03% over 3 months, -23.37% over 1 year, -8.59% across 3 years, and -7.51% over 5 years.
P/E ratio of and PB ratio of Honeywell Automation India are 50.75 and 5.95 on May 15, 2026. While the company gives a dividend yield of 0.36 per annum.