Here's the live share price of EPACK Durables along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of EPACK Durables has gained 5.41% CAGR. Over the past year, the corresponding return has been -48.22%.
EPACK Durables’s current P/E of 63.66x helps give context to how the market is valuing the stock based on recent earnings and growth expectations.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| EPACK Durables | -4.25 | 4.36 | -20.37 | -25.37 | -48.22 | 9.19 | 5.41 |
| LG Electronics India | -4.46 | -11.39 | -17.56 | -17.56 | -17.56 | -6.23 | -3.79 |
| Havells India | -3.95 | 1.65 | -0.78 | -5.87 | -5.74 | 6.85 | 7.45 |
| Dixon Technologies (India) | -5.69 | -19.19 | -33.24 | -30.18 | -31.80 | 46.24 | 30.03 |
| Voltas | -4.36 | 3.73 | 3.55 | 4.68 | -12.04 | 21.39 | 9.59 |
| PG Electroplast | -5.63 | 3.91 | 3.32 | -25.05 | -30.95 | 72.15 | 109.72 |
| Whirlpool of India | -7.97 | -14.67 | -30.45 | -42.05 | -52.32 | -18.38 | -19.88 |
| Symphony | -2.73 | 4.14 | 3.46 | -21.01 | -26.65 | -1.81 | -2.80 |
| Avalon Technologies | -2.70 | 4.61 | -21.31 | 3.09 | 7.72 | 31.56 | 17.89 |
| Electronics Mart India | -3.71 | -12.84 | -32.88 | -31.42 | -36.16 | 4.28 | 2.61 |
| HPL Electric & Power | -10.19 | -10.19 | -17.92 | -43.46 | -30.76 | 50.67 | 51.74 |
| IKIO Technologies | -4.69 | -5.27 | -16.49 | -17.58 | -23.27 | -24.81 | -15.72 |
| MIRC Electronics | -5.57 | 36.82 | 25.67 | 123.21 | 60.92 | 26.52 | 21.85 |
| Virtuoso Optoelectronics | -4.76 | -6.26 | -23.23 | -15.75 | -32.34 | 42.44 | 28.00 |
| CWD | -12.09 | -10.60 | 18.13 | 37.20 | 94.59 | -0.41 | 58.38 |
| Elin Electronics | -6.73 | -12.08 | -24.65 | -20.99 | -14.49 | -14.07 | -8.39 |
| Shree Refrigerations | -0.45 | -3.25 | -27.91 | 6.90 | 6.90 | 2.25 | 1.34 |
| BPL | -2.16 | 12.74 | -14.98 | -24.71 | -35.55 | -3.65 | 22.40 |
| Calcom Vision | -2.24 | -11.23 | 4.56 | 13.06 | -6.78 | -7.36 | 28.35 |
| Sharp India | 1.98 | -2.02 | -26.58 | -28.54 | -60.58 | -15.18 | 2.69 |
Over the last one year, EPACK Durables has declined 48.22% compared to peers like LG Electronics India (-17.56%), Havells India (-5.74%), Dixon Technologies (India) (-31.80%). From a 5 year perspective, EPACK Durables has underperformed peers relative to LG Electronics India (-3.79%) and Havells India (7.45%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 275.6 | 273.54 |
| 10 | 278.57 | 275.89 |
| 20 | 281.6 | 277.09 |
| 50 | 278.22 | 286.99 |
| 100 | 321.89 | 308.44 |
| 200 | 343.17 | 328.53 |
In the latest quarter, EPACK Durables saw a drop in promoter holding to 47.93%, while DII stake increased to 5.91%, FII holding rose to 1.48%, and public shareholding moved down to 44.70% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 27,75,047 | 0.41 | 75.22 | |
| 9,40,000 | 0.61 | 25.48 | |
| 5,60,000 | 0.73 | 15.18 | |
| 3,47,815 | 0.15 | 9.43 |
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jan 13, 2026, 9:37 PM IST | EPACK Durables - Board Meeting Intimation for Consideration And Approval Of Unaudited Financial Results (Standalone And Conso |
| Jan 06, 2026, 4:07 PM IST | EPACK Durables - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Dec 24, 2025, 12:36 AM IST | EPACK Durables - Announcement Under Regulation 30 (LODR) - General Updates |
| Dec 24, 2025, 12:32 AM IST | EPACK Durables - Board Meeting Outcome for Outcome Of Board Meeting Held On December 23, 2025. |
| Dec 16, 2025, 11:53 PM IST | EPACK Durables - Announcement under Regulation 30 (LODR)-Change in Management |
EPACK Durables Ltd. is a Public Limited Listed company incorporated on 20/04/2019 and has its registered office in the State of Uttar Pradesh, India. Company's Corporate Identification Number(CIN) is L74999UP2019PLC116048 and registration number is 116048. Currently Company is involved in the business activities of Manufacture of air-conditioning machines, including motor vehicles air- conditioners. Company's Total Operating Revenue is Rs. 2170.87 Cr. and Equity Capital is Rs. 95.97 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for EPACK Durables is ₹270.35 as on Jan 14, 2026.
The EPACK Durables is operating in the Consumer Durables Sector. It is classified as a Smallcap stock on the BSE.
The market cap of EPACK Durables is ₹2,601.54 Cr as on Jan 14, 2026.
Today’s highest and lowest price of EPACK Durables are ₹271.45 and ₹267.00.
The 52-week high/low is the highest and lowest price at which EPACK Durables stock has traded in the past 52-week or nearly a year. The 52-week high of EPACK Durables is ₹560.00 and 52-week low of EPACK Durables is ₹245.50 as on Jan 14, 2026.
The EPACK Durables has shown returns of -0.84% over the past day, 4.36% for the past month, -20.37% over 3 months, -48.22% over 1 year, 9.19% across 3 years, and 5.41% over 5 years.
P/E ratio of and PB ratio of EPACK Durables are 63.66 and 2.72 on Jan 14, 2026. While the company gives a dividend yield of 0.00 per annum.