Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Metal | 42496.72 | 787.50 | 1.89 | ||
| BSE Services | 1638.53 | 18.91 | 1.17 | ||
| BSE Power | 7572.08 | 76.10 | 1.02 | ||
| BSE Power & Energy | 3862.02 | 32.76 | 0.86 | ||
| BSE SME IPO | 117982.11 | 898.50 | 0.77 | ||
| BSE Commodities | 8654.77 | 56.26 | 0.65 | ||
| BSE India Infrastructure | 568.28 | 3.01 | 0.53 | ||
| BSE Central Public Sector | 3840.95 | 18.12 | 0.47 | ||
| BSE Energy | 11298.27 | 53.15 | 0.47 | ||
| BSE PSU | 20480.44 | 45.25 | 0.22 | ||
| BSE Enhanced Value | 1001.06 | 2.21 | 0.22 | ||
| BSE Bharat 22 | 8681.24 | 18.55 | 0.21 | ||
| BSE Sensex Next 30 | 41836.94 | 81.03 | 0.19 | ||
| BSE Internet Economy | 3357.65 | 5.50 | 0.16 | ||
| BSE Momentum | 2214.57 | 1.81 | 0.08 | ||
| BSE Select Business Groups | 4387.56 | 0.30 | 0.01 | ||
| BSE Oil & Gas | 25851.45 | -0.30 | 0 | ||
| BSE Capital Goods | 78687.05 | -7.55 | -0.01 | ||
| BSE Healthcare | 51545.17 | -59.93 | -0.12 | ||
| BSE IPO | 18627.95 | -22.48 | -0.12 | ||
| BSE India Manufacturing | 1070.43 | -1.85 | -0.17 | ||
| BSE SENSEX Next 50 | 87171.76 | -202.96 | -0.23 | ||
| BSE 200 Equal Weight | 13547.42 | -32.40 | -0.24 | ||
| BSE 150 MidCap Index | 17001.41 | -40.67 | -0.24 | ||
| BSE 400 MidSmallCap | 12787.54 | -37.52 | -0.29 | ||
| BSE Dividend Stability Index | 1007.59 | -2.96 | -0.29 | ||
| BSE Select IPO | 4875.31 | -15.01 | -0.31 | ||
| BSE Premium Consumption | 5407.38 | -21.38 | -0.39 | ||
| BSE 250 SmallCap | 7267.72 | -28.81 | -0.39 | ||
| BSE Consumer Durables | 62449.86 | -248.87 | -0.40 | ||
| BSE Bankex | 63928.74 | -278.68 | -0.43 | ||
| BSE 1000 | 10813.82 | -48.15 | -0.44 | ||
| BSE 500 | 35976.76 | -167.56 | -0.46 | ||
| BSE Sensex Sixty 65:35 | 33166.24 | -157.21 | -0.47 | ||
| BSE 250 LargeMidCap | 10598.90 | -50.28 | -0.47 | ||
| BSE Auto | 61146.85 | -293.47 | -0.48 | ||
| BSE Dollex 200 | 1949.38 | -9.38 | -0.48 | ||
| BSE 200 | 11103.08 | -53.52 | -0.48 | ||
| BSE Diversified Financials Revenue Growth | 1693.24 | -8.51 | -0.50 | ||
| BSE India 150 | 18322.08 | -92.36 | -0.50 | ||
| BSE Low Volatility | 1703.46 | -9.04 | -0.53 | ||
| BSE 100 LargeCap TMC | 8894.20 | -48.64 | -0.54 | ||
| BSE Dollex 100 | 2752.61 | -15.62 | -0.56 | ||
| BSE 100 | 25231.30 | -143.88 | -0.57 | ||
| BSE Sensex Sixty | 31962.91 | -193.03 | -0.60 | ||
| BSE 100 ESG | 400.23 | -2.52 | -0.63 | ||
| BSE Private Banks | 19638.48 | -125.13 | -0.63 | ||
| BSE Sensex 50 | 24661.38 | -162.61 | -0.66 | ||
| BSE Sensex Equal Weight | 77812.60 | -534.24 | -0.68 | ||
| BSE India Sector Leaders | 14414.28 | -100.37 | -0.69 | ||
| BSE Focused Midcap | 26055.62 | -199.20 | -0.76 | ||
| BSE FMCG | 17286.13 | -137.72 | -0.79 | ||
| BSE Quality | 1843.79 | -15.43 | -0.83 | ||
| BSE Dollex 30 | 6488.78 | -54.59 | -0.83 | ||
| BSE Sensex | 74943.78 | -633.80 | -0.84 | ||
| BSE Capital Markets & Insurance | 2320.52 | -25.77 | -1.10 | ||
| BSE MidCap | 44246.27 | -699.21 | -1.56 | ||
| BSE Realty | 6832.68 | -129.29 | -1.86 | ||
| BSE SmallCap | 46825.31 | -1,050.74 | -2.19 | ||
| BSE TECK | 14731.67 | -362.64 | -2.40 | ||
| BSE Focused IT | 35302.67 | -1,062.29 | -2.92 | ||
| BSE Information Technology | 27802.54 | -920.80 | -3.21 |
Source: Dion Global