Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Paramount Communications | 60.20 | 4.64 | 8.35% | 55.56 | 61.11 | 55.00 | 1706.17 |
| Black Box | 800.15 | 51.70 | 6.91% | 748.45 | 802.15 | 747.90 | 103.87 |
| Cera Sanitaryware | 6149.75 | 361.45 | 6.24% | 5788.30 | 6161.00 | 5629.60 | 4.17 |
| Embassy Developments | 74.07 | 4.09 | 5.84% | 69.98 | 75.29 | 66.28 | 378.93 |
| Vijaya Diagnostic Centre | 1351.05 | 72.90 | 5.70% | 1278.15 | 1373.80 | 1278.15 | 101.59 |
| Novartis India | 1174.00 | 61.40 | 5.52% | 1112.60 | 1243.60 | 1092.50 | 19.70 |
Over these five trading sessions, Paramount Communications has recorded a gain of 52.87%. Other trending gainers during this period are Black Box (up 24.95%) and Cera Sanitaryware (up 17.25%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Reliance Infrastructure | 71.27 | -3.75 | -5.00% | 75.02 | 71.27 | 71.27 | 1069.01 |
| TBO Tek | 1189.35 | -50.55 | -4.08% | 1239.90 | 1220.75 | 1169.30 | 12.95 |
| Bajaj Hindusthan Sugar | 19.05 | -0.74 | -3.74% | 19.79 | 19.69 | 19.01 | 579.32 |
| GRM Overseas | 154.90 | -5.80 | -3.61% | 160.70 | 166.45 | 154.90 | 38.13 |
| Transrail Lighting | 549.70 | -17.05 | -3.01% | 566.75 | 566.00 | 546.65 | 23.53 |
| Kolte-Patil Developers | 371.55 | -10.90 | -2.85% | 382.45 | 382.90 | 368.05 | 2.46 |
Over these five trading sessions, Reliance Infrastructure has recorded a decline of 5.00%. Other trending losers during this period are TBO Tek (down 5.16%) and Bajaj Hindusthan Sugar (down 6.20%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 151626.46 | 143583.72 | 5.60% | ||
| 183276.40 | 179335.69 | 2.20% | ||
| 555033.75 | 544134.09 | 2.00% | ||
| 3061413.42 | 3029987.28 | 1.04% | ||
| 515299.77 | 511673.19 | 0.71% | ||
| 543272.41 | 539845.34 | 0.63% |
During today’s trading session, Tea / Coffee has recorded a gain of 5.60% in market capitalization. Among the top performing stocks in this sector are Tata Consumer Products (up 7.50%).
Other top gainer sectors today are Diagnostics (up 2.20%), Hospital (up 2.00%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 471820.92 | 505686.02 | -6.70% | ||
| 175890.48 | 184507.90 | -4.67% | ||
| 274817.56 | 286121.99 | -3.95% | ||
| 418601.07 | 433022.95 | -3.33% | ||
| 193325.64 | 199474.55 | -3.08% | ||
| 745089.81 | 767536.69 | -2.92% |
During today’s trading session, Gems and Jewellery has recorded a decline of 6.70% in market capitalization. Among the top losing stocks in this sector are Kalyan Jewellers India (down 8.80%) and Senco Gold (down 8.33%).
Other top losers sectors today are Transport (down 4.67%), Aviation (down 3.95%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Healthcare | 46947.96 | 413.07 | 0.89 | ||
| BSE FMCG | 19016.59 | 18.94 | 0.10 | ||
| BSE Information Technology | 28608.22 | 23.56 | 0.08 | ||
| BSE Focused IT | 35165.79 | -8.91 | -0.03 | ||
| BSE SME IPO | 93958.16 | -192.56 | -0.20 | ||
| BSE IPO | 16366.44 | -60.05 | -0.37 |
The top mover today is the BSE Healthcare (up 0.89%). Within this index, the leading movers are IOL Chemicals and Pharmaceuticals (up 12.90%), Advanced Enzyme Technologies (up 12.45%) and Themis Medicare (up 8.47%). Among the other indices which are moving the most are BSE FMCG (up 0.10%) and BSE Information Technology (up 0.08%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries | 1875.55 | 28.25 | 1.53% | 1847.30 | 1885.65 | 1826.00 | 71.91 |
| Hindustan Unilever | 2312.20 | 24.30 | 1.06% | 2287.90 | 2317.10 | 2262.20 | 79.62 |
| Adani Ports & Special Economic Zone | 1772.00 | 11.70 | 0.66% | 1760.30 | 1785.35 | 1733.50 | 3746.21 |
| Kotak Mahindra Bank | 383.00 | 2.25 | 0.59% | 380.75 | 385.95 | 374.35 | 770.69 |
| Axis Bank | 1276.75 | 7.35 | 0.58% | 1269.40 | 1282.95 | 1251.30 | 248.88 |
| Nestle India | 1488.90 | 6.70 | 0.45% | 1482.20 | 1498.60 | 1472.10 | 25.95 |
The top gainers are Sun Pharmaceutical Industries (up 1.53%), Hindustan Unilever (up 1.06%) and Adani Ports & Special Economic Zone (up 0.66%). On the other hand, some of the stocks on the losing side include Titan Company (down 6.63%), InterGlobe Aviation (down 4.91%) and State Bank of India (down 4.37%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Titan Company | 4214.15 | -299.25 | -6.63% | 4513.40 | 4377.05 | 4151.40 | 215.25 |
| InterGlobe Aviation | 4300.00 | -222.20 | -4.91% | 4522.20 | 4449.95 | 4276.80 | 56.13 |
| State Bank of India | 975.00 | -44.55 | -4.37% | 1019.55 | 1009.95 | 975.00 | 3543.68 |
| Bharti Airtel | 1762.15 | -72.75 | -3.96% | 1834.90 | 1819.75 | 1756.65 | 2775.77 |
| Eternal | 246.80 | -9.55 | -3.73% | 256.35 | 254.90 | 246.00 | 2327.09 |
| Reliance Industries | 1395.05 | -40.65 | -2.83% | 1435.70 | 1427.45 | 1395.05 | 608.20 |
The top losers are Titan Company (down 6.63%), InterGlobe Aviation (down 4.91%) and State Bank of India (down 4.37%). On the other hand, some of the stocks on the gaining side include Sun Pharmaceutical Industries (up 1.53%), Hindustan Unilever (up 1.06%) and Adani Ports & Special Economic Zone (up 0.66%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Tata Consumer Products | 1264.10 | 88.15 | 7.50% | 1175.95 | 1268.00 | 1201.10 | 1045.49 |
| Ather Energy | 976.75 | 61.75 | 6.75% | 915.00 | 989.40 | 919.10 | 598.97 |
| HFCL | 147.50 | 6.35 | 4.50% | 141.15 | 151.85 | 137.50 | 4009.91 |
| Laurus Labs | 1276.80 | 47.35 | 3.85% | 1229.45 | 1276.80 | 1222.20 | 261.51 |
| Torrent Pharmaceuticals | 4541.05 | 160.70 | 3.67% | 4380.35 | 4555.95 | 4350.00 | 19.66 |
| Multi Commodity Exchange of India | 3205.15 | 108.00 | 3.49% | 3097.15 | 3220.00 | 3043.00 | 343.69 |
Among the stocks that hit a 52-week high today are Tata Consumer Products (up 7.50%), Ather Energy (up 6.75%) and HFCL (up 4.50%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Sasken Technologies | 1634.40 | 272.40 | 20.00% | 39.21 |
| Hemant Surgical Industries | 361.80 | 60.30 | 20.00% | 216.00 |
| Semac Construction | 352.10 | 32.00 | 10.00% | 1.82 |
| Satchmo Holdings | 6.46 | 0.58 | 9.86% | 558.78 |
| Getalong Enterprises | 5.14 | 0.46 | 9.83% | 40.00 |
| Lime Chemicals | 14.70 | 0.70 | 5.00% | 0.85 |
Among the stocks that have only buyers but no sellers today are Sasken Technologies (up 20.00%), Hemant Surgical Industries (up 20.00%) and Semac Construction (up 10.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| TeleCanor Global | 27.00 | -3.00 | -10.00% | 39.74 |
| Times Green Energy (India) | 45.82 | -5.08 | -9.98% | 4.00 |
| GlobalSpace Technologies | 30.06 | -3.33 | -9.97% | 137.47 |
| Axis Solutions | 252.00 | -13.25 | -5.00% | 0.23 |
| Reliance Infrastructure | 71.27 | -3.75 | -5.00% | 1069.01 |
| RPSG Ventures | 1031.00 | -54.25 | -5.00% | 12.31 |
Among the stocks that have only sellers but no buyers today are TeleCanor Global (down 10.00%), Times Green Energy (India) (down 9.98%) and GlobalSpace Technologies (down 9.97%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| SME | IPO | 174.00-183.00 | 08-May | 12-May | 58.04 |
For more information, please see all details of upcoming IPOs