Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Paramount Communications | 55.56 | 8.98 | 19.28% | 46.58 | 55.89 | 46.58 | 1183.73 |
| Suryoday Small Finance Bank | 180.25 | 18.55 | 11.47% | 161.70 | 184.35 | 162.50 | 347.78 |
| Nuvama Wealth Management | 1631.25 | 156.50 | 10.61% | 1474.75 | 1648.00 | 1469.75 | 372.60 |
| Subex | 11.60 | 1.06 | 10.06% | 10.54 | 12.64 | 10.29 | 1188.97 |
| RPSG Ventures | 1085.25 | 98.65 | 10.00% | 986.60 | 1085.25 | 963.70 | 118.70 |
| Sky Gold and Diamonds | 541.25 | 44.35 | 8.93% | 496.90 | 549.00 | 490.00 | 176.67 |
Over these five trading sessions, Paramount Communications has recorded a gain of 41.09%. Other trending gainers during this period are Suryoday Small Finance Bank (up 17.96%) and Nuvama Wealth Management (up 22.91%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Coal India | 456.35 | -10.05 | -2.15% | 466.40 | 463.65 | 455.00 | 588.08 |
Over these five trading sessions, Coal India has recorded a decline of 5.19%. . You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 505603.43 | 484163.24 | 4.43% | ||
| 363206.15 | 352291.86 | 3.10% | ||
| 64594.99 | 62688.52 | 3.04% | ||
| 68015.04 | 66500.42 | 2.28% | ||
| 179114.95 | 175910.82 | 1.82% | ||
| 4784.10 | 4712.11 | 1.53% |
During today’s trading session, Gems and Jewellery has recorded a gain of 4.43% in market capitalization. Among the top performing stocks in this sector are Sky Gold and Diamonds (up 8.93%) and Senco Gold (up 6.36%).
Other top gainer sectors today are Paints and Pigments (up 3.10%), Waste Management (up 3.04%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 1926152.36 | 2005156.14 | -3.94% | ||
| 5364661.10 | 5480355.35 | -2.11% | ||
| 6228523.90 | 6352849.20 | -1.96% | ||
| 539854.90 | 550365.75 | -1.91% | ||
| 32389.00 | 32971.32 | -1.77% | ||
| 64084.82 | 65139.84 | -1.62% |
During today’s trading session, Bank (PSU) has recorded a decline of 3.94% in market capitalization.
Other top losers sectors today are Banks (down 2.11%), Financial Services (down 1.96%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Consumer Durables | 60554.32 | 1,190.61 | 2.01 | ||
| BSE Focused IT | 35174.70 | 447.32 | 1.29 | ||
| BSE Information Technology | 28584.66 | 337.75 | 1.20 | ||
| BSE Services | 1574.10 | 18.57 | 1.19 | ||
| BSE TECK | 14937.28 | 127.32 | 0.86 | ||
| BSE Healthcare | 46534.89 | 141.74 | 0.31 |
The top mover today is the BSE Consumer Durables (up 2.01%). Within this index, the leading movers are Titan Company (up 4.76%), Kalyan Jewellers India (up 3.28%) and Asian Paints (up 2.80%). Among the other indices which are moving the most are BSE Focused IT (up 1.29%) and BSE Information Technology (up 1.20%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Titan Company | 4513.40 | 204.90 | 4.76% | 4308.50 | 4601.10 | 4215.00 | 242.29 |
| Asian Paints | 2600.25 | 70.80 | 2.80% | 2529.45 | 2607.55 | 2518.80 | 112.08 |
| Adani Ports & Special Economic Zone | 1760.30 | 27.45 | 1.58% | 1732.85 | 1792.35 | 1728.55 | 388.87 |
| Infosys | 1179.20 | 16.70 | 1.44% | 1162.50 | 1183.65 | 1159.30 | 226.62 |
| HCL Technologies | 1198.60 | 15.15 | 1.28% | 1183.45 | 1202.70 | 1176.85 | 240.03 |
| Tech Mahindra | 1463.05 | 14.90 | 1.03% | 1448.15 | 1469.65 | 1449.00 | 23.49 |
The top gainers are Titan Company (up 4.76%), Asian Paints (up 2.80%) and Adani Ports & Special Economic Zone (up 1.58%). On the other hand, some of the stocks on the losing side include State Bank of India (down 6.62%), HDFC Bank (down 1.84%) and Bajaj Finance (down 1.80%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| State Bank of India | 1019.55 | -72.25 | -6.62% | 1091.80 | 1095.25 | 1011.30 | 2593.89 |
| HDFC Bank | 781.20 | -14.65 | -1.84% | 795.85 | 788.85 | 777.20 | 1308.69 |
| Bajaj Finance | 955.05 | -17.50 | -1.80% | 972.55 | 983.95 | 951.30 | 1014.82 |
| Axis Bank | 1269.40 | -22.95 | -1.78% | 1292.35 | 1280.50 | 1264.35 | 596.78 |
| UltraTech Cement | 11956.00 | -188.45 | -1.55% | 12144.45 | 12106.25 | 11885.00 | 14.26 |
| Mahindra & Mahindra | 3321.70 | -48.80 | -1.45% | 3370.50 | 3366.65 | 3320.45 | 52.36 |
The top losers are State Bank of India (down 6.62%), HDFC Bank (down 1.84%) and Bajaj Finance (down 1.80%). On the other hand, some of the stocks on the gaining side include Titan Company (up 4.76%), Asian Paints (up 2.80%) and Adani Ports & Special Economic Zone (up 1.58%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Thermax | 4681.15 | 498.50 | 11.92% | 4182.65 | 4755.95 | 4302.85 | 120.96 |
| Metropolis Healthcare | 541.95 | 36.30 | 7.18% | 505.65 | 574.45 | 511.05 | 816.56 |
| Finolex Cables | 1143.00 | 56.55 | 5.21% | 1086.45 | 1173.00 | 1096.20 | 110.80 |
| Titan Company | 4513.40 | 204.90 | 4.76% | 4308.50 | 4601.10 | 4215.00 | 242.29 |
| Craftsman Automation | 9001.50 | 370.80 | 4.30% | 8630.70 | 9750.05 | 8674.60 | 226.53 |
| Apollo Hospitals Enterprise | 8094.85 | 257.00 | 3.28% | 7837.85 | 8114.00 | 7808.25 | 37.47 |
Among the stocks that hit a 52-week high today are Thermax (up 11.92%), Metropolis Healthcare (up 7.18%) and Finolex Cables (up 5.21%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| HCL Technologies | 1198.60 | 15.15 | 1.28% | 1183.45 | 1202.70 | 1176.85 | 240.03 |
Among the stocks that hit a 52-week low today is HCL Technologies (up 1.28%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| OnEMI Technology Solutions | 208.40 | 37.40 | 21.87% | 3473.30 |
| Astal Laboratories | 89.05 | 14.84 | 20.00% | 130.99 |
| Naksh Precious Metals | 4.50 | 0.75 | 20.00% | 103.49 |
| Quick Heal Technologies | 215.20 | 35.85 | 19.99% | 576.03 |
| Maral Overseas | 57.02 | 9.50 | 19.99% | 22.29 |
| KIFS Financial Services | 138.35 | 23.05 | 19.99% | 5.67 |
Among the stocks that have only buyers but no sellers today are OnEMI Technology Solutions (up 21.87%), Astal Laboratories (up 20.00%) and Naksh Precious Metals (up 20.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Shri Gang Industries and Allied Products | 80.21 | -14.92 | -15.68% | 133.31 |
| Globus Spirits | 997.05 | -128.35 | -11.40% | 52.56 |
| STL Networks | 27.14 | -3.01 | -9.98% | 989.60 |
| Mega Nirman & Industries | 40.50 | -4.49 | -9.98% | 22.56 |
| Takyon Networks | 34.10 | -3.78 | -9.98% | 108.00 |
| Veejay Lakshmi Engineering Works | 35.01 | -3.79 | -9.77% | 4.17 |
Among the stocks that have only sellers but no buyers today are Shri Gang Industries and Allied Products (down 15.68%), Globus Spirits (down 11.40%) and STL Networks (down 9.98%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| SME | IPO | 174.00-183.00 | 08-May | 12-May | 58.04 |
For more information, please see all details of upcoming IPOs