Invest in high-quality, fundamentally sound companies at a lower price point.
Name | Price (Rs) | Market Cap (Rs Cr) | Div Yld (%) | Net Profit Qtr (Rs Cr) | Qtr Profit Var (%) | Sales Qtr (Rs Cr) | Qtr Sales Var (%) | ROCE (%) | 52 W Low (Rs) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindustan Construction Company | 19.09 | 5,000.56 | 0.00 | 47.78 | -25.26 | 960.74 | -31.71 | 23.10 | 16.93 | 33.42 | 2.39 | 6.19 | |
| Trident | 26.10 | 13,300.44 | 1.38 | 90.93 | 9.30 | 1,787.17 | 4.33 | 10.23 | 23.20 | 29.97 | 2.88 | 13.66 | |
| Punjab & Sind Bank | 27.89 | 19,789.59 | 0.25 | 336.42 | 19.31 | 0.00 | NM | 1.31 | 25.29 | 16.32 | 1.48 | NM | |
| UCO Bank | 29.00 | 36,364.72 | 1.34 | 665.72 | -71.07 | 6,744.59 | 15.10 | 1.70 | 26.83 | 14.74 | 1.31 | NM | |
| Reliance Power | 29.97 | 12,394.91 | 0.00 | 87.32 | 124.79 | 1,974.03 | 12.17 | 5.91 | 29.38 | 41.40 | 0.75 | 11.30 | |
| Indian Overseas Bank | 34.78 | 66,974.42 | 0.00 | 1,427.16 | 63.05 | 8,172.39 | 14.85 | 2.26 | 33.01 | 13.52 | 2.32 | NM | |
| Central Bank of India | 37.20 | 33,671.21 | 0.51 | 1,264.79 | 31.23 | 9,069.98 | 6.18 | 1.73 | 32.81 | 6.90 | 1.02 | NM | |
| Network18 Media & Investments | 38.19 | 5,888.90 | 0.00 | -5.29 | NM | 539.37 | -60.36 | -1.64 | 36.82 | 38.65 | 1.19 | 67.62 | |
| IRB Infrastructure Developers | 40.24 | 24,300.94 | 0.75 | 140.82 | 41.01 | 1,751.02 | 10.42 | 5.95 | 38.57 | 3.69 | 1.19 | 11.03 | |
| Lloyds Engineering Works | 46.15 | 6,091.05 | 0.54 | 54.35 | NM | 316.66 | NM | 21.13 | 44.86 | 44.59 | 5.13 | 41.79 | |
| Suzlon Energy | 47.04 | 64,505.41 | 0.00 | 1,279.44 | 539.08 | 3,870.78 | 84.03 | 24.15 | 45.39 | 20.33 | 8.21 | 39.01 | |
| NHPC | 77.46 | 77,808.84 | 2.47 | 1,219.28 | 4.08 | 3,365.26 | 10.27 | 6.21 | 71.01 | 24.54 | 1.89 | 18.17 | |
| Energy Infrastructure Trust | 85.00 | 5,644.00 | 0.00 | NA | NM | NA | NM | 10.83 | 79.00 | 19.91 | 1.04 | 6.76 | |
| Zee Entertainment Enterprises | 85.10 | 8,174.02 | 2.86 | 76.50 | -61.46 | 1,969.20 | -1.57 | 8.85 | 81.00 | 14.29 | 0.71 | 6.26 | |
| Bajaj Housing Finance | 90.56 | 75,457.62 | 0.00 | 642.96 | 17.84 | 2,754.85 | 14.30 | 43.60 | 88.15 | 31.97 | 3.56 | 21.01 | |
| GMR Power and Urban Infra | 104.30 | 7,455.74 | 0.00 | 894.70 | -397.74 | 1,810.36 | 30.80 | 14.78 | 89.43 | 9.12 | 5.29 | 8.05 | |
| Inox Wind | 106.90 | 18,474.86 | 0.00 | 120.62 | -1.23 | 1,119.18 | 52.84 | 12.53 | 103.80 | 36.51 | 2.83 | 17.59 | |
| Redtape | 116.30 | 6,429.15 | 0.00 | 27.54 | 9.85 | 492.40 | 18.42 | 25.06 | 112.35 | 35.58 | 7.50 | 22.92 | |
| Indian Railway Finance Corporation | 117.05 | 1,52,966.86 | 1.37 | 1,802.19 | 10.52 | 6,661.13 | -1.51 | 49.98 | 108.05 | 21.83 | 2.72 | 21.05 | |
| Prism Johnson | 123.70 | 6,226.52 | 0.00 | 1.59 | 103.18 | 1,855.10 | 10.07 | 1.58 | 108.00 | 34.07 | 4.26 | 14.17 | |
| Welspun Living | 125.40 | 12,027.77 | 1.36 | 14.86 | -93.54 | 2,440.91 | -15.04 | 15.27 | 105.00 | 34.06 | 2.49 | 10.49 | |
| Thomas Cook (India) | 128.10 | 6,025.57 | 0.35 | 70.75 | -37.14 | 2,073.84 | 3.50 | 14.88 | 118.10 | 23.85 | 2.55 | 8.92 | |
| Lemon Tree Hotels | 129.35 | 10,247.71 | 0.00 | 41.93 | 16.75 | 306.28 | 7.70 | 13.58 | 110.55 | 46.58 | 8.28 | 19.19 | |
| Indian Renewable Energy Development Agency | 130.00 | 36,520.01 | 0.00 | 585.16 | 37.56 | 2,130.19 | 25.42 | 46.86 | 126.25 | 19.40 | 2.83 | 17.06 | |
| Indian Energy Exchange | 131.05 | 11,685.63 | 2.29 | 123.35 | 13.87 | 153.92 | 10.42 | 46.42 | 128.00 | 24.95 | 9.36 | 27.08 |
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
Identify companies with solid track records trading at affordable prices, which makes them the conservative investor go-to.
These are companies with strong brands, proven performance, and market leadership—ideal for long-term wealth building.
Low stock prices, not necessarily low value, make these shares easily accessible for those with limited capital.
Affordable blue chips are great for staggered investing strategies like SIPs, helping build exposure over time.
Blue chip stocks are more resilient during corrections, providing stability to portfolios.
They offer more stability and lower risk but may have slower growth than mid-caps. For conservative investors they can provide peace of mind with steady returns.
Not directly. A lower price doesn’t mean a stock is cheap or underperforming. It could simply mean the company has more outstanding shares. Always check the PE, PB, and RoE ratios to get the complete picture.
Check fundamentals like revenue growth, debt levels, profit margins, RoE, and governance. Also, look at historical performance and market share in their industry.