Here you will find the silver rate today in Surat, and across its various cities. The current price of Silver 999 in Surat is Rs 1,285.70 per 10 gms, which is unchanged from its previous close.
The price of 1 gram silver today is Rs 128.57 per gram, and 100 grams of silver is priced at Rs 12,857.
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹128.57 | ₹128.57 | ₹0 | 0 |
10 | ₹1,285.7 | ₹1,285.7 | ₹0 | 0 |
100 | ₹12,857 | ₹12,857 | ₹0 | 0 |
Date | Price |
---|---|
2025-09-16 | ₹1,28,570 (720) |
2025-09-15 | ₹1,29,290 (620) |
2025-09-14 | ₹1,28,670 (10) |
2025-09-13 | ₹1,28,660 (10) |
2025-09-12 | ₹1,28,650 (1900) |
2025-09-11 | ₹1,26,750 (1710) |
2025-09-10 | ₹1,25,040 (850) |
2025-09-09 | ₹1,24,190 (1000) |
2025-09-08 | ₹1,25,190 (710) |
2025-09-07 | ₹1,24,480 (10) |
Silver Price | |
---|---|
1 | July | 2025 | ₹1,066.80 |
31 | July | 2025 | ₹1,102.60 |
Highest Rate in Jul, 2025 | ₹1,158.90 |
Lowest Rate in Jul, 2025 | ₹1,066.80 |
Overall Performance | Rising |
% Change | 3.36% |
Silver Price | |
---|---|
1 | June | 2025 | ₹972.50 |
30 | June | 2025 | ₹1,063.10 |
Highest Rate in Jun, 2025 | ₹1,091.70 |
Lowest Rate in Jun, 2025 | ₹972.50 |
Overall Performance | Rising |
% Change | 9.32% |
Silver Price | |
---|---|
1 | May | 2025 | ₹948.90 |
31 | May | 2025 | ₹972.40 |
Highest Rate in May, 2025 | ₹984.50 |
Lowest Rate in May, 2025 | ₹940.80 |
Overall Performance | Rising |
% Change | 2.48% |
Silver Price | |
---|---|
1 | April | 2025 | ₹997.40 |
30 | April | 2025 | ₹959.00 |
Highest Rate in Apr, 2025 | ₹1,000.80 |
Lowest Rate in Apr, 2025 | ₹876.70 |
Overall Performance | Falling |
% Change | -3.85% |
Silver Price | |
---|---|
1 | March | 2025 | ₹942.10 |
31 | March | 2025 | ₹1,002.50 |
Highest Rate in Mar, 2025 | ₹1,016.20 |
Lowest Rate in Mar, 2025 | ₹942.10 |
Overall Performance | Rising |
% Change | 6.41% |
Silver Price | |
---|---|
1 | February | 2025 | ₹934.90 |
28 | February | 2025 | ₹942.10 |
Highest Rate in Feb, 2025 | ₹974.60 |
Lowest Rate in Feb, 2025 | ₹934.90 |
Overall Performance | Rising |
% Change | 0.77% |
Silver Price | |
---|---|
1 | January | 2025 | ₹875.70 |
31 | January | 2025 | ₹942.20 |
Highest Rate in Jan, 2025 | ₹942.20 |
Lowest Rate in Jan, 2025 | ₹875.70 |
Overall Performance | Rising |
% Change | 7.59% |
Silver Price | |
---|---|
1 | December | 2024 | ₹909.40 |
31 | December | 2024 | ₹872.40 |
Highest Rate in Dec, 2024 | ₹957.20 |
Lowest Rate in Dec, 2024 | ₹871.60 |
Overall Performance | Falling |
% Change | -4.07% |
Silver Price | |
---|---|
1 | November | 2024 | ₹957.00 |
30 | November | 2024 | ₹909.30 |
Highest Rate in Nov, 2024 | ₹957.20 |
Lowest Rate in Nov, 2024 | ₹880.40 |
Overall Performance | Falling |
% Change | -4.98% |
Silver Price | |
---|---|
1 | October | 2024 | ₹913.90 |
31 | October | 2024 | ₹949.70 |
Highest Rate in Oct, 2024 | ₹1,001.30 |
Lowest Rate in Oct, 2024 | ₹887.60 |
Overall Performance | Rising |
% Change | 3.92% |
Silver Price | |
---|---|
1 | September | 2024 | ₹850.50 |
30 | September | 2024 | ₹906.40 |
Highest Rate in Sep, 2024 | ₹925.90 |
Lowest Rate in Sep, 2024 | ₹827.00 |
Overall Performance | Rising |
% Change | 6.57% |
Silver Price | |
---|---|
1 | August | 2024 | ₹828.20 |
31 | August | 2024 | ₹850.30 |
Highest Rate in Aug, 2024 | ₹860.80 |
Lowest Rate in Aug, 2024 | ₹790.60 |
Overall Performance | Rising |
% Change | 2.67% |
Silver Price | |
---|---|
1 | July | 2024 | ₹897.00 |
31 | July | 2024 | ₹838.00 |
Highest Rate in Jul, 2024 | ₹942.50 |
Lowest Rate in Jul, 2024 | ₹813.80 |
Overall Performance | Falling |
% Change | -6.58% |
Silver Price | |
---|---|
1 | June | 2024 | ₹918.80 |
30 | June | 2024 | ₹899.40 |
Highest Rate in Jun, 2024 | ₹941.00 |
Lowest Rate in Jun, 2024 | ₹873.00 |
Overall Performance | Falling |
% Change | -2.11% |
Silver Price | |
---|---|
1 | May | 2024 | ₹812.20 |
31 | May | 2024 | ₹918.80 |
Highest Rate in May, 2024 | ₹964.20 |
Lowest Rate in May, 2024 | ₹810.80 |
Overall Performance | Rising |
% Change | 13.12% |
Silver Price | |
---|---|
1 | April | 2024 | ₹78,600.00 |
30 | April | 2024 | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Silver Price | |
---|---|
1 | March | 2024 | ₹74,500.00 |
31 | March | 2024 | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Silver Price | |
---|---|
1 | February | 2024 | ₹76,300.00 |
29 | February | 2024 | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Silver Price | |
---|---|
1 | January | 2024 | ₹78,600.00 |
31 | January | 2024 | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
The silver rate in Surat for 999 purity silver is Rs 1,285.70 per 10 grams, unchanged 0 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.57 per gram, while 100 grams of silver is priced at Rs 12,857.
Meanwhile, the silver rate in Mumbai is Rs 1,284 for 10 grams, which is Rs 1.70 less than the silver rate in Surat.
The silver rate in Surat for 999 purity silver is Rs 1,285.70 per 10 grams, fall 7.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.57 per gram, while 100 grams of silver is priced at Rs 12,857.
The silver rate in Surat for 999 purity silver is Rs 1,292.90 per 10 grams, rise by 6.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 129.29 per gram, while 100 grams of silver is priced at Rs 12,929.
The silver rate in Surat for 999 purity silver is Rs 1,286.70 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.67 per gram, while 100 grams of silver is priced at Rs 12,867.
The silver rate in Surat for 999 purity silver is Rs 1,286.60 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.66 per gram, while 100 grams of silver is priced at Rs 12,866.
The silver rate in Surat for 999 purity silver is Rs 1,286.50 per 10 grams, rise by 19 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.65 per gram, while 100 grams of silver is priced at Rs 12,865.
The silver rate in Surat for 999 purity silver is Rs 1,267.50 per 10 grams, rise by 17.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 126.75 per gram, while 100 grams of silver is priced at Rs 12,675.
The silver rate in Surat for 999 purity silver is Rs 1,250.40 per 10 grams, rise by 8.50 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 125.04 per gram, while 100 grams of silver is priced at Rs 12,504.
The silver rate in Surat for 999 purity silver is Rs 1,241.90 per 10 grams, fall 10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 124.19 per gram, while 100 grams of silver is priced at Rs 12,419.
The silver rate in Surat for 999 purity silver is Rs 1,251.90 per 10 grams, rise by 7.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 125.19 per gram, while 100 grams of silver is priced at Rs 12,519.
The silver rate in Surat for 999 purity silver is Rs 1,244.80 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 124.48 per gram, while 100 grams of silver is priced at Rs 12,448.
The silver rate in Surat for 999 purity silver is Rs 1,244.70 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 124.47 per gram, while 100 grams of silver is priced at Rs 12,447.
The silver rate in Surat for 999 purity silver is Rs 1,244.60 per 10 grams, rise by 8.50 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 124.46 per gram, while 100 grams of silver is priced at Rs 12,446.
The silver rate in Surat for 999 purity silver is Rs 1,236.10 per 10 grams, fall 18.50 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 123.61 per gram, while 100 grams of silver is priced at Rs 12,361.
The silver rate in Surat for 999 purity silver is Rs 1,254.60 per 10 grams, rise by 10.90 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 125.46 per gram, while 100 grams of silver is priced at Rs 12,546.
In India, Surat is a city in the state of Gujarat and used to be a large seaport. Now, it is the economic and commercial center in South Gujarat. It is one of the largest urban areas of western part of the country. Here, silver is highly sought-after by people. As per reports, the mining of silver is getting costlier. Hence, the price of the white precious metal may also increase.
In the city, silver is widely used in the form of silverware and gifts during festivals and weddings. It is sought across varying age groups and social strata. In the city of Surat, several jewellery exhibitions are regularly held. These events attract serpentine queues and bookings. In addition to handcrafted artifacts, various kinds of jewellery such as bajubandh, bracelets, and anklets are in demand.
Across Surat, there are several prominent stores that offer a wide range of silverware and jewellery. Sterling silver has resale value and therefore, is widely in demand in the city. It is also traded in Multi Commodity Exchange (MCX) and National Commodity & Derivatives Exchange (NCDEX). A word of advice: If you are going to buy silver, it is advisable to buy from a reputable jeweller to ensure the authenticity of the metal.