Here you will find the silver rate today in Lucknow, and across its various cities. The current price of Silver 999 in Lucknow is Rs 1,475.10 per 10 gms, which is gain of 2.14% from its previous close.
The price of 1 gram silver today is Rs 147.51 per gram, and 100 grams of silver is priced at Rs 14,751.
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹147.51 | ₹144.42 | ₹3.09 | 2.14 |
10 | ₹1,475.1 | ₹1,444.2 | ₹30.9 | 2.14 |
100 | ₹14,751 | ₹14,442 | ₹309 | 2.14 |
Date | Price |
|---|---|
2025-10-28 | ₹1,44,420 (810) |
2025-10-27 | ₹1,43,610 (3690) |
2025-10-26 | ₹1,47,300 (20) |
2025-10-25 | ₹1,47,280 (10) |
2025-10-24 | ₹1,47,270 (1500) |
2025-10-23 | ₹1,48,770 (2920) |
2025-10-22 | ₹1,45,850 (4240) |
2025-10-21 | ₹1,50,090 (8160) |
2025-10-20 | ₹1,58,250 (880) |
2025-10-19 | ₹1,57,370 (20) |
Silver Price | |
|---|---|
1 | September | 2025 | ₹1,243.00 |
30 | September | 2025 | ₹1,419.70 |
Highest Rate in Sep, 2025 | ₹1,429.50 |
Lowest Rate in Sep, 2025 | ₹1,234.80 |
Overall Performance | Rising |
% Change | 14.22% |
Silver Price | |
|---|---|
1 | July | 2025 | ₹1,065.60 |
31 | July | 2025 | ₹1,101.40 |
Highest Rate in Jul, 2025 | ₹1,157.70 |
Lowest Rate in Jul, 2025 | ₹1,065.60 |
Overall Performance | Rising |
% Change | 3.36% |
Silver Price | |
|---|---|
1 | June | 2025 | ₹971.50 |
30 | June | 2025 | ₹1,062.00 |
Highest Rate in Jun, 2025 | ₹1,090.60 |
Lowest Rate in Jun, 2025 | ₹971.50 |
Overall Performance | Rising |
% Change | 9.32% |
Silver Price | |
|---|---|
1 | May | 2025 | ₹947.90 |
31 | May | 2025 | ₹971.40 |
Highest Rate in May, 2025 | ₹983.40 |
Lowest Rate in May, 2025 | ₹939.80 |
Overall Performance | Rising |
% Change | 2.48% |
Silver Price | |
|---|---|
1 | April | 2025 | ₹996.30 |
30 | April | 2025 | ₹958.00 |
Highest Rate in Apr, 2025 | ₹999.70 |
Lowest Rate in Apr, 2025 | ₹875.80 |
Overall Performance | Falling |
% Change | -3.84% |
Silver Price | |
|---|---|
1 | March | 2025 | ₹941.10 |
31 | March | 2025 | ₹1,001.40 |
Highest Rate in Mar, 2025 | ₹1,015.10 |
Lowest Rate in Mar, 2025 | ₹941.10 |
Overall Performance | Rising |
% Change | 6.41% |
Silver Price | |
|---|---|
1 | February | 2025 | ₹933.90 |
28 | February | 2025 | ₹941.10 |
Highest Rate in Feb, 2025 | ₹973.50 |
Lowest Rate in Feb, 2025 | ₹933.90 |
Overall Performance | Rising |
% Change | 0.77% |
Silver Price | |
|---|---|
1 | January | 2025 | ₹874.70 |
31 | January | 2025 | ₹941.20 |
Highest Rate in Jan, 2025 | ₹941.20 |
Lowest Rate in Jan, 2025 | ₹874.70 |
Overall Performance | Rising |
% Change | 7.60% |
Silver Price | |
|---|---|
1 | December | 2024 | ₹908.40 |
31 | December | 2024 | ₹871.40 |
Highest Rate in Dec, 2024 | ₹956.20 |
Lowest Rate in Dec, 2024 | ₹870.60 |
Overall Performance | Falling |
% Change | -4.07% |
Silver Price | |
|---|---|
1 | November | 2024 | ₹956.00 |
30 | November | 2024 | ₹908.30 |
Highest Rate in Nov, 2024 | ₹956.20 |
Lowest Rate in Nov, 2024 | ₹879.50 |
Overall Performance | Falling |
% Change | -4.99% |
Silver Price | |
|---|---|
1 | October | 2024 | ₹913.00 |
31 | October | 2024 | ₹948.70 |
Highest Rate in Oct, 2024 | ₹1,000.30 |
Lowest Rate in Oct, 2024 | ₹886.70 |
Overall Performance | Rising |
% Change | 3.91% |
Silver Price | |
|---|---|
1 | September | 2024 | ₹849.60 |
30 | September | 2024 | ₹905.40 |
Highest Rate in Sep, 2024 | ₹924.90 |
Lowest Rate in Sep, 2024 | ₹826.10 |
Overall Performance | Rising |
% Change | 6.57% |
Silver Price | |
|---|---|
1 | August | 2024 | ₹827.30 |
31 | August | 2024 | ₹849.40 |
Highest Rate in Aug, 2024 | ₹859.90 |
Lowest Rate in Aug, 2024 | ₹789.70 |
Overall Performance | Rising |
% Change | 2.67% |
Silver Price | |
|---|---|
1 | July | 2024 | ₹896.10 |
31 | July | 2024 | ₹837.10 |
Highest Rate in Jul, 2024 | ₹941.50 |
Lowest Rate in Jul, 2024 | ₹812.90 |
Overall Performance | Falling |
% Change | -6.58% |
Silver Price | |
|---|---|
1 | June | 2024 | ₹917.80 |
30 | June | 2024 | ₹898.50 |
Highest Rate in Jun, 2024 | ₹940.00 |
Lowest Rate in Jun, 2024 | ₹872.00 |
Overall Performance | Falling |
% Change | -2.10% |
Silver Price | |
|---|---|
1 | May | 2024 | ₹811.30 |
31 | May | 2024 | ₹917.80 |
Highest Rate in May, 2024 | ₹963.20 |
Lowest Rate in May, 2024 | ₹809.90 |
Overall Performance | Rising |
% Change | 13.13% |
Silver Price | |
|---|---|
1 | April | 2024 | ₹78,600.00 |
30 | April | 2024 | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Silver Price | |
|---|---|
1 | March | 2024 | ₹74,500.00 |
31 | March | 2024 | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Silver Price | |
|---|---|
1 | February | 2024 | ₹76,300.00 |
29 | February | 2024 | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Silver Price | |
|---|---|
1 | January | 2024 | ₹78,600.00 |
31 | January | 2024 | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
The silver rate in Lucknow for 999 purity silver is Rs 1,475.10 per 10 grams, rise by 30.90 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 147.51 per gram, while 100 grams of silver is priced at Rs 14,751.
Meanwhile, the silver rate in Mumbai is Rs 1,474.70 for 10 grams, which is Rs 0.40 less than the silver rate in Lucknow.
The silver rate in Lucknow for 999 purity silver is Rs 1,444.20 per 10 grams, rise by 8.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 144.42 per gram, while 100 grams of silver is priced at Rs 14,442.
The silver rate in Lucknow for 999 purity silver is Rs 1,436.10 per 10 grams, fall 36.90 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 143.61 per gram, while 100 grams of silver is priced at Rs 14,361.
The silver rate in Lucknow for 999 purity silver is Rs 1,473 per 10 grams, rise by 0.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 147.30 per gram, while 100 grams of silver is priced at Rs 14,730.
The silver rate in Lucknow for 999 purity silver is Rs 1,472.80 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 147.28 per gram, while 100 grams of silver is priced at Rs 14,728.
The silver rate in Lucknow for 999 purity silver is Rs 1,472.70 per 10 grams, fall 15 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 147.27 per gram, while 100 grams of silver is priced at Rs 14,727.
The silver rate in Lucknow for 999 purity silver is Rs 1,487.70 per 10 grams, rise by 29.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 148.77 per gram, while 100 grams of silver is priced at Rs 14,877.
The silver rate in Lucknow for 999 purity silver is Rs 1,458.50 per 10 grams, fall 42.40 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 145.85 per gram, while 100 grams of silver is priced at Rs 14,585.
The silver rate in Lucknow for 999 purity silver is Rs 1,500.90 per 10 grams, fall 81.60 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 150.09 per gram, while 100 grams of silver is priced at Rs 15,009.
The silver rate in Lucknow for 999 purity silver is Rs 1,582.50 per 10 grams, rise by 8.80 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 158.25 per gram, while 100 grams of silver is priced at Rs 15,825.
The silver rate in Lucknow for 999 purity silver is Rs 1,573.70 per 10 grams, rise by 0.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 157.37 per gram, while 100 grams of silver is priced at Rs 15,737.
The silver rate in Lucknow for 999 purity silver is Rs 1,573.50 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 157.35 per gram, while 100 grams of silver is priced at Rs 15,735.
The silver rate in Lucknow for 999 purity silver is Rs 1,573.40 per 10 grams, fall 103.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 157.34 per gram, while 100 grams of silver is priced at Rs 15,734.
The silver rate in Lucknow for 999 purity silver is Rs 1,676.60 per 10 grams, rise by 51.40 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 167.66 per gram, while 100 grams of silver is priced at Rs 16,766.
The silver rate in Lucknow for 999 purity silver is Rs 1,625.20 per 10 grams, rise by 28 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 162.52 per gram, while 100 grams of silver is priced at Rs 16,252.
Lucknow is the state capital of the most populous state of India, Uttar Pradesh. It is also called the “City of Nawabs” because the region was transferred to the Nawabs of Awadh. It is home to over four million people and is a highly developed urban city in the state. Slowly, this large population is moving on to precious metals like gold and silver as a form of long-term and short-term investment and with this, the people here are one step closer to financial success.
Here, traditionally, people used to buy silver mostly in the form of jewellery and ornaments. However, the views on buying silver here are changing as more people have greater access to real-time updates. News, the silver rate today trends and updates are readily available to anyone who wants to study the same. Now, people are making money by investing in silver. Many people consider investing in silver better than stocks as its price may increase with time. The easiest way to buy silver in Lucknow is silver bars. One can go for bullion too.
There are many factors affecting the silver rate in Lucknow like government policies, industrial demand, geopolitical factors (such as the Covid-10 pandemic), US dollar rates, and crude oil prices.