Here you will find the silver rate today in Mumbai, and across its various cities. The current price of Silver 999 in Mumbai is Rs 1,298 per 10 gms, which is unchanged from its previous close.
The price of 1 gram silver today is Rs 129.80 per gram, and 100 grams of silver is priced at Rs 12,980.
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
---|---|---|---|---|
1 | ₹129.8 | ₹129.8 | ₹0 | 0 |
10 | ₹1,298 | ₹1,298 | ₹0 | 0 |
100 | ₹12,980 | ₹12,980 | ₹0 | 0 |
Date | Price |
---|---|
2025-09-19 | ₹1,29,800 (2740) |
2025-09-18 | ₹1,27,060 (520) |
2025-09-17 | ₹1,26,540 (1860) |
2025-09-16 | ₹1,28,400 (720) |
2025-09-15 | ₹1,29,120 (620) |
2025-09-14 | ₹1,28,500 (10) |
2025-09-13 | ₹1,28,490 (10) |
2025-09-12 | ₹1,28,480 (1900) |
2025-09-11 | ₹1,26,580 (1700) |
2025-09-10 | ₹1,24,880 (860) |
Silver Price | |
---|---|
1 | July | 2025 | ₹1,065.40 |
31 | July | 2025 | ₹1,101.10 |
Highest Rate in Jul, 2025 | ₹1,157.40 |
Lowest Rate in Jul, 2025 | ₹1,065.40 |
Overall Performance | Rising |
% Change | 3.35% |
Silver Price | |
---|---|
1 | June | 2025 | ₹971.20 |
30 | June | 2025 | ₹1,061.70 |
Highest Rate in Jun, 2025 | ₹1,090.30 |
Lowest Rate in Jun, 2025 | ₹971.20 |
Overall Performance | Rising |
% Change | 9.32% |
Silver Price | |
---|---|
1 | May | 2025 | ₹947.60 |
31 | May | 2025 | ₹971.10 |
Highest Rate in May, 2025 | ₹983.20 |
Lowest Rate in May, 2025 | ₹939.60 |
Overall Performance | Rising |
% Change | 2.48% |
Silver Price | |
---|---|
1 | April | 2025 | ₹996.00 |
30 | April | 2025 | ₹957.80 |
Highest Rate in Apr, 2025 | ₹999.40 |
Lowest Rate in Apr, 2025 | ₹875.60 |
Overall Performance | Falling |
% Change | -3.84% |
Silver Price | |
---|---|
1 | March | 2025 | ₹940.80 |
31 | March | 2025 | ₹1,001.10 |
Highest Rate in Mar, 2025 | ₹1,014.80 |
Lowest Rate in Mar, 2025 | ₹940.80 |
Overall Performance | Rising |
% Change | 6.41% |
Silver Price | |
---|---|
1 | February | 2025 | ₹933.70 |
28 | February | 2025 | ₹940.80 |
Highest Rate in Feb, 2025 | ₹973.30 |
Lowest Rate in Feb, 2025 | ₹933.70 |
Overall Performance | Rising |
% Change | 0.76% |
Silver Price | |
---|---|
1 | January | 2025 | ₹874.50 |
31 | January | 2025 | ₹940.90 |
Highest Rate in Jan, 2025 | ₹940.90 |
Lowest Rate in Jan, 2025 | ₹874.50 |
Overall Performance | Rising |
% Change | 7.59% |
Silver Price | |
---|---|
1 | December | 2024 | ₹908.20 |
31 | December | 2024 | ₹871.20 |
Highest Rate in Dec, 2024 | ₹955.90 |
Lowest Rate in Dec, 2024 | ₹870.40 |
Overall Performance | Falling |
% Change | -4.07% |
Silver Price | |
---|---|
1 | November | 2024 | ₹955.80 |
30 | November | 2024 | ₹908.10 |
Highest Rate in Nov, 2024 | ₹955.90 |
Lowest Rate in Nov, 2024 | ₹879.30 |
Overall Performance | Falling |
% Change | -4.99% |
Silver Price | |
---|---|
1 | October | 2024 | ₹912.70 |
31 | October | 2024 | ₹948.40 |
Highest Rate in Oct, 2024 | ₹1,000.00 |
Lowest Rate in Oct, 2024 | ₹886.50 |
Overall Performance | Rising |
% Change | 3.91% |
Silver Price | |
---|---|
1 | September | 2024 | ₹849.30 |
30 | September | 2024 | ₹905.20 |
Highest Rate in Sep, 2024 | ₹924.70 |
Lowest Rate in Sep, 2024 | ₹825.90 |
Overall Performance | Rising |
% Change | 6.58% |
Silver Price | |
---|---|
1 | August | 2024 | ₹827.10 |
31 | August | 2024 | ₹849.20 |
Highest Rate in Aug, 2024 | ₹859.70 |
Lowest Rate in Aug, 2024 | ₹789.50 |
Overall Performance | Rising |
% Change | 2.67% |
Silver Price | |
---|---|
1 | July | 2024 | ₹895.90 |
31 | July | 2024 | ₹836.90 |
Highest Rate in Jul, 2024 | ₹941.20 |
Lowest Rate in Jul, 2024 | ₹812.70 |
Overall Performance | Falling |
% Change | -6.59% |
Silver Price | |
---|---|
1 | June | 2024 | ₹917.50 |
30 | June | 2024 | ₹898.20 |
Highest Rate in Jun, 2024 | ₹939.70 |
Lowest Rate in Jun, 2024 | ₹871.80 |
Overall Performance | Falling |
% Change | -2.10% |
Silver Price | |
---|---|
1 | May | 2024 | ₹811.10 |
31 | May | 2024 | ₹917.50 |
Highest Rate in May, 2024 | ₹962.90 |
Lowest Rate in May, 2024 | ₹809.70 |
Overall Performance | Rising |
% Change | 13.12% |
Silver Price | |
---|---|
1 | April | 2024 | ₹78,600.00 |
30 | April | 2024 | ₹83,500.00 |
Highest Rate in Apr, 2024 | ₹87,000.00 |
Lowest Rate in Apr, 2024 | ₹78,600.00 |
Overall Performance | Rising |
% Change | 6.23% |
Silver Price | |
---|---|
1 | March | 2024 | ₹74,500.00 |
31 | March | 2024 | ₹78,000.00 |
Highest Rate in Mar, 2024 | ₹78,500.00 |
Lowest Rate in Mar, 2024 | ₹73,600.00 |
Overall Performance | Rising |
% Change | 4.70% |
Silver Price | |
---|---|
1 | February | 2024 | ₹76,300.00 |
29 | February | 2024 | ₹74,200.00 |
Highest Rate in Feb, 2024 | ₹76,500.00 |
Lowest Rate in Feb, 2024 | ₹73,900.00 |
Overall Performance | Falling |
% Change | -2.75% |
Silver Price | |
---|---|
1 | January | 2024 | ₹78,600.00 |
31 | January | 2024 | ₹76,500.00 |
Highest Rate in Jan, 2024 | ₹78,900.00 |
Lowest Rate in Jan, 2024 | ₹75,000.00 |
Overall Performance | Falling |
% Change | -2.67% |
The silver rate in Mumbai for 999 purity silver is Rs 1,298 per 10 grams, unchanged 0 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 129.80 per gram, while 100 grams of silver is priced at Rs 12,980.
Meanwhile, the silver rate in Chennai is Rs 1,301.80 for 10 grams, which is Rs 3.80 more than the silver rate in Mumbai.
The silver rate in Mumbai for 999 purity silver is Rs 1,298 per 10 grams, rise by 27.40 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 129.80 per gram, while 100 grams of silver is priced at Rs 12,980.
The silver rate in Mumbai for 999 purity silver is Rs 1,270.60 per 10 grams, rise by 5.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 127.06 per gram, while 100 grams of silver is priced at Rs 12,706.
Meanwhile, the silver rate in Chennai is Rs 1,274.30 for 10 grams, which is Rs 3.70 more than the silver rate in Mumbai.
The silver rate in Mumbai for 999 purity silver is Rs 1,265.40 per 10 grams, fall 18.60 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 126.54 per gram, while 100 grams of silver is priced at Rs 12,654.
The silver rate in Mumbai for 999 purity silver is Rs 1,284 per 10 grams, fall 7.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.40 per gram, while 100 grams of silver is priced at Rs 12,840.
The silver rate in Mumbai for 999 purity silver is Rs 1,291.20 per 10 grams, rise by 6.20 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 129.12 per gram, while 100 grams of silver is priced at Rs 12,912.
The silver rate in Mumbai for 999 purity silver is Rs 1,285 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.50 per gram, while 100 grams of silver is priced at Rs 12,850.
The silver rate in Mumbai for 999 purity silver is Rs 1,284.90 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.49 per gram, while 100 grams of silver is priced at Rs 12,849.
The silver rate in Mumbai for 999 purity silver is Rs 1,284.80 per 10 grams, rise by 19 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 128.48 per gram, while 100 grams of silver is priced at Rs 12,848.
The silver rate in Mumbai for 999 purity silver is Rs 1,265.80 per 10 grams, rise by 17 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 126.58 per gram, while 100 grams of silver is priced at Rs 12,658.
The silver rate in Mumbai for 999 purity silver is Rs 1,248.80 per 10 grams, rise by 8.60 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 124.88 per gram, while 100 grams of silver is priced at Rs 12,488.
The silver rate in Mumbai for 999 purity silver is Rs 1,240.20 per 10 grams, fall 10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 124.02 per gram, while 100 grams of silver is priced at Rs 12,402.
The silver rate in Mumbai for 999 purity silver is Rs 1,250.20 per 10 grams, rise by 7 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 125.02 per gram, while 100 grams of silver is priced at Rs 12,502.
The silver rate in Mumbai for 999 purity silver is Rs 1,243.20 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 124.32 per gram, while 100 grams of silver is priced at Rs 12,432.
The silver rate in Mumbai for 999 purity silver is Rs 1,243.10 per 10 grams, rise by 0.10 from its previous close. The price of 1 gram silver today (Silver 999) is Rs 124.31 per gram, while 100 grams of silver is priced at Rs 12,431.
Mumbai is the capital city of the Indian state of Maharashtra and the de facto financial centre of the country. As per the United Nations (UN), as of 2018, Mumbai is the second-most populous city in India after Delhi. It is also the eighth-most populous city in the world. It has a population of roughly 2 crore people (20 million). Being the financial centre, the demand for gold and silver here is too high.
Here, like in any other city in India, the price of silver is determined by several geo-political, economic, and other factors. It is also influenced by local and industrial demand, the value of the US dollar, and local taxes. In addition to having a massive demand for industrial usage, silver in this metropolitan area is also used for ornaments, jewellery, and investment purposes. During birthday parties, people use it for gifting purposes as well.
In India, this city is among the largest consumers of silver. Here, this "not so precious metal" is considered to be a good option to hedge against inflation or bad times. It can be bought and sold in the market any time one wants. The demand for it rises during weddings and festival seasons.