Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Novartis India | 2188.00 | 364.65 | 20.00% | 1823.35 | 2188.00 | 1841.00 | 59.92 |
| Indo Rama Synthetics (India) | 84.29 | 9.34 | 12.46% | 74.95 | 85.11 | 74.05 | 155.03 |
| Sarda Energy & Minerals | 546.00 | 26.15 | 5.03% | 519.85 | 554.50 | 516.45 | 252.10 |
| Sterlite Technologies | 867.75 | 41.30 | 5.00% | 826.45 | 867.75 | 795.60 | 310.27 |
| India Glycols | 307.90 | 14.65 | 5.00% | 293.25 | 307.90 | 297.00 | 47.69 |
| Valiant Organics | 357.80 | 17.00 | 4.99% | 340.80 | 357.80 | 350.00 | 1.25 |
Source: Dion Global
Over these five trading sessions, Novartis India has recorded a gain of 36.57%. Other trending gainers during this period are Indo Rama Synthetics (India) (up 26.32%) and Sarda Energy & Minerals (up 11.22%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Suraj Estate Developers | 167.00 | -7.10 | -4.08% | 174.10 | 174.70 | 167.00 | 22.15 |
| Indoco Remedies | 235.75 | -8.50 | -3.48% | 244.25 | 246.30 | 234.05 | 10.56 |
| CMS Info Systems | 230.55 | -6.05 | -2.56% | 236.60 | 235.75 | 228.60 | 69.85 |
| Tata Elxsi | 3405.00 | -86.00 | -2.46% | 3491.00 | 3460.90 | 3401.00 | 7.38 |
| Navneet Education | 127.25 | -3.00 | -2.30% | 130.25 | 130.70 | 126.85 | 5.44 |
| Tata Consultancy Services | 2214.10 | -45.90 | -2.03% | 2260.00 | 2241.05 | 2194.00 | 180.80 |
Source: Dion Global
Over these five trading sessions, Suraj Estate Developers has recorded a decline of 11.83%. Other trending losers during this period are Indoco Remedies (down 13.88%) and CMS Info Systems (down 7.61%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 546382.22 | 528451.66 | 3.39% | ||
| 507055.58 | 496376.83 | 2.15% | ||
| 60426.36 | 59355.17 | 1.80% | ||
| 649825.86 | 639726.99 | 1.58% | ||
| 385422.52 | 379456.13 | 1.57% | ||
| 320569.46 | 315857.51 | 1.49% |
Source: Dion Global
During today’s trading session, Infrastructure has recorded a gain of 3.39% in market capitalization. Among the top performing stocks in this sector are Adani Ports & Special Economic Zone (up 4.03%) and JSW Infrastructure (up 3.30%).
Other top gainer sectors today are Mining (up 2.15%), Waste Management (up 1.80%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 2681386.83 | 2744606.44 | -2.30% | ||
| 3153474.51 | 3224156.46 | -2.19% | ||
| 40805.91 | 41694.65 | -2.13% | ||
| 70453.34 | 71810.70 | -1.89% | ||
| 497192.15 | 506283.79 | -1.80% | ||
| 4685128.37 | 4760555.16 | -1.58% |
Source: Dion Global
During today’s trading session, Artificial Intelligence (AI) has recorded a decline of 2.30% in market capitalization.
Other top losers sectors today are Information Technology (down 2.19%), Sugar (down 2.13%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Metal | 42529.28 | 820.06 | 1.97 | ||
| BSE Services | 1639.12 | 19.50 | 1.20 | ||
| BSE Power | 7568.69 | 72.71 | 0.97 | ||
| BSE Power & Energy | 3861.50 | 32.24 | 0.84 | ||
| BSE SME IPO | 117957.29 | 873.68 | 0.75 | ||
| BSE Commodities | 8659.61 | 61.10 | 0.71 |
Source: Dion Global
The top mover today is the BSE Metal (up 1.97%). Within this index, the leading movers are Jindal Stainless (up 7.01%), Adani Enterprises (up 4.75%) and Coal India (up 3.03%). Among the other indices which are moving the most are BSE Services (up 1.20%) and BSE Power (up 0.97%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone | 1777.70 | 68.85 | 4.03% | 1708.85 | 1785.50 | 1708.00 | 6161.86 |
| Tata Steel | 188.50 | 4.40 | 2.39% | 184.10 | 190.15 | 183.45 | 1489.22 |
| Trent | 2829.05 | 38.95 | 1.40% | 2790.10 | 2840.65 | 2783.00 | 21.86 |
| NTPC | 334.50 | 3.00 | 0.90% | 331.50 | 337.50 | 330.75 | 610.73 |
| IndusInd Bank | 1006.20 | 7.40 | 0.74% | 998.80 | 1009.45 | 990.75 | 30.86 |
| Power Grid Corporation of India | 266.65 | 0.75 | 0.28% | 265.90 | 269.20 | 264.15 | 220.69 |
Source: Dion Global
The top gainers are Adani Ports & Special Economic Zone (up 4.03%), Tata Steel (up 2.39%) and Trent (up 1.40%). On the other hand, some of the stocks on the losing side include Infosys (down 4.71%), HCL Technologies (down 4.38%) and Tech Mahindra (down 3.69%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Infosys | 1031.95 | -51.00 | -4.71% | 1082.95 | 1058.25 | 1031.50 | 736.41 |
| HCL Technologies | 1228.75 | -56.25 | -4.38% | 1285.00 | 1261.40 | 1227.60 | 125.59 |
| Tech Mahindra | 1505.00 | -57.65 | -3.69% | 1562.65 | 1534.95 | 1502.00 | 41.43 |
| Tata Consultancy Services | 2214.10 | -45.90 | -2.03% | 2260.00 | 2241.05 | 2194.00 | 180.80 |
| Hindustan Unilever | 1943.10 | -39.40 | -1.99% | 1982.50 | 1975.45 | 1941.00 | 450.98 |
| HDFC Bank | 691.65 | -11.25 | -1.60% | 702.90 | 700.05 | 690.65 | 3137.83 |
Source: Dion Global
The top losers are Infosys (down 4.71%), HCL Technologies (down 4.38%) and Tech Mahindra (down 3.69%). On the other hand, some of the stocks on the gaining side include Adani Ports & Special Economic Zone (up 4.03%), Tata Steel (up 2.39%) and Trent (up 1.40%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Graphite India | 855.75 | 121.30 | 16.52% | 734.45 | 874.00 | 775.00 | 1766.17 |
| Chennai Petroleum Corporation | 1597.75 | 140.55 | 9.65% | 1457.20 | 1603.70 | 1470.25 | 332.82 |
| One97 Communications | 1751.40 | 82.40 | 4.94% | 1669.00 | 1759.05 | 1676.15 | 300.69 |
| Finolex Cables | 1361.00 | 57.50 | 4.41% | 1303.50 | 1375.00 | 1298.00 | 240.82 |
| Sai Life Science | 1675.00 | 28.65 | 1.74% | 1646.35 | 1697.00 | 1644.10 | 20.37 |
| Redington | 377.80 | 4.20 | 1.12% | 373.60 | 382.70 | 373.90 | 234.24 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Graphite India (up 16.52%), Chennai Petroleum Corporation (up 9.65%) and One97 Communications (up 4.94%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| United Breweries | 1272.60 | 20.30 | 1.62% | 1252.30 | 1278.50 | 1245.10 | 863.25 |
| HEG | 264.05 | 3.70 | 1.42% | 260.35 | 273.35 | 255.00 | 346.34 |
| AstraZeneca Pharma India | 6908.00 | 43.20 | 0.63% | 6864.80 | 6908.00 | 6810.00 | 0.34 |
| Swan Corp | 278.45 | 1.70 | 0.61% | 276.75 | 279.80 | 273.80 | 23.39 |
| JK Lakshmi Cement | 499.60 | 1.00 | 0.20% | 498.60 | 500.50 | 496.00 | 5.62 |
| Voltas | 1141.75 | -3.05 | -0.27% | 1144.80 | 1147.25 | 1136.15 | 21.70 |
Source: Dion Global
Among the stocks that hit a 52-week low today are United Breweries (up 1.62%), HEG (up 1.42%) and AstraZeneca Pharma India (up 0.63%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Sreeleathers | 344.75 | 57.45 | 20.00% | 128.00 |
| Confidence Futuristic Energetech | 39.06 | 6.51 | 20.00% | 132.30 |
| Sotefin Bharat | 301.80 | 50.30 | 20.00% | 222.60 |
| Modern Diagnostic & Research Centre | 60.84 | 10.14 | 20.00% | 73.60 |
| Bal Pharma | 114.02 | 19.00 | 20.00% | 56.80 |
| Arnold Holdings | 18.72 | 3.12 | 20.00% | 51.83 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Sreeleathers (up 20.00%), Confidence Futuristic Energetech (up 20.00%) and Sotefin Bharat (up 20.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Dhanwel Hybrid Seeds | 55.33 | -13.83 | -20.00% | 19.20 |
| Moneyboxx Finance | 45.60 | -11.40 | -20.00% | 43.53 |
| Atal Realtech | 16.97 | -4.24 | -19.99% | 59.59 |
| Tierra Agrotech | 55.90 | -6.21 | -10.00% | 160.52 |
| Divyashakti | 73.79 | -8.19 | -9.99% | 21.50 |
| Bharat Global Developers | 115.85 | -12.85 | -9.98% | 23.91 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Dhanwel Hybrid Seeds (down 20.00%), Moneyboxx Finance (down 20.00%) and Atal Realtech (down 19.99%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | OFS | 384.00-404.00 | 09-Sep | 11-Sep | 1255.57 | |
| Mainboard | OFS | 601.00-632.00 | 08-Sep | 10-Sep | 1055.74 | |
| Mainboard | OFS | 241.00-254.00 | 09-Sep | 11-Sep | 875.00 | |
| Mainboard | OFS | 322.00-339.00 | 09-Sep | 11-Sep | 805.00 | |
| Mainboard | IPO | 132.00-139.00 | 09-Sep | 11-Sep | 732.97 | |
| Mainboard | OFS | 643.00-676.00 | 08-Sep | 10-Sep | 500.00 | |
| Mainboard | OFS | 172.00-182.00 | 08-Sep | 10-Sep | 427.89 | |
| Mainboard | OFS | 139.00-146.00 | 09-Sep | 11-Sep | 427.14 | |
| Mainboard | OFS | 77.00-81.00 | 09-Sep | 11-Sep | 414.00 | |
| Mainboard | OFS | 118.00-124.00 | 07-Sep | 09-Sep | 351.03 | |
| SME | IPO | 94.00 | 09-Sep | 11-Sep | 42.83 | |
| SME | OFS | 104.00 | 09-Sep | 11-Sep | 40.88 | |
| SME | IPO | 60.00 | 07-Sep | 09-Sep | 34.14 | |
| SME | IPO | 71.00-75.00 | 09-Sep | 11-Sep | 17.88 |
Source: Dion Global
For more information, please see all details of upcoming IPOs