Here are the latest stock prices and performance trends of aluminium companies. You can find the latest news and analysis on aluminium stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Tanfac Industries | 3231.60 | 175.30 | 5.74 | 15.03 | |
| Sacheta Metals | 3.80 | 0.16 | 4.40 | 34.12 | |
| Palco Metals | 163.70 | 6.55 | 4.17 | 0.36 | |
| Manaksia Aluminium Company | 38.38 | 1.03 | 2.76 | 15.79 | |
| Galada Power & Telecommunications | 21.23 | 0.41 | 1.97 | 0.02 | |
| Sharvaya Metals | 146.50 | 2.65 | 1.84 | 0.60 | |
| Sampat Aluminium | 38.75 | 0.50 | 1.31 | 8.40 | |
| Hind Aluminium Industries | 99.85 | 1.13 | 1.14 | 1.37 | |
| National Aluminium Company | 376.50 | 3.00 | 0.80 | 227.51 | |
| Sudal Industries | 46.88 | 0.34 | 0.73 | 0.46 | |
| BSE Sensex | 76515.43 | 362.57 | 0.48 | 0.00 | |
| Alicon Castalloy | 683.35 | 1.30 | 0.19 | 8.32 | |
| Msafe Equipments | 250.80 | 0.15 | 0.06 | 31.00 | |
| Baroda Extrusion | 9.93 | 0 | 0 | 203.12 | |
| Maitri Enterprises | 37.73 | -0.02 | -0.05 | 0.09 | |
| Twentyfirst Century Management Services | 38.35 | -0.08 | -0.21 | 0.53 | |
| Alufluoride | 501.00 | -1.05 | -0.21 | 1.49 | |
| Hindalco Industries | 1013.80 | -2.20 | -0.22 | 159.93 | |
| Man Industries (India) | 789.75 | -3.15 | -0.40 | 53.60 | |
| P G Foils | 220.00 | -3.15 | -1.41 | 11.62 | |
| ACI Infocom | 2.55 | -0.05 | -1.92 | 34.23 | |
| Belding India | 1018.55 | -21.95 | -2.11 | 76.30 | |
| Arfin India | 86.11 | -2.93 | -3.29 | 35.38 | |
| Maan Aluminium | 117.70 | -4.05 | -3.33 | 3.77 | |
| Century Extrusions | 20.45 | -0.93 | -4.35 | 426.71 | |
| Om Metallogic | 29.72 | -1.56 | -4.99 | 9.60 |
The top gainers among the Aluminium sector stocks today are Tanfac Industries (up 5.74%) and Sacheta Metals (up 4.40%). On the other hand, the top losers include Om Metallogic (down 4.99%) and Century Extrusions (down 4.35%).
Overall, the BSE Sensex is at 76515.43 (up 0.48%), while the Nifty 50 is trading at 23897.70 (up 0.10%).
Meanwhile, you can track all the latest news on the Aluminium sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| DSP Natural Resources and New Energy Fund | 7.62 | Hindalco Industries | 22.33 |
| ICICI Prudential Large & Mid Cap Fund | 3.59 | Hindalco Industries | 5.58 |
| Sundaram Large and Mid Cap Fund | 3.01 | National Aluminium Company | 11.94 |
| Franklin India Large Cap Fund | 2.77 | Hindalco Industries | 0.35 |