Explore sector-wise market performance with real-time updates on Market Cap, Percentage Change, and Advance/Decline trends
Sector Name | MarketCap (Rs in Cr) | Market Cap (% Chg) | Advance/Decline |
|---|---|---|---|
| 336323.61 | 3.5 | ||
| 732.30 | 2.61 | ||
| 657450.88 | 1.94 | ||
| 343600.41 | 1.9 | ||
| 2004770.36 | 1.48 | ||
| 1651381.21 | 1.39 | ||
| 117637.06 | 1.32 | ||
| 1214353.89 | 1.27 | ||
| 72235.18 | 1.06 | ||
| 129903.46 | 1.05 | ||
| 61955.87 | 0.89 | ||
| 403858.54 | 0.85 | ||
| 1152725.94 | 0.78 | ||
| 842883.49 | 0.75 | ||
| 58168.99 | 0.64 | ||
| 5564196.39 | 0.61 | ||
| 2439697.92 | 0.45 | ||
| 1125152.56 | 0.42 | ||
| 538056.67 | 0.41 | ||
| 879582.90 | 0.41 | ||
| 382063.78 | 0.39 | ||
| 1460640.84 | 0.32 | ||
| 72293.59 | 0.3 | ||
| 670300.68 | 0.28 | ||
| 1453309.34 | 0.28 | ||
| 148304.17 | 0.22 | ||
| 382039.03 | 0.21 | ||
| 2958360.94 | 0.13 | ||
| 66791.83 | 0.12 | ||
| 3466759.08 | 0.1 | ||
| 6382025.91 | 0.09 | ||
| 2376541.33 | 0.09 | ||
| 540946.86 | 0.07 | ||
| 5103393.51 | 0.05 | ||
| 3299474.35 | 0.04 | ||
| 11947700.66 | 0.03 | ||
| 3108845.85 | 0.03 | ||
| 5502884.69 | 0.03 | ||
| 520256.05 | 0.02 | ||
| 178236.62 | 0.01 | ||
| 35705.61 | 0 | ||
| 1010571.18 | -0.04 | ||
| 397499.22 | -0.05 | ||
| 4005905.95 | -0.08 | ||
| 213925.53 | -0.09 | ||
| 6339612.46 | -0.12 | ||
| 418408.29 | -0.16 | ||
| 720671.70 | -0.17 | ||
| 1325427.21 | -0.18 | ||
| 4483078.97 | -0.18 | ||
| 3340956.90 | -0.19 | ||
| 376794.71 | -0.2 | ||
| 8684278.32 | -0.2 | ||
| 4369881.77 | -0.21 | ||
| 1281406.85 | -0.21 | ||
| 596968.31 | -0.21 | ||
| 496409.69 | -0.22 | ||
| 164038.42 | -0.22 | ||
| 243481.60 | -0.24 | ||
| 185776.02 | -0.25 | ||
| 1070261.09 | -0.27 | ||
| 80460.35 | -0.27 | ||
| 548647.01 | -0.28 | ||
| 2555714.25 | -0.28 | ||
| 2738985.70 | -0.29 | ||
| 1300310.46 | -0.36 | ||
| 34046.89 | -0.37 | ||
| 535393.10 | -0.38 | ||
| 421840.47 | -0.41 | ||
| 524093.23 | -0.44 | ||
| 211734.58 | -0.46 | ||
| 6543561.53 | -0.48 | ||
| 194141.26 | -0.5 | ||
| 1273729.01 | -0.56 | ||
| 1578904.92 | -0.56 | ||
| 330341.38 | -0.57 | ||
| 244269.37 | -0.61 | ||
| 1790999.19 | -0.62 | ||
| 971968.06 | -0.63 | ||
| 90968.12 | -0.64 | ||
| 3576867.30 | -0.65 | ||
| 641727.09 | -0.66 | ||
| 190654.82 | -0.67 | ||
| 2220328.78 | -0.68 | ||
| 62092.80 | -0.69 | ||
| 3454345.04 | -0.72 | ||
| 4904651.74 | -0.72 | ||
| 501737.05 | -0.73 | ||
| 316896.07 | -0.76 | ||
| 1546585.34 | -0.77 | ||
| 77673.31 | -0.84 | ||
| 30814.75 | -0.87 | ||
| 384675.88 | -0.96 | ||
| 259317.56 | -0.97 | ||
| 233118.25 | -0.97 | ||
| 190577.11 | -1 | ||
| 649262.30 | -1.08 | ||
| 24722.71 | -1.11 | ||
| 2848368.31 | -1.32 | ||
| 3341831.08 | -1.38 | ||
| 35846.09 | -1.53 | ||
| 1277604.02 | -1.61 | ||
| 885821.72 | -1.61 | ||
| 131917.77 | -1.86 | ||
| 5769.31 | -2.37 | ||
| 575672.12 | -2.41 | ||
| 66783.10 | -2.48 | ||
| 191102.44 | -2.59 |
Source: Dion Global