Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Huhtamaki India | 291.15 | 26.85 | 10.16% | 264.30 | 307.95 | 268.05 | 934.12 |
| Meghmani Organics | 57.18 | 2.85 | 5.25% | 54.33 | 58.10 | 54.53 | 347.53 |
| Sigachi Industries | 26.46 | 0.51 | 1.97% | 25.95 | 26.46 | 26.46 | 5.78 |
| Astral | 1438.30 | 23.55 | 1.66% | 1414.75 | 1442.00 | 1408.00 | 92.66 |
| Titan Company | 4717.75 | 29.70 | 0.63% | 4688.05 | 4730.10 | 4673.65 | 137.66 |
| Steel Strips Wheels | 280.45 | 1.00 | 0.36% | 279.45 | 289.00 | 279.75 | 86.01 |
Source: Dion Global
Over these five trading sessions, Huhtamaki India has recorded a gain of 31.03%. Other trending gainers during this period are Meghmani Organics (up 22.36%) and Sigachi Industries (up 10.25%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Bandhan Bank | 173.40 | -35.20 | -16.87% | 208.60 | 191.00 | 169.65 | 5069.31 |
| Morepen Laboratories | 54.04 | -2.80 | -4.93% | 56.84 | 56.70 | 53.67 | 360.32 |
| Gallantt Ispat | 565.00 | -28.25 | -4.76% | 593.25 | 584.00 | 563.60 | 30.93 |
| Hikal | 215.00 | -10.05 | -4.47% | 225.05 | 226.00 | 214.00 | 16.82 |
| Sun Pharma Advanced Research Company | 215.80 | -8.85 | -3.94% | 224.65 | 224.85 | 212.15 | 105.41 |
| New Delhi Television | 76.80 | -2.90 | -3.64% | 79.70 | 78.94 | 76.56 | 25.34 |
Source: Dion Global
Over these five trading sessions, Bandhan Bank has recorded a decline of 19.94%. Other trending losers during this period are Morepen Laboratories (down 11.93%) and Gallantt Ispat (down 18.08%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 309425.83 | 304710.98 | 1.55% | ||
| 561804.97 | 555813.89 | 1.08% | ||
| 381550.53 | 377880.06 | 0.97% | ||
| 135604.91 | 134734.56 | 0.65% | ||
| 406604.41 | 404970.24 | 0.40% | ||
| 244386.95 | 243482.03 | 0.37% |
Source: Dion Global
During today’s trading session, Cables has recorded a gain of 1.55% in market capitalization. Among the top performing stocks in this sector are Sterlite Technologies (up 4.66%) and Advait Energy Transitions (up 3.38%).
Other top gainer sectors today are Gems and Jewellery (up 1.08%), Space (up 0.97%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 36215.33 | 40803.52 | -11.24% | ||
| 67158.77 | 72179.78 | -6.96% | ||
| 207418.64 | 214754.32 | -3.42% | ||
| 318857.94 | 326995.28 | -2.49% | ||
| 1915633.13 | 1957278.27 | -2.13% | ||
| 108915.91 | 111169.15 | -2.03% |
Source: Dion Global
During today’s trading session, Sugar has recorded a decline of 11.24% in market capitalization. Among the top losing stocks in this sector are Triveni Engineering & Industries (down 41.33%) and Avadh Sugar & Energy (down 3.33%).
Other top losers sectors today are Ethanol (down 6.96%), Transport (down 3.42%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE SME IPO | 100906.58 | 418.53 | 0.42 | ||
| BSE Auto | 60109.50 | 87.07 | 0.15 | ||
| BSE FMCG | 18269.67 | -5.45 | -0.03 | ||
| BSE Capital Goods | 78482.49 | -107.57 | -0.14 | ||
| BSE Sensex Next 30 | 41729.24 | -70.80 | -0.17 | ||
| BSE India Manufacturing | 1071.79 | -2.59 | -0.24 |
Source: Dion Global
The top mover today is the BSE Realty (down 2.87%). Within this index, the leading movers are Brigade Enterprises (down 4.36%), DLF (down 3.51%) and Lodha Developers (down 3.34%). Among the other indices which are moving the most are BSE SmallCap (down 2.19%) and BSE Services (down 1.75%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Nestle India | 1470.75 | 17.75 | 1.22% | 1453.00 | 1509.75 | 1450.35 | 249.83 |
| Titan Company | 4717.75 | 29.70 | 0.63% | 4688.05 | 4730.10 | 4673.65 | 137.66 |
| Hindustan Unilever | 2148.70 | 6.70 | 0.31% | 2142.00 | 2160.00 | 2130.00 | 23.79 |
| Power Grid Corporation of India | 287.50 | 0.85 | 0.30% | 286.65 | 288.00 | 284.40 | 73.15 |
| IndusInd Bank | 1065.65 | 1.35 | 0.13% | 1064.30 | 1068.00 | 1052.00 | 1510.73 |
Source: Dion Global
The top gainers are Nestle India (up 1.22%), Titan Company (up 0.63%) and Hindustan Unilever (up 0.31%). On the other hand, some of the stocks on the losing side include Kwality Wall's (India) (down 3.61%), InterGlobe Aviation (down 3.47%) and State Bank of India (down 2.23%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Kwality Wall's (India) | 32.55 | -1.22 | -3.61% | 33.77 | 33.99 | 32.52 | 288.48 |
| InterGlobe Aviation | 5126.00 | -184.15 | -3.47% | 5310.15 | 5249.10 | 5107.40 | 53.17 |
| State Bank of India | 1021.00 | -23.25 | -2.23% | 1044.25 | 1045.80 | 1020.30 | 277.18 |
| Infosys | 1055.05 | -18.35 | -1.71% | 1073.40 | 1069.00 | 1055.00 | 131.53 |
| Axis Bank | 1236.80 | -21.05 | -1.67% | 1257.85 | 1257.95 | 1235.00 | 120.88 |
| ICICI Bank | 1440.00 | -22.95 | -1.57% | 1462.95 | 1465.30 | 1438.50 | 138.31 |
Source: Dion Global
The top losers are Kwality Wall's (India) (down 3.61%), InterGlobe Aviation (down 3.47%) and State Bank of India (down 2.23%). On the other hand, some of the stocks on the gaining side include Nestle India (up 1.22%), Titan Company (up 0.63%) and Hindustan Unilever (up 0.31%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Bajaj Auto | 10903.95 | 495.85 | 4.76% | 10408.10 | 10910.00 | 10570.75 | 64.52 |
| Chennai Petroleum Corporation | 1299.65 | 39.95 | 3.17% | 1259.70 | 1314.70 | 1268.50 | 189.16 |
| Nestle India | 1470.75 | 17.75 | 1.22% | 1453.00 | 1509.75 | 1450.35 | 249.83 |
| Titan Company | 4717.75 | 29.70 | 0.63% | 4688.05 | 4730.10 | 4673.65 | 137.66 |
| FSN E-Commerce Ventures | 327.55 | -0.55 | -0.17% | 328.10 | 334.95 | 326.20 | 398.11 |
| Federal Bank | 354.10 | -2.00 | -0.56% | 356.10 | 357.20 | 352.90 | 130.06 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Bajaj Auto (up 4.76%), Chennai Petroleum Corporation (up 3.17%) and Nestle India (up 1.22%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| JSW Holdings | 10880.05 | -112.55 | -1.02% | 10992.60 | 11099.95 | 10836.90 | 0.22 |
| Gujarat Energy | 264.95 | -2.90 | -1.08% | 267.85 | 272.50 | 264.10 | 40.53 |
| Tata Elxsi | 3409.85 | -52.95 | -1.53% | 3462.80 | 3457.30 | 3401.00 | 34.83 |
| Whirlpool of India | 757.90 | -11.85 | -1.54% | 769.75 | 769.70 | 754.00 | 13.52 |
| Cello World | 353.00 | -7.35 | -2.04% | 360.35 | 361.00 | 351.60 | 7.68 |
| IndiaMART InterMESH | 1824.95 | -94.20 | -4.91% | 1919.15 | 1919.15 | 1775.00 | 27.26 |
Source: Dion Global
Among the stocks that hit a 52-week low today are JSW Holdings (down 1.02%), Gujarat Energy (down 1.08%) and Tata Elxsi (down 1.53%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Rajdarshan Industries | 40.47 | 6.74 | 19.98% | 3.44 |
| Arvaya Healthcare | 126.46 | 6.02 | 5.00% | 0.29 |
| Exato Technologies | 585.40 | 27.85 | 5.00% | 38.00 |
| Laxmi India Finance | 127.98 | 6.09 | 5.00% | 13.83 |
| Schneider Electric President Systems | 2338.40 | 111.35 | 5.00% | 33.61 |
| Millworks Technologies | 693.30 | 33.00 | 5.00% | 154.40 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Rajdarshan Industries (up 19.98%), Arvaya Healthcare (up 5.00%) and Exato Technologies (up 5.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Indian Link Chain Manufacturer | 568.90 | -63.20 | -10.00% | 2.03 |
| Welcure Drugs & Pharmaceuticals | 0.24 | -0.02 | -7.69% | 9062.93 |
| Mihika Industries | 12.35 | -0.65 | -5.00% | 0.41 |
| Aqylon Nexus | 28.31 | -1.49 | -5.00% | 19.18 |
| Advance Petrochemicals | 181.45 | -9.55 | -5.00% | 0.00 |
| Vaishno Cement Company | 3.61 | -0.19 | -5.00% | 0.10 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Indian Link Chain Manufacturer (down 10.00%), Welcure Drugs & Pharmaceuticals (down 7.69%) and Mihika Industries (down 5.00%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| SME | IPO | 72.00-77.00 | 21-Jul | 23-Jul | 49.96 | |
| SME | IPO | 66.00-70.00 | 22-Jul | 24-Jul | 18.90 | |
| SME | IPO | 100.00 | 20-Jul | 22-Jul | 18.19 | |
| Mainboard | IPO | 151.00-152.00 | 22-Jul | 24-Jul | 0.00 |
Source: Dion Global
For more information, please see all details of upcoming IPOs