Gulf Lloyds (India) has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Jul 20, 2026 and will close on Jul 22, 2026. The price band has been set at ₹100.00.
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Crisil | 6.47 | 2.16 | -1.1 | -5.24 | -25.88 | 3.43 | 6.58 |
| Central Depository Services (India) | -4.57 | -0.63 | 0.04 | 2.2 | -21.27 | 31.95 | 13.83 |
| Urban Company | 1.19 | -2.48 | -2.67 | 4.61 | -19.93 | -7.14 | -4.35 |
| Central Mine Planning & Design Institute | -1.58 | 5.45 | 44.18 | 73.18 | 73.18 | 20.09 | 11.61 |
| International Gemological Institute | 1.32 | -2.86 | -3.86 | 17.49 | -12.15 | -9.58 | -5.86 |
| Indegene | 0.41 | -6 | 4.45 | 5.85 | -9.35 | -3.76 | -2.27 |
| WeWork India Management | 0.04 | 15.16 | 30.99 | 23.34 | 13.55 | 4.33 | 2.57 |
| SIS | 1.5 | 1.87 | 30.89 | 36.67 | 16.66 | 1.39 | -2.4 |
| PDS | -5.45 | 4.07 | 24.28 | 14.75 | -7.07 | 1.48 | 7.84 |
| CMS Info Systems | 4.93 | -7.3 | -10.49 | -15.42 | -47.61 | -9.71 | 3.29 |
| Quess Corp | 2.2 | 21.6 | 52.42 | 52.04 | -3.55 | -11.48 | -17.58 |
| TeamLease Services | -5 | -8.35 | 6.21 | -6.26 | -32.17 | -18.52 | -19.26 |
| Bluspring Enterprises | -4.8 | -0.28 | 64.1 | 67.59 | 17.38 | 8.41 | 4.97 |
| Kapston Services | 6.72 | 28.12 | 30.81 | 90.63 | 168.97 | 111.05 | 72.01 |
| Updater Services | 3.82 | 10.49 | 24.59 | 25.65 | -31.1 | -11.35 | -6.97 |
| Krystal Integrated Services | 0.07 | -0.8 | 3.08 | -0.22 | -10.27 | -5.55 | -3.37 |
| Vision Infra Equipment Solutions | -1.63 | -8.12 | 8.55 | 34.15 | 90.39 | 12.59 | 7.37 |
| Innovision | -0.38 | -2.63 | -17.66 | -22.77 | -22.77 | -8.25 | -5.04 |
| Majestic Auto | 15.46 | 24.33 | 34.68 | 41.55 | 41.55 | 12.28 | 7.2 |
Source: Dion Global
Gulf Lloyds (India) Ltd. is a Public Limited Listed company incorporated on 26/09/2014 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is U74900GJ2014PLC080922 and registration number is 080922. Currently company belongs to the Industry of Services - Others. Company's Total Operating Revenue is Rs. 35.61 Cr. and Equity Capital is Rs. 0.01 Cr. for the Year ended 31/03/2025.
Source: Dion Global