Here are the latest stock prices and performance trends of Public Sector group companies. You can find the latest news and analysis on Public Sector group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Gujarat Mineral Development Corporation | 600.20 | 33.85 | 5.98 | 213.26 | ||
| Haryana Financial Corporation | 88.97 | 4.23 | 4.99 | 0.10 | ||
| Chennai Petroleum Corporation | 1015.55 | 38.70 | 3.96 | 447.84 | ||
| Bank of Maharashtra | 59.61 | 2.16 | 3.76 | 1839.17 | ||
| DAM Capital Advisors | 263.75 | 9.25 | 3.63 | 1199.90 | ||
| Hindustan Copper | 333.05 | 10.75 | 3.34 | 489.85 | ||
| IDBI Bank | 100.50 | 3.25 | 3.34 | 655.29 | ||
| Punjab Communications | 63.00 | 1.97 | 3.23 | 4.63 | ||
| Life Insurance Corporation of India | 923.90 | 28.45 | 3.18 | 373.64 | ||
| Bank of India | 144.60 | 4.40 | 3.14 | 824.06 | ||
| Tamilnadu Telecommunications | 11.78 | 0.26 | 2.26 | 0.59 | ||
| Punjab & Sind Bank | 30.90 | 0.68 | 2.25 | 181.87 | ||
| Shipping Corporation of India | 266.50 | 5.85 | 2.24 | 1321.16 | ||
| Central Bank of India | 38.96 | 0.84 | 2.20 | 912.03 | ||
| Union Bank of India | 153.30 | 3.25 | 2.17 | 509.34 | ||
| Indian Overseas Bank | 39.57 | 0.84 | 2.17 | 758.89 | ||
| Steel Authority of India (SAIL) | 140.60 | 2.70 | 1.96 | 5445.99 | ||
| UCO Bank | 32.54 | 0.60 | 1.88 | 462.26 | ||
| NBCC (India) | 113.40 | 2.00 | 1.80 | 305.60 | ||
| Hindustan Flurocarbons | 16.48 | 0.29 | 1.79 | 9.73 | ||
| National Aluminium Company | 234.45 | 3.80 | 1.65 | 509.71 | ||
| Punjab National Bank | 122.45 | 1.95 | 1.62 | 1203.87 | ||
| General Insurance Corporation of India | 379.50 | 6.05 | 1.62 | 12.93 | ||
| NMDC | 74.28 | 1.17 | 1.60 | 483.07 | ||
| Mazagon Dock Shipbuilders | 2670.55 | 41.20 | 1.57 | 35.86 | ||
| Mangalore Refinery And Petrochemicals | 172.35 | 2.65 | 1.56 | 884.78 | ||
| Bharat Heavy Electricals | 263.70 | 3.75 | 1.44 | 432.87 | ||
| SBI Life Insurance Company | 1999.05 | 28.30 | 1.44 | 25.37 | ||
| Bharat Electronics | 414.25 | 5.70 | 1.40 | 305.39 | ||
| Cochin Shipyard | 1726.45 | 23.10 | 1.36 | 103.44 | ||
| Petronet LNG | 278.55 | 3.55 | 1.29 | 59.24 | ||
| Housing and Urban Development Corporation | 230.00 | 2.70 | 1.19 | 146.68 | ||
| Rashtriya Chemicals & Fertilizers | 148.85 | 1.75 | 1.19 | 97.02 | ||
| National Securities Depository | 1069.60 | 11.80 | 1.12 | 1890.40 | ||
| Andrew Yule & Company | 25.70 | 0.26 | 1.02 | 93.07 | ||
| Canara Bank | 140.65 | 1.40 | 1.01 | 1774.85 | ||
| Bank of Baroda | 289.10 | 2.80 | 0.98 | 225.36 | ||
| Indian Railway Finance Corporation | 121.40 | 1.15 | 0.96 | 848.64 | ||
| Indian Bank | 873.70 | 8.25 | 0.95 | 22.36 | ||
| Hindustan Petroleum Corporation | 477.50 | 4.40 | 0.93 | 308.90 | ||
| BEML | 2008.05 | 17.85 | 0.90 | 36.23 | ||
| GAIL (India) | 180.50 | 1.50 | 0.84 | 326.23 | ||
| Coal India | 376.15 | 3.05 | 0.82 | 133.09 | ||
| Engineers India | 196.35 | 1.55 | 0.80 | 116.20 | ||
| Hindustan Aeronautics | 4626.95 | 34.90 | 0.76 | 24.27 | ||
| PTC India | 165.55 | 1.25 | 0.76 | 48.02 | ||
| Power Grid Corporation of India | 272.00 | 1.80 | 0.67 | 319.15 | ||
| REC | 365.00 | 2.35 | 0.65 | 230.64 | ||
| Indraprastha Gas | 212.35 | 1.30 | 0.62 | 34.03 | ||
| Mishra Dhatu Nigam | 374.75 | 2.30 | 0.62 | 10.24 |
The top gainers among the Public Sector group stocks today are Gujarat Mineral Development Corporation (up 5.98%) and Haryana Financial Corporation (up 4.99%). On the other hand, there are no losers.
Overall, the BSE Sensex is at 83216.28 (down 0.11%), while the Nifty 50 is trading at 25492.30 (down 0.07%).
Public Sector has a strong presence across industries, including finance, and banks.
Meanwhile, you can track all the latest news on the Public Sector group here.
Aside of the Public Sector Group, several other conglomerates dominate the Indian stock market. Among the largest are Tata Group stocks, Mukesh Ambani Group stocks, and HDFC Group stocks.