Here are the latest stock prices and performance trends of banks companies. You can find the latest news and analysis on banks stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Suryoday Small Finance Bank | 174.75 | 13.05 | 8.07 | 212.69 | |
| Capital Small Finance Bank | 293.45 | 19.75 | 7.22 | 43.19 | |
| ESAF Small Finance Bank | 28.22 | 0.73 | 2.66 | 84.90 | |
| CSB Bank | 364.00 | 7.40 | 2.08 | 28.90 | |
| Au Small Finance Bank | 1042.85 | 10.60 | 1.03 | 54.17 | |
| Jammu & Kashmir Bank | 140.40 | 0.60 | 0.43 | 388.68 | |
| IDFC First Bank | 70.65 | 0.29 | 0.41 | 813.19 | |
| IndusInd Bank | 948.30 | 1.70 | 0.18 | 21.48 | |
| Tamilnad Mercantile Bank | 742.20 | 0.35 | 0.05 | 8.84 | |
| Ujjivan Small Finance Bank | 62.69 | -0.01 | -0.02 | 2814.91 | |
| Utkarsh Small Finance Bank | 15.48 | -0.06 | -0.39 | 284.18 | |
| Bank of India | 139.55 | -0.75 | -0.53 | 438.78 | |
| Kotak Mahindra Bank | 377.05 | -2.30 | -0.61 | 290.36 | |
| BSE Sensex | 77274.66 | -569.86 | -0.73 | 0.00 | |
| Equitas Small Finance Bank | 72.67 | -0.59 | -0.81 | 764.78 | |
| Indian Bank | 852.50 | -8.30 | -0.96 | 43.04 | |
| Canara Bank | 134.50 | -1.45 | -1.07 | 450.28 | |
| BSE Bankex | 62401.09 | -697.94 | -1.11 | 0.00 | |
| Bank of Baroda | 267.35 | -3.00 | -1.11 | 167.41 | |
| ICICI Bank | 1263.40 | -14.30 | -1.12 | 379.25 | |
| Indian Overseas Bank | 34.76 | -0.40 | -1.14 | 133.15 | |
| Punjab National Bank | 107.90 | -1.25 | -1.15 | 521.20 | |
| Bandhan Bank | 205.20 | -2.50 | -1.20 | 332.69 | |
| YES Bank | 22.25 | -0.27 | -1.20 | 11381.95 | |
| Federal Bank | 293.40 | -3.70 | -1.25 | 311.17 | |
| State Bank of India | 1078.10 | -13.70 | -1.25 | 420.20 | |
| IDBI Bank | 74.78 | -1.01 | -1.33 | 205.34 | |
| UCO Bank | 26.90 | -0.37 | -1.36 | 165.36 | |
| RBL Bank | 341.25 | -4.85 | -1.40 | 249.12 | |
| Union Bank of India | 164.70 | -2.55 | -1.52 | 121.24 | |
| Karnataka Bank | 262.35 | -4.20 | -1.58 | 35.91 | |
| South Indian Bank | 41.08 | -0.69 | -1.65 | 990.75 | |
| Central Bank of India | 36.58 | -0.68 | -1.83 | 318.54 | |
| Axis Bank | 1268.60 | -23.75 | -1.84 | 122.34 | |
| HDFC Bank | 779.20 | -16.65 | -2.09 | 824.69 | |
| Bank of Maharashtra | 83.35 | -2.04 | -2.39 | 1240.06 | |
| Jana Small Finance Bank | 458.80 | -12.05 | -2.56 | 14.28 | |
| Fino Payments Bank | 132.30 | -4.15 | -3.04 | 11.70 | |
| Karur Vysya Bank | 303.70 | -9.75 | -3.11 | 1036.41 | |
| City Union Bank | 261.65 | -9.00 | -3.33 | 151.11 | |
| Punjab & Sind Bank | 25.06 | -1.01 | -3.87 | 128.54 | |
| DCB Bank | 176.30 | -10.10 | -5.42 | 89.54 |
The top gainers among the Banks sector stocks today are Suryoday Small Finance Bank (up 8.07%) and Capital Small Finance Bank (up 7.22%). On the other hand, the top losers include DCB Bank (down 5.42%) and Punjab & Sind Bank (down 3.87%).
Meanwhile, the BSE Bankex Index is trading at 62401.09 (down 1.11%). Over a 1-year period, the index has returned 1.07%. The top gainers during this period are Federal Bank (up 57.28%) and Au Small Finance Bank (up 51.30%). On the other hand, the top losers include HDFC Bank (down 19.10%) and ICICI Bank (down 11.89%).
Overall, the BSE Sensex is at 77274.66 (down 0.73%), while the Nifty 50 is trading at 24175.40 (down 0.62%).
Meanwhile, you can track all the latest news on the Banks sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| Navi Nifty Bank Index Fund | 100.14 | HDFC Bank | 3.15 |
| Bandhan Nifty Bank Index Fund | 100.03 | HDFC Bank | 3.11 |