Here are the latest stock prices and performance trends of iron and steel companies. You can find the latest news and analysis on iron and steel stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Welspun Specialty Solutions | 55.24 | 3.63 | 7.03 | 1567.57 | |
| Shree Precoated Steels | 14.43 | 0.68 | 4.95 | 0.45 | |
| Kamdhenu | 26.09 | 1.11 | 4.44 | 152.87 | |
| Shivalik Bimetal Controls | 730.95 | 17.95 | 2.52 | 42.55 | |
| Beekay Steel Industries | 396.65 | 7.45 | 1.91 | 0.80 | |
| Aeroflex Enterprises | 101.16 | 0.48 | 0.48 | 7.98 | |
| APL Apollo Tubes | 1829.35 | 5.15 | 0.28 | 16.62 | |
| Godawari Power & Ispat | 280.00 | 0.10 | 0.04 | 28.28 | |
| Vardhman Special Steels | 273.85 | -0.95 | -0.35 | 3.06 | |
| Technocraft Industries (India) | 2481.45 | -18.55 | -0.74 | 0.08 | |
| Goodluck India | 1328.95 | -10.05 | -0.75 | 2.09 | |
| BSE Sensex | 73603.30 | -640.04 | -0.86 | 0.00 | |
| JTL Industries | 70.06 | -0.71 | -1.00 | 46.68 | |
| Rajratan Global Wire | 428.35 | -4.40 | -1.02 | 1.85 | |
| Steel Exchange India | 12.24 | -0.13 | -1.05 | 250.41 | |
| Mukand | 137.00 | -1.95 | -1.40 | 6.29 | |
| Sarda Energy & Minerals | 538.55 | -7.80 | -1.43 | 11.24 | |
| JSW Steel | 1265.80 | -18.40 | -1.43 | 19.78 | |
| Kirloskar Ferrous Industries | 421.50 | -6.20 | -1.45 | 9.33 | |
| Tata Steel | 203.60 | -3.20 | -1.55 | 1153.77 | |
| Kalyani Steels | 795.00 | -13.30 | -1.65 | 0.55 | |
| Jindal Steel | 1161.70 | -19.60 | -1.66 | 27.04 | |
| Rama Steel Tubes | 5.22 | -0.09 | -1.69 | 520.60 | |
| Maharashtra Seamless | 612.05 | -12.60 | -2.02 | 2.58 | |
| NMDC Steel | 48.92 | -1.06 | -2.12 | 555.50 | |
| Bharat Wire Ropes | 204.25 | -5.00 | -2.39 | 7.29 | |
| Hi-Tech Pipes | 84.86 | -2.17 | -2.49 | 37.66 | |
| Prakash Industries | 141.05 | -3.65 | -2.52 | 24.57 | |
| Welspun Corp | 1352.10 | -35.75 | -2.58 | 10.93 | |
| Ratnamani Metals & Tubes | 2549.85 | -67.90 | -2.59 | 1.55 | |
| Hariom Pipe Industries | 411.65 | -11.25 | -2.66 | 44.56 | |
| Bansal Wire Industries | 296.70 | -8.15 | -2.67 | 1.54 | |
| Lloyds Metals & Energy | 1731.20 | -47.75 | -2.68 | 34.09 | |
| Venus Pipes & Tubes | 1409.15 | -39.15 | -2.70 | 1.83 | |
| Shyam Metalics and Energy | 973.05 | -27.20 | -2.72 | 9.10 | |
| KIOCL | 394.00 | -11.10 | -2.74 | 16.30 | |
| Lloyds Engineering Works | 70.73 | -2.07 | -2.84 | 383.53 | |
| Jindal Stainless | 671.60 | -19.75 | -2.86 | 26.46 | |
| Usha Martin | 496.95 | -15.15 | -2.96 | 13.29 | |
| Steel Authority of India (SAIL) | 184.45 | -6.00 | -3.15 | 1108.10 | |
| Surya Roshni | 249.90 | -8.25 | -3.20 | 32.30 | |
| Jai Balaji Industries | 67.22 | -2.32 | -3.34 | 12.99 | |
| Jindal Saw | 241.05 | -9.50 | -3.79 | 64.03 | |
| Gallantt Ispat | 622.00 | -26.35 | -4.06 | 4.65 | |
| Aeroflex Industries | 402.45 | -17.55 | -4.18 | 102.24 | |
| Sunflag Iron & Steel Company | 355.00 | -17.60 | -4.72 | 29.68 | |
| Man Industries (India) | 512.00 | -25.55 | -4.75 | 20.40 | |
| Pennar Industries | 150.25 | -8.00 | -5.06 | 27.21 |
The top gainers among the Iron and Steel sector stocks today are Welspun Specialty Solutions (up 7.03%) and Shree Precoated Steels (up 4.95%). On the other hand, the top losers include Pennar Industries (down 5.06%) and Man Industries (India) (down 4.75%).
Overall, the BSE Sensex is at 73603.30 (down 0.86%), while the Nifty 50 is trading at 23180.35 (down 0.80%).
Meanwhile, you can track all the latest news on the Iron and Steel sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| ICICI Prudential Commodities Fund | 32.49 | Jindal Steel | 17.25 |
| SBI Comma Fund | 19.97 | Tata Steel | 14.27 |
| DSP Natural Resources and New Energy Fund | 19.86 | Tata Steel | 26.40 |
| Tata Housing Opportunities Fund | 16.25 | Venus Pipes & Tubes | -3.84 |
| Bank of India Mid Cap Tax Fund Series 2 | 14.10 | Lloyds Metals & Energy | 0.81 |