Here are the latest stock prices and performance trends of Tata group companies. You can find the latest news and analysis on Tata group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Nelco | 654.25 | 22.65 | 3.59 | 2.70 | ||
| Rallis India | 295.10 | 10.20 | 3.58 | 28.48 | ||
| Tata Elxsi | 4931.15 | 104.75 | 2.17 | 8.75 | ||
| Tata Teleservices (Maharashtra) | 43.82 | 0.72 | 1.67 | 144.27 | ||
| Tata Technologies | 605.55 | 8.00 | 1.34 | 41.22 | ||
| Tata Communications | 1637.00 | 14.25 | 0.88 | 1.57 | ||
| Tata Consultancy Services | 2731.60 | 23.40 | 0.86 | 142.95 | ||
| Titan Company | 4207.05 | 28.05 | 0.67 | 3.49 | ||
| Tata Motors | 481.95 | 3.15 | 0.66 | 236.72 | ||
| Indian Hotels Company | 694.65 | 3.85 | 0.56 | 8.18 | ||
| TRF | 271.25 | 1.25 | 0.46 | 0.16 | ||
| Tata Investment Corporation | 633.00 | 2.75 | 0.44 | 21.87 | ||
| Tata Chemicals | 693.85 | 2.65 | 0.38 | 9.81 | ||
| Tata Capital | 356.50 | 0.15 | 0.04 | 37.18 | ||
| BSE Sensex | 83278.74 | 1.59 | 0 | 0.00 | ||
| Tata Motors Passenger Vehicles | 376.95 | -0.15 | -0.04 | 138.23 | ||
| Tata Power Company | 380.45 | -1.50 | -0.39 | 77.47 | ||
| Artson | 137.80 | -0.75 | -0.54 | 3.45 | ||
| Tata Consumer Products | 1131.40 | -7.00 | -0.61 | 2.55 | ||
| Voltas | 1518.50 | -13.45 | -0.88 | 7.50 | ||
| Trent | 4191.00 | -37.95 | -0.90 | 3.17 | ||
| Tata Steel | 202.30 | -3.45 | -1.68 | 533.98 |
The top gainers among the Tata group stocks today are Nelco (up 3.59%) and Rallis India (up 3.58%). On the other hand, the top losers include Tata Steel (down 1.68%) and Trent (down 0.90%).
Overall, the BSE Sensex is at 83278.74 (up 0.00%), while the Nifty 50 is trading at 25692.80 (up 0.04%).
Tata Group has a strong presence across industries, including information technology, and gems and jewellery.
Meanwhile, you can track all the latest news on the Tata group here.
Aside of the Tata Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Mukesh Ambani Group stocks, and HDFC Group stocks.