Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Jindal Worldwide | 32.90 | 0.84 | 2.62% | 32.06 | 35.10 | 32.66 | 1549.92 |
| Himadri Speciality Chemical | 741.15 | 18.75 | 2.60% | 722.40 | 744.50 | 706.55 | 837.37 |
| Repro India | 376.80 | 7.80 | 2.11% | 369.00 | 377.75 | 369.30 | 0.01 |
| Sigachi Industries | 24.96 | 0.48 | 1.96% | 24.48 | 24.96 | 24.96 | 10.87 |
| Tanfac Industries | 2690.00 | 45.15 | 1.71% | 2644.85 | 2715.00 | 2594.00 | 28.68 |
| India Glycols | 1176.15 | 19.35 | 1.67% | 1156.80 | 1189.40 | 1130.60 | 28.20 |
Source: Dion Global
Over these five trading sessions, Jindal Worldwide has recorded a gain of 11.79%. Other trending gainers during this period are Himadri Speciality Chemical (up 12.26%) and Repro India (up 3.13%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Restaurant Brands Asia | 65.12 | -3.49 | -5.09% | 68.61 | 68.85 | 65.00 | 120.98 |
| Northern Arc Capital | 299.60 | -15.05 | -4.78% | 314.65 | 312.30 | 297.55 | 119.48 |
| Bajaj Consumer Care | 529.10 | -23.75 | -4.30% | 552.85 | 555.85 | 526.55 | 46.42 |
| Agarwal Industrial Corporation | 490.90 | -19.30 | -3.78% | 510.20 | 510.20 | 480.05 | 7.38 |
| Refex Industries | 305.50 | -11.70 | -3.69% | 317.20 | 319.25 | 303.60 | 68.59 |
| S P Apparels | 1008.85 | -38.45 | -3.67% | 1047.30 | 1043.70 | 997.00 | 16.66 |
Source: Dion Global
Over these five trading sessions, Restaurant Brands Asia has recorded a decline of 10.90%. Other trending losers during this period are Northern Arc Capital (down 8.35%) and Bajaj Consumer Care (down 20.83%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 67594.00 | 63716.09 | 6.09% | ||
| 546302.08 | 536555.14 | 1.82% | ||
| 396346.87 | 389514.34 | 1.75% | ||
| 3876816.59 | 3824483.87 | 1.37% | ||
| 3597169.44 | 3548976.48 | 1.36% | ||
| 921097.22 | 909044.90 | 1.33% |
Source: Dion Global
During today’s trading session, Leather has recorded a gain of 6.09% in market capitalization. Among the top performing stocks in this sector are Relaxo Footwears (up 17.08%) and Campus Activewear (up 11.21%).
Other top gainer sectors today are Recycling (up 1.82%), Asset Management Companies (AMCs) (up 1.75%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 299438.92 | 309311.43 | -3.19% | ||
| 5178.62 | 5327.80 | -2.80% | ||
| 61112.15 | 62700.71 | -2.53% | ||
| 289489.54 | 296864.39 | -2.48% | ||
| 66162.38 | 67740.67 | -2.33% | ||
| 825957.72 | 844247.97 | -2.17% |
Source: Dion Global
During today’s trading session, Cables has recorded a decline of 3.19% in market capitalization. Among the top losing stocks in this sector are Sterlite Technologies (down 4.99%) and R R Kabel (down 4.53%).
Other top losers sectors today are Rubber (down 2.80%), Waste Management (down 2.53%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Information Technology | 28257.25 | 416.34 | 1.50 | ||
| BSE Private Banks | 20759.26 | 277.91 | 1.36 | ||
| BSE Focused IT | 35278.60 | 471.52 | 1.35 | ||
| BSE Bankex | 65852.91 | 685.14 | 1.05 | ||
| BSE Dollex 30 | 6646.28 | 68.07 | 1.03 | ||
| BSE Sensex | 77959.51 | 772.64 | 1.00 |
Source: Dion Global
The top mover today is the BSE Information Technology (up 1.50%). Within this index, the leading movers are Tech Mahindra (up 4.19%), Tata Consultancy Services (up 3.12%) and 63 Moons Technologies (up 2.82%). Among the other indices which are moving the most are BSE Private Banks (up 1.36%) and BSE Focused IT (up 1.35%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Tech Mahindra | 1574.65 | 63.30 | 4.19% | 1511.35 | 1580.00 | 1528.85 | 616.05 |
| Tata Consultancy Services | 2270.50 | 68.70 | 3.12% | 2201.80 | 2273.00 | 2217.00 | 461.14 |
| Hindustan Unilever | 2145.00 | 46.45 | 2.21% | 2098.55 | 2154.00 | 2095.00 | 79.04 |
| Kotak Mahindra Bank | 385.00 | 7.85 | 2.08% | 377.15 | 387.40 | 375.75 | 674.40 |
| Reliance Industries | 1319.75 | 26.75 | 2.07% | 1293.00 | 1324.50 | 1295.60 | 541.16 |
| Infosys | 1099.95 | 18.90 | 1.75% | 1081.05 | 1117.05 | 1095.35 | 465.58 |
Source: Dion Global
The top gainers are Tech Mahindra (up 4.19%), Tata Consultancy Services (up 3.12%) and Hindustan Unilever (up 2.21%). On the other hand, some of the stocks on the losing side include Bharti Airtel (down 0.83%), UltraTech Cement (down 0.78%) and Tata Steel (down 0.70%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Bharti Airtel | 1905.90 | -15.95 | -0.83% | 1921.85 | 1925.50 | 1903.00 | 97.64 |
| UltraTech Cement | 11688.00 | -91.85 | -0.78% | 11779.85 | 11799.00 | 11667.40 | 3.93 |
| Tata Steel | 184.20 | -1.30 | -0.70% | 185.50 | 186.55 | 183.40 | 1282.50 |
| Sun Pharmaceutical Industries | 1940.50 | -9.50 | -0.49% | 1950.00 | 1952.10 | 1935.85 | 367.73 |
| Trent | 2848.85 | -10.70 | -0.37% | 2859.55 | 2870.00 | 2842.95 | 14.58 |
| NTPC | 341.30 | -1.20 | -0.35% | 342.50 | 343.95 | 340.55 | 187.00 |
Source: Dion Global
The top losers are Bharti Airtel (down 0.83%), UltraTech Cement (down 0.78%) and Tata Steel (down 0.70%). On the other hand, some of the stocks on the gaining side include Tech Mahindra (up 4.19%), Tata Consultancy Services (up 3.12%) and Hindustan Unilever (up 2.21%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Federal Bank | 343.30 | 16.35 | 5.00% | 326.95 | 344.05 | 323.45 | 1378.12 |
| Exide Industries | 433.00 | 11.90 | 2.83% | 421.10 | 436.40 | 418.40 | 503.64 |
| Sona BLW Precision Forgings | 700.25 | 18.15 | 2.66% | 682.10 | 706.35 | 680.60 | 273.73 |
| Himadri Speciality Chemical | 741.15 | 18.75 | 2.60% | 722.40 | 744.50 | 706.55 | 837.37 |
| Adani Energy Solutions | 1728.15 | 38.60 | 2.28% | 1689.55 | 1757.55 | 1692.50 | 212.38 |
| Oracle Financial Services Software | 11760.55 | 82.80 | 0.71% | 11677.75 | 11986.90 | 11330.80 | 8.59 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Federal Bank (up 5.00%), Exide Industries (up 2.83%) and Sona BLW Precision Forgings (up 2.66%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Procter & Gamble Hygiene & Healthcare | 8747.45 | -39.10 | -0.44% | 8786.55 | 8800.00 | 8713.30 | 0.57 |
| Prism Johnson | 110.35 | -0.70 | -0.63% | 111.05 | 111.25 | 110.00 | 5.05 |
| Go Digit General Insurance | 281.95 | -3.05 | -1.07% | 285.00 | 285.70 | 281.55 | 652.83 |
| JSW Holdings | 10951.30 | -235.75 | -2.11% | 11187.05 | 11465.40 | 10925.00 | 0.20 |
| Vedanta | 250.80 | -7.10 | -2.75% | 257.90 | 258.85 | 249.75 | 1188.68 |
Source: Dion Global
Among the stocks that hit a 52-week low today are Procter & Gamble Hygiene & Healthcare (down 0.44%), Prism Johnson (down 0.63%) and Go Digit General Insurance (down 1.07%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Nanavati Ventures | 123.00 | 20.50 | 20.00% | 20.25 |
| Nalin Lease Finance | 47.24 | 7.87 | 19.99% | 12.41 |
| Indong Tea Company | 8.25 | 0.75 | 10.00% | 28.00 |
| Laser Power and Infra | 289.10 | 26.25 | 9.99% | 1405.54 |
| Octavius Plantations | 47.04 | 2.24 | 5.00% | 0.03 |
| Seshachal Technologies | 65.37 | 3.11 | 5.00% | 9.21 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Nanavati Ventures (up 20.00%), Nalin Lease Finance (up 19.99%) and Indong Tea Company (up 10.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| City Pulse Multiventures | 673.65 | -74.80 | -9.99% | 0.10 |
| Anjani Foods | 23.34 | -2.59 | -9.99% | 28.49 |
| Indian Link Chain Manufacturer | 694.30 | -77.10 | -9.99% | 6.04 |
| Chothani Foods | 8.30 | -0.92 | -9.98% | 2.50 |
| Polo Queen Industrial and Fintech | 7.31 | -0.81 | -9.98% | 224.89 |
| Seemax Resources | 71.25 | -3.75 | -5.00% | 2.00 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are City Pulse Multiventures (down 9.99%), Anjani Foods (down 9.99%) and Indian Link Chain Manufacturer (down 9.99%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | OFS | 402.00-424.00 | 17-Jul | 21-Jul | 450.00 | |
| SME | IPO | 178.00-187.00 | 16-Jul | 20-Jul | 89.76 |
Source: Dion Global
For more information, please see all details of upcoming IPOs