Here are the latest stock prices and performance trends of electric equipment companies. You can find the latest news and analysis on electric equipment stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Swelect Energy Systems | 562.10 | 22.45 | 4.16 | 0.30 | |
| Exicom Tele-Systems | 97.51 | 3.71 | 3.96 | 10.12 | |
| Shilchar Technologies | 3888.05 | 80.00 | 2.10 | 0.88 | |
| Bharat Bijlee | 2490.10 | 33.35 | 1.36 | 0.45 | |
| Honda India Power Products | 2245.00 | 27.20 | 1.23 | 0.06 | |
| Genus Power Infrastructures | 268.15 | 2.90 | 1.09 | 3.85 | |
| Rishabh Instruments | 442.60 | 3.90 | 0.89 | 1.83 | |
| Waaree Renewable Technologies | 890.85 | 4.60 | 0.52 | 7.41 | |
| CG Power and Industrial Solutions | 690.95 | 2.15 | 0.31 | 53.92 | |
| Schneider Electric Infrastructure | 826.45 | 2.15 | 0.26 | 4.57 | |
| BSE Sensex | 83297.68 | 20.53 | 0.02 | 0.00 | |
| Premier Energies | 762.15 | -1.55 | -0.20 | 22.92 | |
| Hitachi Energy India | 22751.15 | -74.95 | -0.33 | 0.91 | |
| Waaree Energies | 3104.15 | -11.60 | -0.37 | 5.68 | |
| ABB India | 5865.70 | -23.45 | -0.40 | 5.70 | |
| Siemens Energy India | 2793.00 | -14.80 | -0.53 | 7.44 | |
| Igarashi Motors India | 380.85 | -2.05 | -0.54 | 0.32 | |
| Websol Energy Systems | 65.82 | -0.54 | -0.81 | 148.77 | |
| Yuken India | 756.35 | -10.35 | -1.35 | 0.02 | |
| Ravindra Energy | 146.95 | -3.95 | -2.62 | 0.21 |
The top gainers among the Electric Equipment sector stocks today are Swelect Energy Systems (up 4.16%) and Exicom Tele-Systems (up 3.96%). On the other hand, the top losers include Ravindra Energy (down 2.62%) and Yuken India (down 1.35%).
Overall, the BSE Sensex is at 83297.68 (up 0.02%), while the Nifty 50 is trading at 25661.30 (down 0.08%).
Meanwhile, you can track all the latest news on the Electric Equipment sector here.