Here are the latest stock prices and performance trends of bank (private) companies. You can find the latest news and analysis on bank (private) stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Bandhan Bank | 149.35 | 6.70 | 4.70 | 3954.68 | |
| Ujjivan Small Finance Bank | 63.08 | 1.06 | 1.71 | 12967.12 | |
| Equitas Small Finance Bank | 71.01 | 0.90 | 1.28 | 732.25 | |
| Karur Vysya Bank | 265.35 | 1.75 | 0.66 | 619.17 | |
| ICICI Bank | 1343.35 | -2.30 | -0.17 | 1167.95 | |
| HDFC Bank | 916.25 | -3.15 | -0.34 | 598.46 | |
| Kotak Mahindra Bank | 422.20 | -3.60 | -0.85 | 185.62 | |
| BSE Sensex | 81537.70 | -769.67 | -0.94 | 0.00 | |
| Federal Bank | 278.50 | -3.85 | -1.36 | 367.13 | |
| IDFC First Bank | 82.83 | -1.37 | -1.63 | 1621.93 | |
| CSB Bank | 485.55 | -8.85 | -1.79 | 22.63 | |
| Karnataka Bank | 179.10 | -3.50 | -1.92 | 81.35 | |
| RBL Bank | 288.50 | -7.50 | -2.53 | 90.97 | |
| IDBI Bank | 97.45 | -2.55 | -2.55 | 359.04 | |
| Jammu & Kashmir Bank | 104.15 | -2.85 | -2.66 | 290.17 | |
| Axis Bank | 1260.10 | -35.25 | -2.72 | 572.04 | |
| City Union Bank | 274.70 | -8.45 | -2.98 | 38.51 | |
| YES Bank | 20.94 | -0.70 | -3.23 | 12112.99 | |
| DCB Bank | 182.60 | -6.25 | -3.31 | 78.05 | |
| Jana Small Finance Bank | 373.70 | -13.15 | -3.40 | 3.76 | |
| Tamilnad Mercantile Bank | 545.70 | -20.60 | -3.64 | 9.12 |
The top gainers among the Bank (Private) sector stocks today are Bandhan Bank (up 4.70%) and Ujjivan Small Finance Bank (up 1.71%). On the other hand, the top losers include Tamilnad Mercantile Bank (down 3.64%) and Jana Small Finance Bank (down 3.40%).
Overall, the BSE Sensex is at 81537.70 (down 0.94%), while the Nifty 50 is trading at 25048.65 (down 0.95%).
Meanwhile, you can track all the latest news on the Bank (Private) sector here.