| Day | SMA | EMA |
|---|---|---|
| 5 | 69,436.07 | 69,803.73 |
| 10 | 69,276.13 | 69,544.96 |
| 20 | 68,803.17 | 69,187.95 |
| 50 | 68,231.46 | 68,542.85 |
| 100 | 67,956.56 | 67,843.46 |
| 200 | 65,496.39 | 67,073.08 |
| Price | (%) As on Invalid Date IST |
| Open Interest | (%) |
| High | |
| Low | |
| Open | |
| Close | |
| Contract Traded | |
| Turnover (in lakhs) |