Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Himadri Speciality Chemical | 801.50 | 31.35 | 4.07% | 770.15 | 819.50 | 766.45 | 1525.69 |
| D P Abhushan | 1490.95 | 56.40 | 3.93% | 1434.55 | 1525.65 | 1424.90 | 14.74 |
| Huhtamaki India | 258.40 | 8.70 | 3.48% | 249.70 | 261.40 | 245.80 | 64.30 |
| M M Forgings | 549.90 | 16.80 | 3.15% | 533.10 | 553.00 | 528.90 | 8.14 |
| IndusInd Bank | 1061.85 | 28.90 | 2.80% | 1032.95 | 1068.00 | 1022.15 | 531.16 |
| Sona BLW Precision Forgings | 732.20 | 18.60 | 2.61% | 713.60 | 734.15 | 715.00 | 146.67 |
Source: Dion Global
Over these five trading sessions, Himadri Speciality Chemical has recorded a gain of 19.38%. Other trending gainers during this period are D P Abhushan (up 26.75%) and Huhtamaki India (up 19.80%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| United Foodbrands | 638.60 | -27.65 | -4.15% | 666.25 | 668.35 | 637.80 | 10.89 |
| One97 Communications | 1303.30 | -44.70 | -3.32% | 1348.00 | 1382.90 | 1299.00 | 539.34 |
| Goldiam International | 333.00 | -11.40 | -3.31% | 344.40 | 344.80 | 331.00 | 46.99 |
| The Hi-Tech Gears | 600.50 | -19.50 | -3.15% | 620.00 | 620.00 | 600.50 | 0.07 |
| Morepen Laboratories | 56.73 | -1.50 | -2.58% | 58.23 | 58.51 | 55.98 | 331.34 |
| One Mobikwik Systems | 208.50 | -5.40 | -2.52% | 213.90 | 215.90 | 208.35 | 29.86 |
Source: Dion Global
Over these five trading sessions, United Foodbrands has recorded a decline of 13.85%. Other trending losers during this period are One97 Communications (down 5.69%) and Goldiam International (down 7.50%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 335664.53 | 329470.68 | 1.88% | ||
| 354222.27 | 348237.66 | 1.72% | ||
| 376704.63 | 370573.52 | 1.65% | ||
| 214970.87 | 211588.06 | 1.60% | ||
| 31109.27 | 30710.10 | 1.30% | ||
| 690019.09 | 681311.54 | 1.28% |
Source: Dion Global
During today’s trading session, Speciality Chemicals has recorded a gain of 1.88% in market capitalization.
Other top gainer sectors today are Silver (up 1.72%), Space (up 1.65%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 188445.91 | 192023.92 | -1.86% | ||
| 547499.50 | 553197.11 | -1.03% | ||
| 389327.31 | 393209.05 | -0.99% | ||
| 157014.02 | 158367.01 | -0.85% | ||
| 825410.96 | 831895.28 | -0.78% | ||
| 2946411.29 | 2969477.96 | -0.78% |
Source: Dion Global
During today’s trading session, Logistics has recorded a decline of 1.86% in market capitalization.
Other top losers sectors today are Capital Market (down 1.03%), Asset Management Companies (AMCs) (down 0.99%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Realty | 7224.44 | 66.43 | 0.93 | ||
| BSE Commodities | 8638.62 | 78.25 | 0.91 | ||
| BSE IPO | 17695.68 | 157.03 | 0.90 | ||
| BSE Auto | 59955.34 | 454.67 | 0.76 | ||
| BSE Momentum | 2161.91 | 15.48 | 0.72 | ||
| BSE Metal | 40665.27 | 228.64 | 0.57 |
Source: Dion Global
The top mover today is the BSE Realty (up 0.93%). Within this index, the leading movers are Godrej Properties (up 2.45%), Prestige Estates Projects (up 1.97%) and Brigade Enterprises (up 1.06%). Among the other indices which are moving the most are BSE Commodities (up 0.91%) and BSE IPO (up 0.90%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| IndusInd Bank | 1061.85 | 28.90 | 2.80% | 1032.95 | 1068.00 | 1022.15 | 531.16 |
| Bajaj Finserv | 1900.05 | 38.15 | 2.05% | 1861.90 | 1901.00 | 1825.05 | 56.89 |
| InterGlobe Aviation | 5313.95 | 85.90 | 1.64% | 5228.05 | 5320.00 | 5228.10 | 20.03 |
| UltraTech Cement | 12065.00 | 167.20 | 1.41% | 11897.80 | 12131.95 | 11932.50 | 28.10 |
| HCL Technologies | 1236.20 | 15.20 | 1.24% | 1221.00 | 1238.00 | 1210.00 | 200.67 |
| Kotak Mahindra Bank | 385.50 | 3.45 | 0.90% | 382.05 | 386.90 | 381.15 | 3381.69 |
Source: Dion Global
The top gainers are IndusInd Bank (up 2.80%), Bajaj Finserv (up 2.05%) and InterGlobe Aviation (up 1.64%). On the other hand, some of the stocks on the losing side include HDFC Bank (down 2.15%), Reliance Industries (down 1.51%) and Infosys (down 1.46%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| HDFC Bank | 760.95 | -16.70 | -2.15% | 777.65 | 772.50 | 760.10 | 1619.70 |
| Reliance Industries | 1303.30 | -19.95 | -1.51% | 1323.25 | 1326.25 | 1302.55 | 438.88 |
| Infosys | 1071.00 | -15.85 | -1.46% | 1086.85 | 1094.60 | 1067.30 | 292.65 |
| State Bank of India | 1046.70 | -13.20 | -1.25% | 1059.90 | 1066.90 | 1045.75 | 533.49 |
| Tata Consultancy Services | 2223.00 | -27.10 | -1.20% | 2250.10 | 2259.00 | 2219.00 | 72.76 |
| Kwality Wall's (India) | 33.72 | -0.34 | -1.00% | 34.06 | 34.30 | 33.36 | 357.65 |
Source: Dion Global
The top losers are HDFC Bank (down 2.15%), Reliance Industries (down 1.51%) and Infosys (down 1.46%). On the other hand, some of the stocks on the gaining side include IndusInd Bank (up 2.80%), Bajaj Finserv (up 2.05%) and InterGlobe Aviation (up 1.64%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Gujarat Fluorochemicals | 4603.65 | 289.75 | 6.72% | 4313.90 | 4629.90 | 4322.40 | 33.31 |
| Gabriel India | 1480.70 | 81.70 | 5.84% | 1399.00 | 1504.00 | 1404.25 | 198.51 |
| Himadri Speciality Chemical | 801.50 | 31.35 | 4.07% | 770.15 | 819.50 | 766.45 | 1525.69 |
| Manappuram Finance | 350.70 | 13.20 | 3.91% | 337.50 | 353.65 | 334.10 | 460.66 |
| Balrampur Chini Mills | 618.85 | 18.75 | 3.12% | 600.10 | 642.00 | 598.10 | 114.77 |
| IndusInd Bank | 1061.85 | 28.90 | 2.80% | 1032.95 | 1068.00 | 1022.15 | 531.16 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Gujarat Fluorochemicals (up 6.72%), Gabriel India (up 5.84%) and Himadri Speciality Chemical (up 4.07%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| JSW Holdings | 11017.00 | -33.35 | -0.30% | 11050.35 | 11112.95 | 10920.00 | 0.10 |
| Gujarat Energy | 266.90 | -5.15 | -1.89% | 272.05 | 274.65 | 266.85 | 59.33 |
| Tata Elxsi | 3465.45 | -70.50 | -1.99% | 3535.95 | 3544.85 | 3461.00 | 19.62 |
Source: Dion Global
Among the stocks that hit a 52-week low today are JSW Holdings (down 0.30%), Gujarat Energy (down 1.89%) and Tata Elxsi (down 1.99%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Millworks Technologies | 660.30 | 329.30 | 99.49% | 1199.60 |
| Techknowgreen Solutions | 147.60 | 24.60 | 20.00% | 26.80 |
| Trishakti Industries | 218.75 | 19.85 | 9.98% | 166.74 |
| ACI Infocom | 1.56 | 0.14 | 9.86% | 689.49 |
| NCL Research and Financial Services | 0.75 | 0.06 | 8.70% | 32027.24 |
| Laxmi India Finance | 121.89 | 5.80 | 5.00% | 22.99 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Millworks Technologies (up 99.49%), Techknowgreen Solutions (up 20.00%) and Trishakti Industries (up 9.98%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Nanavati Ventures | 78.70 | -19.65 | -19.98% | 205.50 |
| Sri Chakra Cement | 31.96 | -3.55 | -10.00% | 18.14 |
| Panacea Biotec | 494.55 | -54.95 | -10.00% | 54.29 |
| Patels Airtemp (India) | 319.25 | -16.80 | -5.00% | 14.84 |
| Gabriel Pet Straps | 102.65 | -5.40 | -5.00% | 3.60 |
| Alpine Texworld | 99.75 | -5.25 | -5.00% | 111.66 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Nanavati Ventures (down 19.98%), Sri Chakra Cement (down 10.00%) and Panacea Biotec (down 10.00%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | OFS | 402.00-424.00 | 17-Jul | 21-Jul | 450.00 | |
| SME | IPO | 72.00-77.00 | 21-Jul | 23-Jul | 49.96 | |
| SME | IPO | 100.00 | 20-Jul | 22-Jul | 18.19 |
Source: Dion Global
For more information, please see all details of upcoming IPOs