Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Faze Three | 540.20 | 90.00 | 19.99% | 450.20 | 540.20 | 472.00 | 77.18 |
| Alembic Pharmaceuticals | 907.20 | 103.00 | 12.81% | 804.20 | 965.00 | 808.45 | 574.25 |
| Diamond Power Infrastructure | 384.90 | 18.30 | 4.99% | 366.60 | 384.90 | 359.00 | 204.40 |
| Titan Company | 4750.00 | 195.00 | 4.28% | 4555.00 | 4750.00 | 4450.00 | 43.47 |
| Vedanta | 256.10 | 10.30 | 4.19% | 245.80 | 256.10 | 242.90 | 1189.83 |
| Max Healthcare Institute | 926.00 | 32.00 | 3.58% | 894.00 | 926.15 | 894.00 | 115.34 |
Source: Dion Global
Over these five trading sessions, Faze Three has recorded a gain of 30.47%. Other trending gainers during this period are Alembic Pharmaceuticals (up 15.83%) and Diamond Power Infrastructure (up 18.41%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| United Foodbrands | 548.65 | -28.85 | -5.00% | 577.50 | 569.80 | 548.65 | 4.29 |
| Morepen Laboratories | 100.25 | -2.40 | -2.34% | 102.65 | 107.75 | 97.55 | 757.59 |
| Gensol Engineering | 9.40 | -0.20 | -2.08% | 9.60 | 9.85 | 9.40 | 25.79 |
| Veritas (India) | 136.80 | -2.75 | -1.97% | 139.55 | 142.30 | 136.80 | 4.06 |
| Responsive Industries | 139.05 | -1.00 | -0.71% | 140.05 | 145.00 | 139.05 | 7.27 |
| Netweb Technologies India | 4063.75 | -25.20 | -0.62% | 4088.95 | 4177.95 | 4047.60 | 87.54 |
Source: Dion Global
Over these five trading sessions, United Foodbrands has recorded a decline of 17.55%. Other trending losers during this period are Morepen Laboratories (down 20.37%) and Gensol Engineering (down 10.98%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 558265.07 | 536409.94 | 4.07% | ||
| 350137.73 | 336460.19 | 4.07% | ||
| 738892.25 | 710743.33 | 3.96% | ||
| 729073.62 | 703085.74 | 3.70% | ||
| 168674.49 | 162927.25 | 3.53% | ||
| 63964.14 | 61844.95 | 3.43% |
Source: Dion Global
During today’s trading session, Gems and Jewellery has recorded a gain of 4.07% in market capitalization. Among the top performing stocks in this sector are PC Jeweller (up 7.48%) and Sky Gold and Diamonds (up 6.62%).
Other top gainer sectors today are Silver (up 4.07%), Electric Equipment (up 3.96%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 2859517.80 | 2891698.18 | -1.11% | ||
| 3381351.00 | 3416850.38 | -1.04% | ||
| 5324871.85 | 5363295.59 | -0.72% | ||
| 509363.87 | 512871.16 | -0.68% |
Source: Dion Global
During today’s trading session, Artificial Intelligence (AI) has recorded a decline of 1.11% in market capitalization.
Other top losers sectors today are Information Technology (down 1.04%), Digital (down 0.72%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Capital Goods | 72931.17 | 2,535.95 | 3.60 | ||
| BSE Realty | 6749.75 | 185.61 | 2.83 | ||
| BSE Services | 1657.66 | 44.68 | 2.77 | ||
| BSE Power | 7166.26 | 184.31 | 2.64 | ||
| BSE Metal | 39859.13 | 963.76 | 2.48 | ||
| BSE Central Public Sector | 3678.39 | 78.99 | 2.19 |
Source: Dion Global
The top mover today is the BSE Capital Goods (up 3.60%). Within this index, the leading movers are Jyoti CNC Automation (up 7.42%), Inox Wind (up 7.11%) and Bharat Heavy Electricals (up 6.15%). Among the other indices which are moving the most are BSE Realty (up 2.83%) and BSE Services (up 2.77%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Kwality Wall's (India) | 39.73 | 2.15 | 5.72% | 37.58 | 40.00 | 37.33 | 472.35 |
| Bharat Electronics | 397.10 | 17.30 | 4.56% | 379.80 | 399.00 | 380.10 | 1382.77 |
| Titan Company | 4750.00 | 195.00 | 4.28% | 4555.00 | 4750.00 | 4450.00 | 43.47 |
| InterGlobe Aviation | 5140.00 | 120.00 | 2.39% | 5020.00 | 5154.35 | 5033.30 | 50.43 |
| Bajaj Finance | 993.05 | 23.05 | 2.38% | 970.00 | 993.05 | 962.25 | 409.89 |
| ITC | 279.70 | 6.35 | 2.32% | 273.35 | 283.50 | 272.30 | 3564.96 |
Source: Dion Global
The top gainers are Kwality Wall's (India) (up 5.72%), Bharat Electronics (up 4.56%) and Titan Company (up 4.28%). On the other hand, some of the stocks on the losing side include Tata Consultancy Services (down 2.70%), HCL Technologies (down 2.23%) and Infosys (down 1.65%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services | 2435.00 | -67.60 | -2.70% | 2502.60 | 2492.35 | 2418.60 | 135.19 |
| HCL Technologies | 1405.00 | -32.00 | -2.23% | 1437.00 | 1438.00 | 1399.70 | 91.86 |
| Infosys | 1127.10 | -18.90 | -1.65% | 1146.00 | 1145.65 | 1113.25 | 342.83 |
| Eternal | 344.05 | -5.60 | -1.60% | 349.65 | 349.05 | 340.00 | 739.84 |
| Kotak Mahindra Bank | 459.00 | -5.00 | -1.08% | 464.00 | 464.50 | 456.50 | 1446.84 |
| Nestle India | 1238.45 | -6.55 | -0.53% | 1245.00 | 1272.00 | 1228.40 | 80.03 |
Source: Dion Global
The top losers are Tata Consultancy Services (down 2.70%), HCL Technologies (down 2.23%) and Infosys (down 1.65%). On the other hand, some of the stocks on the gaining side include Kwality Wall's (India) (up 5.72%), Bharat Electronics (up 4.56%) and Titan Company (up 4.28%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Emcure Pharmaceuticals | 2174.55 | 192.00 | 9.68% | 1982.55 | 2180.80 | 2042.55 | 164.19 |
| Dr. Lal Pathlabs | 2027.00 | 98.30 | 5.10% | 1928.70 | 2049.00 | 1901.60 | 41.64 |
| Welspun Living | 264.50 | 11.20 | 4.42% | 253.30 | 267.40 | 250.00 | 1967.33 |
| PVR INOX | 1575.95 | 54.50 | 3.58% | 1521.45 | 1582.10 | 1519.75 | 84.59 |
| Adani Ports & Special Economic Zone | 1907.10 | 42.90 | 2.30% | 1864.20 | 1921.00 | 1856.15 | 147.22 |
| Bosch | 50800.00 | 1,100.00 | 2.21% | 49700.00 | 51249.85 | 49710.00 | 3.52 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Emcure Pharmaceuticals (up 9.68%), Dr. Lal Pathlabs (up 5.10%) and Welspun Living (up 4.42%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Zee Entertainment Enterprises | 67.91 | 6.29 | 10.21% | 61.62 | 68.75 | 60.63 | 3164.75 |
| Concord Biotech | 655.45 | 40.50 | 6.59% | 614.95 | 661.90 | 595.00 | 38.99 |
| Finolex Industries | 143.45 | 5.45 | 3.95% | 138.00 | 144.60 | 137.00 | 46.78 |
| KEC International | 321.35 | 4.95 | 1.56% | 316.40 | 323.00 | 299.00 | 991.54 |
| JSW Dulux | 264.25 | 3.85 | 1.48% | 260.40 | 266.85 | 258.00 | 24.04 |
| REC | 286.95 | 2.85 | 1.00% | 284.10 | 289.25 | 281.80 | 531.64 |
Source: Dion Global
Among the stocks that hit a 52-week low today are Zee Entertainment Enterprises (up 10.21%), Concord Biotech (up 6.59%) and Finolex Industries (up 3.95%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Melstar Information Technology | 346.48 | 336.48 | 3,364.80% | 0.04 |
| Johnson Pharmacare | 0.54 | 0.09 | 20.00% | 2850.12 |
| Maharashtra Corporation | 0.36 | 0.06 | 20.00% | 6872.87 |
| Sharda Ispat | 162.00 | 27.00 | 20.00% | 7.22 |
| Faze Three | 540.20 | 90.00 | 19.99% | 77.18 |
| NIS Management | 42.21 | 7.03 | 19.98% | 69.60 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Melstar Information Technology (up 3364.80%), Johnson Pharmacare (up 20.00%) and Maharashtra Corporation (up 20.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Ennature Bio Pharma | 261.25 | -401.04 | -60.55% | 1.25 |
| Paragon Finance | 41.60 | -10.39 | -19.98% | 89.91 |
| Aelea Commodities | 109.00 | -15.05 | -12.13% | 247.20 |
| Naapbooks | 152.10 | -16.90 | -10.00% | 13.20 |
| Pashupati Cotspin | 133.90 | -14.85 | -9.98% | 1071.01 |
| SVJ Enterprises | 174.50 | -19.10 | -9.87% | 0.75 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Ennature Bio Pharma (down 60.55%), Paragon Finance (down 19.98%) and Aelea Commodities (down 12.13%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| SME | OFS | 88.00-94.00 | 02-Nov | 04-Nov | 56.68 | |
| SME | IPO | 62.00-66.00 | 29-Oct | 05-Nov | 22.98 |
Source: Dion Global
For more information, please see all details of upcoming IPOs