Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Chennai Petroleum Corporation | 1530.40 | 52.30 | 3.54% | 1478.10 | 1574.55 | 1444.00 | 264.74 |
| Anand Rathi Wealth | 2235.80 | 14.80 | 0.67% | 2221.00 | 2243.60 | 2215.00 | 17.49 |
Source: Dion Global
Over these five trading sessions, Chennai Petroleum Corporation has recorded a gain of 8.80%. Other trending gainer during this period is Anand Rathi Wealth (up 3.51%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Suyog Telematics | 460.35 | -42.65 | -8.48% | 503.00 | 510.00 | 445.40 | 11.26 |
| Gujarat Ambuja Exports | 142.25 | -11.40 | -7.42% | 153.65 | 154.00 | 138.90 | 143.09 |
| Five-Star Business Finance | 415.75 | -32.50 | -7.25% | 448.25 | 448.20 | 410.10 | 242.78 |
| Shriram Finance | 822.40 | -44.60 | -5.14% | 867.00 | 838.95 | 810.20 | 423.08 |
| Oswal Pumps | 208.25 | -11.20 | -5.10% | 219.45 | 219.75 | 207.00 | 49.39 |
| Shakti Pumps (India) | 367.25 | -19.65 | -5.08% | 386.90 | 372.25 | 354.00 | 77.95 |
Source: Dion Global
Over these five trading sessions, Suyog Telematics has recorded a decline of 24.84%. Other trending losers during this period are Gujarat Ambuja Exports (down 18.34%) and Five-Star Business Finance (down 17.93%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 137802.83 | 133033.51 | 3.59% | ||
| 486880.33 | 471900.49 | 3.17% | ||
| 68525.04 | 66549.62 | 2.97% | ||
| 275379.43 | 267691.46 | 2.87% | ||
| 293744.81 | 285549.47 | 2.87% | ||
| 78676.01 | 76782.48 | 2.47% |
Source: Dion Global
During today’s trading session, Beverages - Non-Alcoholic has recorded a gain of 3.59% in market capitalization. Among the top performing stocks in this sector are Varun Beverages (up 3.59%).
Other top gainer sectors today are E-Commerce (up 3.17%), Restaurant (up 2.97%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 93768.82 | 99867.54 | -6.11% | ||
| 112753.25 | 116051.66 | -2.84% | ||
| 120823.39 | 123028.14 | -1.79% | ||
| 51270.25 | 52040.73 | -1.48% | ||
| 35823.58 | 36274.28 | -1.24% | ||
| 49584.47 | 50176.91 | -1.18% |
Source: Dion Global
During today’s trading session, Small Finance has recorded a decline of 6.11% in market capitalization.
Other top losers sectors today are Tea / Coffee (down 2.84%), Plastics (down 1.79%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Internet Economy | 3066.40 | 69.40 | 2.32 | ||
| BSE Healthcare | 47743.59 | 791.68 | 1.69 | ||
| BSE Metal | 37341.66 | 618.49 | 1.68 | ||
| BSE Services | 1537.75 | 19.98 | 1.32 | ||
| BSE Select IPO | 4349.04 | 54.50 | 1.27 | ||
| BSE Oil & Gas | 24548.33 | 288.86 | 1.19 |
Source: Dion Global
The top mover today is the BSE Internet Economy (up 2.32%). Within this index, the leading movers are Swiggy (up 6.68%), Vodafone Idea (up 4.41%) and Physicswallah (up 3.75%). Among the other indices which are moving the most are BSE Healthcare (up 1.69%) and BSE Metal (up 1.68%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Eternal | 326.85 | 9.85 | 3.11% | 317.00 | 327.80 | 313.65 | 735.07 |
| Kotak Mahindra Bank | 439.95 | 9.85 | 2.29% | 430.10 | 446.15 | 437.80 | 556.60 |
| Adani Ports & Special Economic Zone | 1739.35 | 36.35 | 2.13% | 1703.00 | 1748.75 | 1689.80 | 68.15 |
| Trent | 2769.00 | 53.15 | 1.96% | 2715.85 | 2770.00 | 2692.10 | 14.44 |
| Tata Steel | 169.10 | 1.85 | 1.11% | 167.25 | 169.50 | 165.50 | 491.83 |
| InterGlobe Aviation | 4585.10 | 48.10 | 1.06% | 4537.00 | 4606.50 | 4493.55 | 10.80 |
Source: Dion Global
The top gainers are Eternal (up 3.11%), Kotak Mahindra Bank (up 2.29%) and Adani Ports & Special Economic Zone (up 2.13%). On the other hand, some of the stocks on the losing side include Bajaj Finance (down 1.02%), HDFC Bank (down 0.94%) and Nestle India (down 0.83%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Bajaj Finance | 917.55 | -9.45 | -1.02% | 927.00 | 926.45 | 906.50 | 105.76 |
| HDFC Bank | 685.60 | -6.50 | -0.94% | 692.10 | 693.85 | 684.10 | 979.55 |
| Nestle India | 1163.75 | -9.70 | -0.83% | 1173.45 | 1178.25 | 1159.00 | 20.61 |
| Tata Motors Passenger Vehicles | 263.30 | -2.15 | -0.81% | 265.45 | 264.60 | 259.55 | 391.76 |
| Hindustan Unilever | 1805.70 | -14.30 | -0.79% | 1820.00 | 1810.70 | 1783.35 | 33.71 |
| Power Grid Corporation of India | 245.55 | -1.65 | -0.67% | 247.20 | 249.80 | 244.70 | 569.99 |
Source: Dion Global
The top losers are Bajaj Finance (down 1.02%), HDFC Bank (down 0.94%) and Nestle India (down 0.83%). On the other hand, some of the stocks on the gaining side include Eternal (up 3.11%), Kotak Mahindra Bank (up 2.29%) and Adani Ports & Special Economic Zone (up 2.13%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| International Gemological Institute | 387.50 | 5.20 | 1.36% | 382.30 | 391.05 | 368.25 | 346.84 |
| Indian Hotels Company | 790.50 | 6.50 | 0.83% | 784.00 | 795.65 | 764.50 | 663.33 |
Source: Dion Global
Among the stocks that hit a 52-week high today are International Gemological Institute (up 1.36%) and Indian Hotels Company (up 0.83%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Swiggy | 188.50 | 11.80 | 6.68% | 176.70 | 191.35 | 174.30 | 3409.13 |
| Indian Overseas Bank | 29.94 | 1.24 | 4.32% | 28.70 | 30.29 | 28.35 | 1173.94 |
| Indian Energy Exchange | 104.40 | 2.90 | 2.86% | 101.50 | 104.40 | 99.55 | 328.68 |
| KFIN Technologies | 820.70 | 16.70 | 2.08% | 804.00 | 828.00 | 784.10 | 59.23 |
| Max Financial Services | 1238.70 | 25.00 | 2.06% | 1213.70 | 1242.35 | 1194.00 | 13.07 |
| Dalmia Bharat | 1625.40 | 30.35 | 1.90% | 1595.05 | 1627.90 | 1573.25 | 2.14 |
Source: Dion Global
Among the stocks that hit a 52-week low today are Swiggy (up 6.68%), Indian Overseas Bank (up 4.32%) and Indian Energy Exchange (up 2.86%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Vinyl Chemicals (I) | 238.90 | 39.80 | 19.99% | 4.88 |
| Oswal Agro Mills | 39.04 | 6.50 | 19.98% | 51.85 |
| Dollex Agrotech | 34.17 | 5.69 | 19.98% | 17.28 |
| Bombay Wire Ropes | 41.00 | 6.00 | 17.14% | 1.07 |
| Gulf Lloyds (India) | 29.71 | 2.70 | 10.00% | 10.80 |
| Robokidz Eduventures | 139.80 | 12.70 | 9.99% | 174.00 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Vinyl Chemicals (I) (up 19.99%), Oswal Agro Mills (up 19.98%) and Dollex Agrotech (up 19.98%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| My Money Securities | 39.53 | -4.39 | -10.00% | 1.88 |
| Vishal Nirmiti | 104.40 | -11.60 | -10.00% | 134.47 |
| Pind Hospitality | 37.17 | -4.13 | -10.00% | 1.20 |
| Gautam Exim | 19.56 | -2.17 | -9.99% | 39.00 |
| Paramount Syntex | 62.15 | -6.90 | -9.99% | 13.00 |
| Globtier Infotech | 15.04 | -1.67 | -9.99% | 12.80 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are My Money Securities (down 10.00%), Vishal Nirmiti (down 10.00%) and Pind Hospitality (down 10.00%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | IPO | 1585.00-1665.00 | 26-Oct | 28-Oct | 1200.00 | |
| SME | IPO | 88.00-93.00 | 23-Oct | 27-Oct | 54.82 |
Source: Dion Global
For more information, please see all details of upcoming IPOs