Here are the latest stock prices and performance trends of restaurant companies. You can find the latest news and analysis on restaurant stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Croissance | 0.98 | 0.03 | 3.16 | 261.60 | |
| Jubilant Foodworks | 463.10 | 12.80 | 2.84 | 105.05 | |
| UVS Hospitality and Services | 78.50 | 1.63 | 2.12 | 0.23 | |
| Coffee Day Enterprises | 30.45 | 0.35 | 1.16 | 117.09 | |
| United Foodbrands | 699.95 | 5.85 | 0.84 | 0.71 | |
| Neopolitan Pizza and Foods | 6.37 | 0 | 0 | 6.00 | |
| Sapphire Foods India | 214.90 | -0.25 | -0.12 | 4.34 | |
| Restaurant Brands Asia | 94.85 | -0.18 | -0.19 | 37.92 | |
| Westlife Foodworld | 592.15 | -3.65 | -0.61 | 1.78 | |
| BSE Sensex | 72580.42 | -487.39 | -0.67 | 0.00 | |
| Devyani International | 128.70 | -1.00 | -0.77 | 25.44 | |
| Speciality Restaurants | 156.00 | -2.85 | -1.79 | 0.17 | |
| Satchmo Holdings | 3.26 | -0.06 | -1.81 | 96.22 | |
| Pecos Hotels & Pubs | 167.45 | -7.55 | -4.31 | 2.00 | |
| Anjani Foods | 16.63 | -0.87 | -4.97 | 14.82 |
The top gainers among the Restaurant sector stocks today are Croissance (up 3.16%) and Jubilant Foodworks (up 2.84%). On the other hand, the top losers include Anjani Foods (down 4.97%) and Pecos Hotels & Pubs (down 4.31%).
Overall, the BSE Sensex is at 72580.42 (down 0.67%), while the Nifty 50 is trading at 22621.55 (down 0.68%).
Meanwhile, you can track all the latest news on the Restaurant sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| SBI Consumption Opportunities Fund | 5.76 | Jubilant Foodworks | -11.67 |
| Sundaram Long Term Micro Cap Tax Advantage Fund - Series VI | 4.86 | Sapphire Foods India | 4.78 |
| Sundaram Long Term Micro Cap Tax Advantage Fund - Series V | 4.61 | Sapphire Foods India | 5.66 |
| Sundaram Long Term Micro Cap Tax Advantage Fund - Series III | 4.56 | Sapphire Foods India | 5.08 |
| Sundaram Long Term Micro Cap Tax Advantage Fund - Series IV | 4.47 | Sapphire Foods India | 4.92 |