Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Baazar Style Retail | 511.15 | 42.60 | 9.09% | 468.55 | 515.35 | 461.00 | 271.98 |
| Deepak Fertilisers & Petrochemicals Corporation | 1354.65 | 94.05 | 7.46% | 1260.60 | 1369.85 | 1285.80 | 168.34 |
| BF Investment | 474.10 | 29.20 | 6.56% | 444.90 | 475.00 | 457.20 | 18.96 |
| Shalimar Paints | 100.66 | 4.99 | 5.22% | 95.67 | 104.70 | 92.69 | 141.06 |
| Asahi India Glass | 1164.95 | 54.45 | 4.90% | 1110.50 | 1173.70 | 1106.20 | 29.86 |
| SG Mart | 985.35 | 45.60 | 4.85% | 939.75 | 1016.55 | 954.50 | 92.90 |
Source: Dion Global
Over these five trading sessions, Baazar Style Retail has recorded a gain of 22.34%. Other trending gainers during this period are Deepak Fertilisers & Petrochemicals Corporation (up 15.16%) and BF Investment (up 15.56%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Mahindra Logistics | 372.45 | -56.60 | -13.19% | 429.05 | 419.10 | 367.80 | 118.28 |
| Oriental Aromatics | 455.25 | -19.35 | -4.08% | 474.60 | 466.85 | 453.00 | 2.74 |
| Mahanagar Telephone Nigam | 25.24 | -0.86 | -3.30% | 26.10 | 26.47 | 25.10 | 56.76 |
| Dollar Industries | 259.45 | -8.20 | -3.06% | 267.65 | 264.75 | 256.55 | 2.35 |
| Crisil | 4244.25 | -104.05 | -2.39% | 4348.30 | 4350.00 | 4216.75 | 4.78 |
| Sudeep Pharma | 1172.60 | -26.10 | -2.18% | 1198.70 | 1207.45 | 1166.80 | 4.37 |
Source: Dion Global
Over these five trading sessions, Mahindra Logistics has recorded a decline of 13.74%. Other trending losers during this period are Oriental Aromatics (down 7.64%) and Mahanagar Telephone Nigam (down 6.52%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 401329.16 | 387481.00 | 3.57% | ||
| 596340.42 | 578079.43 | 3.16% | ||
| 38289.53 | 37159.69 | 3.04% | ||
| 133575.37 | 130026.23 | 2.73% | ||
| 182691.35 | 179109.38 | 2.00% | ||
| 1777650.91 | 1749723.50 | 1.60% |
Source: Dion Global
During today’s trading session, Tobacco has recorded a gain of 3.57% in market capitalization. Among the top performing stocks in this sector are ITC (up 3.78%) and Godfrey Phillips India (up 1.39%).
Other top gainer sectors today are Hospital (up 3.16%), Glass (up 3.04%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 76032.15 | 80859.81 | -5.97% | ||
| 743801.23 | 762874.59 | -2.50% | ||
| 286080.92 | 293035.34 | -2.37% | ||
| 52996.07 | 54147.46 | -2.13% | ||
| 780.90 | 797.40 | -2.07% | ||
| 621578.43 | 634329.96 | -2.01% |
Source: Dion Global
During today’s trading session, Electronics has recorded a decline of 5.97% in market capitalization. Among the top losing stocks in this sector are Kaynes Technology India (down 13.04%) and GNG Electronics (down 3.92%).
Other top losers sectors today are Electric Equipment (down 2.50%), Aluminium (down 2.37%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE FMCG | 17879.55 | 237.72 | 1.35 | ||
| BSE Dollex 30 | 7175.07 | 68.22 | 0.96 | ||
| BSE Consumer Durables | 62538.36 | 558.37 | 0.90 | ||
| BSE Private Banks | 21536.50 | 179.48 | 0.84 | ||
| BSE Bankex | 69296.84 | 487.50 | 0.71 | ||
| BSE TECK | 16476.02 | 112.43 | 0.69 |
Source: Dion Global
The top mover today is the BSE FMCG (up 1.35%). Within this index, the leading movers are Allied Blenders & Distillers (up 4.64%), Sharat Industries (up 4.50%) and Parag Milk Foods (up 4.20%). Among the other indices which are moving the most are BSE Dollex 30 (up 0.96%) and BSE Consumer Durables (up 0.90%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| ITC | 294.80 | 10.75 | 3.78% | 284.05 | 296.15 | 283.65 | 2099.78 |
| Nestle India | 1295.10 | 30.60 | 2.42% | 1264.50 | 1295.10 | 1263.00 | 141.21 |
| Kwality Wall's (India) | 42.90 | 0.98 | 2.34% | 41.92 | 43.06 | 41.69 | 1148.77 |
| Bharti Airtel | 2152.00 | 45.60 | 2.16% | 2106.40 | 2172.10 | 2119.00 | 277.59 |
| Eternal | 370.85 | 6.35 | 1.74% | 364.50 | 372.45 | 364.00 | 1172.13 |
| Power Grid Corporation of India | 262.00 | 4.35 | 1.69% | 257.65 | 262.00 | 255.05 | 501.18 |
Source: Dion Global
The top gainers are ITC (up 3.78%), Nestle India (up 2.42%) and Kwality Wall's (India) (up 2.34%). On the other hand, some of the stocks on the losing side include Tata Motors Passenger Vehicles (down 8.64%), Tata Steel (down 2.81%) and Maruti Suzuki India (down 2.36%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Tata Motors Passenger Vehicles | 262.20 | -24.80 | -8.64% | 287.00 | 272.80 | 260.50 | 2188.92 |
| Tata Steel | 181.75 | -5.25 | -2.81% | 187.00 | 187.00 | 181.35 | 1103.22 |
| Maruti Suzuki India | 12573.75 | -304.25 | -2.36% | 12878.00 | 12980.00 | 12535.00 | 20.95 |
| InterGlobe Aviation | 5536.00 | -63.65 | -1.14% | 5599.65 | 5616.45 | 5491.85 | 21.95 |
| Bajaj Finserv | 1843.70 | -16.30 | -0.88% | 1860.00 | 1876.70 | 1841.30 | 13.63 |
| IndusInd Bank | 912.00 | -7.00 | -0.76% | 919.00 | 923.65 | 908.00 | 58.87 |
Source: Dion Global
The top losers are Tata Motors Passenger Vehicles (down 8.64%), Tata Steel (down 2.81%) and Maruti Suzuki India (down 2.36%). On the other hand, some of the stocks on the gaining side include ITC (up 3.78%), Nestle India (up 2.42%) and Kwality Wall's (India) (up 2.34%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Asahi India Glass | 1164.95 | 54.45 | 4.90% | 1110.50 | 1173.70 | 1106.20 | 29.86 |
| Allied Blenders & Distillers | 792.00 | 35.10 | 4.64% | 756.90 | 792.50 | 750.50 | 34.05 |
| LIC Housing Finance | 604.10 | 19.10 | 3.26% | 585.00 | 608.40 | 583.55 | 1192.64 |
| Gland Pharma | 3395.00 | 60.30 | 1.81% | 3334.70 | 3428.00 | 3334.45 | 26.86 |
| Eternal | 370.85 | 6.35 | 1.74% | 364.50 | 372.45 | 364.00 | 1172.13 |
| Kalyan Jewellers India | 708.90 | 11.90 | 1.71% | 697.00 | 729.00 | 691.05 | 1617.70 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Asahi India Glass (up 4.90%), Allied Blenders & Distillers (up 4.64%) and LIC Housing Finance (up 3.26%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| BASF India | 2923.65 | -13.10 | -0.45% | 2936.75 | 2935.00 | 2901.00 | 2.16 |
| PI Industries | 1680.00 | -34.80 | -2.03% | 1714.80 | 1713.70 | 1676.95 | 37.11 |
| Aditya Birla Fashion and Retail | 38.34 | -0.86 | -2.19% | 39.20 | 39.52 | 38.27 | 126.03 |
| Kaynes Technology India | 2975.00 | -446.00 | -13.04% | 3421.00 | 3081.00 | 2780.00 | 849.83 |
Source: Dion Global
Among the stocks that hit a 52-week low today are BASF India (down 0.45%), PI Industries (down 2.03%) and Aditya Birla Fashion and Retail (down 2.19%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Bothra Metals & Alloys | 6.90 | 1.15 | 20.00% | 16.00 |
| Varyaa Creations | 29.40 | 4.90 | 20.00% | 3.00 |
| Yatra Online | 93.79 | 15.63 | 20.00% | 1113.20 |
| Delphi World Money | 7.35 | 1.22 | 19.90% | 285.56 |
| Money Masters Leasing & Finance | 1.11 | 0.18 | 19.35% | 930.82 |
| Robokidz Eduventures | 173.80 | 15.80 | 10.00% | 234.00 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Bothra Metals & Alloys (up 20.00%), Varyaa Creations (up 20.00%) and Yatra Online (up 20.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| KP Green Engineering | 224.40 | -56.10 | -20.00% | 944.00 |
| Star Delta Transformers | 427.00 | -105.15 | -19.76% | 25.75 |
| Dishman Carbogen Amcis | 139.75 | -34.15 | -19.64% | 113.98 |
| Vishvprabha Ventures | 34.00 | -5.85 | -14.68% | 0.03 |
| Millworks Technologies | 745.05 | -118.90 | -13.76% | 1552.90 |
| Mahindra Logistics | 372.45 | -56.60 | -13.19% | 118.28 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are KP Green Engineering (down 20.00%), Star Delta Transformers (down 19.76%) and Dishman Carbogen Amcis (down 19.64%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|
Source: Dion Global
For more information, please see all details of upcoming IPOs