Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Savita Oil Technologies | 804.50 | 125.70 | 18.52% | 678.80 | 810.20 | 756.60 | 140.38 |
| Shilpa Medicare | 776.00 | 54.65 | 7.58% | 721.35 | 780.00 | 737.95 | 428.27 |
| MTAR Technologies | 6945.80 | 330.75 | 5.00% | 6615.05 | 6945.80 | 6945.80 | 1.34 |
| Sterlite Technologies | 664.85 | 28.65 | 4.50% | 636.20 | 666.00 | 645.00 | 86.44 |
| Precision Wires India | 423.75 | 15.25 | 3.73% | 408.50 | 433.00 | 415.75 | 20.41 |
| Mishra Dhatu Nigam | 430.25 | 14.60 | 3.51% | 415.65 | 433.20 | 416.05 | 22.83 |
Source: Dion Global
Over these five trading sessions, Savita Oil Technologies has recorded a gain of 37.09%. Other trending gainers during this period are Shilpa Medicare (up 28.56%) and MTAR Technologies (up 27.63%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Power Grid Corporation of India | 273.70 | -8.30 | -2.94% | 282.00 | 280.50 | 273.35 | 152.27 |
| Ganesha Ecosphere | 1075.40 | -14.40 | -1.32% | 1089.80 | 1095.65 | 1072.75 | 1.11 |
| Signpost India | 268.55 | -2.60 | -0.96% | 271.15 | 268.55 | 268.05 | 0.04 |
| Sun TV Network | 488.60 | -4.55 | -0.92% | 493.15 | 499.50 | 488.60 | 2.90 |
| Star Health and Allied Insurance Company | 580.00 | -5.05 | -0.86% | 585.05 | 586.20 | 580.00 | 3.63 |
| Texmaco Infrastructure & Holdings | 112.20 | -0.95 | -0.84% | 113.15 | 112.65 | 111.95 | 0.37 |
Source: Dion Global
Over these five trading sessions, Power Grid Corporation of India has recorded a decline of 4.20%. Other trending losers during this period are Ganesha Ecosphere (down 10.73%) and Signpost India (down 13.73%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 380352.46 | 363681.50 | 4.58% | ||
| 74062.30 | 70912.36 | 4.44% | ||
| 644588.51 | 620487.13 | 3.88% | ||
| 86821.02 | 84156.17 | 3.17% | ||
| 844449.33 | 822911.09 | 2.62% | ||
| 34829.08 | 34063.48 | 2.25% |
Source: Dion Global
During today’s trading session, Silver has recorded a gain of 4.58% in market capitalization.
Other top gainer sectors today are Restaurant (up 4.44%), Metals - Non Ferrous (up 3.88%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 34351.92 | 34823.66 | -1.35% | ||
| 58831.32 | 59562.60 | -1.23% | ||
| 73268.34 | 74073.18 | -1.09% | ||
| 86049.62 | 86852.98 | -0.92% | ||
| 317577.24 | 320089.06 | -0.78% | ||
| 1189482.57 | 1197257.14 | -0.65% |
Source: Dion Global
During today’s trading session, Glass has recorded a decline of 1.35% in market capitalization. Among the top losing stocks in this sector are Asahi India Glass (down 2.09%) and Saint-Gobain Sekurit India (down 0.08%).
Other top losers sectors today are Waste Management (down 1.23%), Restaurant (down 1.09%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Consumer Durables | 65940.79 | 558.88 | 0.85 | ||
| BSE Energy | 11377.79 | 67.08 | 0.59 | ||
| BSE Internet Economy | 3193.21 | 16.21 | 0.51 | ||
| BSE Healthcare | 51199.68 | 237.49 | 0.47 | ||
| BSE India Manufacturing | 1104.39 | 4.01 | 0.36 | ||
| BSE Commodities | 8826.17 | 29.73 | 0.34 |
Source: Dion Global
The top mover today is the BSE Consumer Durables (up 0.85%). Within this index, the leading movers are Titan Company (up 1.43%), Supreme Industries (up 1.04%) and Kalyan Jewellers India (up 0.88%). Among the other indices which are moving the most are BSE Energy (up 0.59%) and BSE Internet Economy (up 0.51%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Titan Company | 4982.00 | 70.00 | 1.43% | 4912.00 | 4992.00 | 4892.10 | 7.40 |
| Reliance Industries | 1297.95 | 16.95 | 1.32% | 1281.00 | 1300.90 | 1282.00 | 224.29 |
| Eternal | 314.30 | 3.50 | 1.13% | 310.80 | 314.70 | 310.30 | 188.64 |
| Bharat Electronics | 393.20 | 4.00 | 1.03% | 389.20 | 393.25 | 388.75 | 121.75 |
| State Bank of India | 1062.30 | 9.30 | 0.88% | 1053.00 | 1062.30 | 1053.00 | 59.82 |
| Asian Paints | 2774.70 | 18.40 | 0.67% | 2756.30 | 2787.50 | 2772.90 | 3.09 |
Source: Dion Global
The top gainers are Titan Company (up 1.43%), Reliance Industries (up 1.32%) and Eternal (up 1.13%). On the other hand, some of the stocks on the losing side include Power Grid Corporation of India (down 2.94%), Trent (down 1.01%) and Kwality Wall's (India) (down 0.98%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Power Grid Corporation of India | 273.70 | -8.30 | -2.94% | 282.00 | 280.50 | 273.35 | 152.27 |
| Trent | 3073.75 | -31.25 | -1.01% | 3105.00 | 3128.55 | 3069.00 | 11.89 |
| Kwality Wall's (India) | 32.20 | -0.32 | -0.98% | 32.52 | 32.63 | 32.20 | 22.80 |
| Mahindra & Mahindra | 3430.60 | -33.40 | -0.96% | 3464.00 | 3453.70 | 3420.95 | 9.41 |
| UltraTech Cement | 12112.40 | -86.60 | -0.71% | 12199.00 | 12200.00 | 12104.95 | 0.65 |
| Axis Bank | 1256.05 | -5.95 | -0.47% | 1262.00 | 1259.80 | 1253.70 | 10.42 |
Source: Dion Global
The top losers are Power Grid Corporation of India (down 2.94%), Trent (down 1.01%) and Kwality Wall's (India) (down 0.98%). On the other hand, some of the stocks on the gaining side include Titan Company (up 1.43%), Reliance Industries (up 1.32%) and Eternal (up 1.13%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Navin Fluorine International | 8139.05 | 537.70 | 7.07% | 7601.35 | 8173.30 | 7843.25 | 37.80 |
| Neuland Laboratories | 21367.95 | 1,403.25 | 7.03% | 19964.70 | 21850.00 | 20972.65 | 11.50 |
| Varroc Engineering | 736.50 | 19.00 | 2.65% | 717.50 | 736.50 | 717.85 | 3.06 |
| Ather Energy | 1495.30 | 23.80 | 1.62% | 1471.50 | 1505.90 | 1466.75 | 115.83 |
| Piramal Pharma | 209.50 | 3.00 | 1.45% | 206.50 | 212.45 | 204.85 | 108.25 |
| Titan Company | 4982.00 | 70.00 | 1.43% | 4912.00 | 4992.00 | 4892.10 | 7.40 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Navin Fluorine International (up 7.07%), Neuland Laboratories (up 7.03%) and Varroc Engineering (up 2.65%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Chemplast Sanmar | 193.75 | -2.10 | -1.07% | 195.85 | 194.65 | 193.00 | 3.21 |
Source: Dion Global
Among the stocks that hit a 52-week low today is Chemplast Sanmar (down 1.07%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Sandesh | 1194.00 | 199.00 | 20.00% | 3.19 |
| Cochin Minerals & Rutile | 313.10 | 52.15 | 19.98% | 48.10 |
| Chartered Logistics | 8.35 | 1.39 | 19.97% | 517.55 |
| Ujaas Energy | 255.35 | 23.20 | 9.99% | 13.49 |
| Modern Insulators | 532.80 | 25.35 | 5.00% | 20.37 |
| Danlaw Technologies India | 1141.25 | 54.30 | 5.00% | 5.46 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Sandesh (up 20.00%), Cochin Minerals & Rutile (up 19.98%) and Chartered Logistics (up 19.97%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Bridge Securities | 11.96 | -2.99 | -20.00% | 2054.69 |
| Aastha Spintex | 82.90 | -9.21 | -10.00% | 16.32 |
| Indo Thai Securities | 110.35 | -12.25 | -9.99% | 4.68 |
| AFLOAT Enterprises | 6.42 | -0.71 | -9.96% | 10.00 |
| Advance Technoforge | 76.57 | -4.03 | -5.00% | 6.00 |
| Maruti Interior Products | 38.46 | -2.02 | -4.99% | 2.00 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Bridge Securities (down 20.00%), Aastha Spintex (down 10.00%) and Indo Thai Securities (down 9.99%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | OFS | 50.00-53.00 | 05-Aug | 07-Aug | 425.87 | |
| SME | OFS | 123.00-130.00 | 31-Jul | 07-Aug | 42.25 | |
| SME | OFS | 88.00-94.00 | 06-Aug | 10-Aug | 32.40 | |
| SME | IPO | 100.00-105.00 | 04-Aug | 06-Aug | 23.71 |
Source: Dion Global
For more information, please see all details of upcoming IPOs