Track companies dealing in extracting coal, iron ore, limestone, and other key minerals.
Name | Price (Rs) | Market Cap (Rs Cr) | ROE (%) | ROCE (%) | Debt/Eq (x) | Sales var 3yrs (%) | Profit var 3yrs (%) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Coal India | 392.70 | 2,42,010.34 | 35.67 | 24.24 | 0.09 | 9.33 | 26.76 | 7.30 | 2.52 | 3.91 | |
Vedanta | 445.50 | 1,74,207.79 | 36.36 | 26.92 | 1.79 | 4.84 | -12.48 | 11.96 | 4.65 | 5.65 | |
NMDC | 74.50 | 65,499.04 | 22.03 | 29.74 | 0.13 | -2.61 | -11.32 | 10.02 | 2.31 | 5.57 | |
Redington | 236.75 | 18,508.51 | 18.40 | 21.32 | 0.30 | 16.61 | -8.54 | 11.33 | 2.43 | 9.18 | |
Gujarat Mineral Development Corporation | 508.65 | 16,175.07 | 10.69 | 12.43 | 0.02 | -0.10 | 19.19 | 24.30 | 2.61 | 8.03 | |
Gravita India | 1,696.60 | 12,522.34 | 15.09 | 17.82 | 0.14 | 20.41 | 30.86 | 37.01 | 13.49 | 30.66 | |
Sandur Manganese & Iron Ores | 462.00 | 7,486.01 | 17.99 | 18.11 | 0.72 | 11.71 | -11.36 | 15.21 | 3.23 | 10.42 | |
MOIL | 351.65 | 7,155.56 | 8.98 | 12.23 | 0.00 | 1.87 | -6.88 | 96.63 | 2.62 | 1.34 | |
Ashapura Minechem | 563.30 | 5,380.99 | 23.81 | 16.50 | 0.94 | 28.93 | 50.65 | 15.55 | 5.08 | 10.01 | |
The Orissa Minerals Development Company | 4,817.20 | 2,890.32 | 0.00 | -19.38 | -3.45 | -7.89 | NM | NM | NM | NM | |
Pokarna | 779.05 | 2,415.37 | 24.10 | 26.81 | 0.42 | 12.68 | 33.80 | 13.22 | 3.61 | 12.02 | |
Midwest Gold | 2,017.85 | 2,229.31 | -4.31 | -1.90 | 0.31 | 53.47 | NM | NM | 24.39 | NM | |
Deccan Gold Mines | 129.35 | 2,029.77 | -13.61 | -21.81 | 0.61 | NM | NM | NM | 9.19 | NM | |
20 Microns | 231.00 | 815.12 | 14.52 | 20.77 | 0.35 | 14.18 | 23.03 | 13.28 | 2.12 | 6.53 | |
Nile | 2,006.25 | 602.26 | 13.73 | 18.79 | 0.08 | 9.39 | 15.08 | 13.96 | 2.44 | 8.22 | |
Global Surfaces | 105.85 | 448.61 | -9.43 | -2.34 | 0.50 | 2.95 | NM | NM | 1.39 | 65.48 | |
South West Pinnacle Exploration | 147.20 | 439.10 | 9.62 | 15.05 | 0.37 | 15.22 | 14.58 | 25.89 | 3.50 | 8.72 | |
Vishnusurya Projects And Infra | 170.90 | 420.58 | 18.58 | 22.36 | 0.52 | 52.40 | 55.31 | 0.00 | 5.60 | 9.70 | |
Goa Carbon | 457.00 | 418.20 | 11.32 | 25.83 | 1.97 | -0.11 | 33.51 | NM | 5.20 | 6.88 | |
Marble City India | 162.50 | 379.20 | 3.95 | 12.53 | 1.51 | -7.67 | 62.38 | 58.83 | 8.56 | 22.21 | |
ASI Industries | 35.82 | 322.65 | -19.13 | -13.86 | 0.37 | -2.89 | NM | NM | 1.10 | NM | |
Nidhi Granites | 309.05 | 247.24 | 12.89 | 18.94 | 0.20 | 41.93 | 84.68 | 72.60 | 16.70 | 31.58 | |
Esprit Stones | 86.00 | 188.73 | 11.74 | 17.79 | 0.74 | 19.91 | -5.41 | 10.97 | 1.51 | 8.23 | |
Pacific Industries | 176.30 | 121.52 | 1.73 | 3.29 | 0.17 | -4.83 | -21.68 | 17.75 | 0.28 | 6.98 | |
Ganesha Ecoverse | 38.10 | 93.71 | -36.31 | -2.21 | 0.49 | NM | NM | NM | 2.29 | NM |
The largest company, by revenues, in the Mining sector is Vedanta. Its revenues for the most recent year ended is Rs 1,52,968.00 cr.
Vedanta has a market capitalisation of Rs 1,74,207.79 cr. Over the previous 12 months, Vedanta’s share price declined 4.57%.
You can get the latest share price and detailed financials of Vedanta here.
Also, you can see the latest share price performance of all mining stocks here.
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
This screener lets you identify mining companies that supply essential raw materials to core industries.
Coal, iron ore, bauxite, and limestone are critical for the steel, cement, and power sectors.
India exports minerals like iron ore and alumina to major global markets.
Auction-based licensing and improved transport infrastructure can boost sector efficiency.
Mining Sector earnings are linked to global commodity prices and domestic extraction or purchase levels.
Coal, iron ore, bauxite, copper, zinc, limestone, and manganese are some of the key minerals India mines.
The Ministry of Mines and state governments regulate mining leases, safety, and environmental compliance.
The profitability of mining companies depends on mineral prices, production volumes, royalty payments, and operating costs.