Track companies involved in processing, packaging, and distributing food and beverage products.
Name | Price (Rs) | Market Cap (Rs Cr) | ROE (%) | ROCE (%) | Debt/Eq (x) | Sales var 3yrs (%) | Profit var 3yrs (%) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nestle India | 1,209.00 | 2,33,133.20 | 79.98 | 57.17 | 0.19 | NM | NM | 75.02 | 58.14 | 45.25 | |
Britannia Industries | 6,078.80 | 1,46,419.02 | 50.01 | 59.40 | 0.28 | 8.27 | 13.03 | 66.74 | 45.61 | 35.11 | |
Hatsun Agro Products | 913.80 | 20,354.78 | 16.23 | 18.25 | 1.22 | NM | NM | 67.18 | 11.85 | 22.84 | |
Bikaji Foods International | 799.30 | 20,029.88 | 14.52 | 16.94 | 0.11 | 17.63 | 37.09 | 99.07 | 15.11 | 45.97 | |
Zydus Wellness | 2,422.30 | 15,413.61 | 6.11 | 6.40 | 0.03 | 10.47 | 3.35 | 47.12 | 2.81 | 27.31 | |
Dodla Dairy | 1,452.25 | 8,761.11 | 18.48 | 24.26 | 0.02 | 18.36 | 25.09 | 33.99 | 6.79 | 15.91 | |
Mrs. Bectors Food Specialities | 1,417.90 | 8,705.64 | 12.28 | 15.77 | 0.11 | 23.78 | 35.84 | 62.78 | 7.80 | 31.33 | |
Hindustan Foods | 538.35 | 6,432.30 | 12.30 | 14.09 | 0.96 | 20.44 | 34.90 | 56.37 | 9.11 | 24.15 | |
Gopal Snacks | 362.85 | 4,521.92 | 4.69 | 18.56 | 0.16 | 2.78 | 18.72 | NM | 10.19 | 30.25 | |
Heritage Foods | 472.45 | 4,384.15 | 19.37 | 24.47 | 0.14 | 15.53 | 23.06 | 25.73 | 4.92 | 10.15 | |
Vadilal Industries | 5,247.30 | 3,771.67 | 21.62 | 24.01 | 0.12 | 21.07 | 49.82 | 26.96 | 5.73 | 13.09 | |
Parag Milk Foods | 251.20 | 2,998.72 | 11.60 | 17.07 | 0.60 | 18.33 | -39.35 | 25.19 | 3.12 | 8.11 | |
ADF Foods | 237.85 | 2,613.11 | 14.05 | 16.84 | 0.02 | 11.86 | 13.27 | 37.27 | 5.65 | 22.89 | |
Tasty Bite Eatables | 9,599.50 | 2,463.23 | 8.22 | 10.76 | 0.09 | 14.22 | 35.35 | 65.70 | 8.51 | 30.10 | |
Prataap Snacks | 1,005.00 | 2,401.95 | 3.14 | 1.07 | 0.00 | 5.85 | -24.35 | 118.27 | 3.87 | 24.20 | |
HMA Agro Industries | 30.74 | 1,539.37 | 11.00 | 17.70 | 0.68 | 18.52 | -9.19 | 17.85 | 2.04 | 10.16 | |
Lotus Chocolate Company | 1,138.00 | 1,461.31 | 4.41 | 6.95 | 0.14 | NM | NM | 135.36 | 30.11 | 103.22 | |
ICE Make Refrigeration | 732.65 | 1,156.10 | 18.63 | 19.74 | 0.66 | 32.51 | 46.70 | 64.32 | 10.55 | 34.47 | |
Krishival Foods | 447.25 | 997.15 | 10.02 | 13.61 | 0.09 | 57.49 | 59.80 | 43.55 | 7.68 | 20.51 | |
SKM Egg Products Export (India) | 357.00 | 939.98 | 11.41 | 15.54 | 0.40 | 18.07 | 67.33 | 24.23 | 3.21 | 4.33 | |
Sarveshwar Foods | 7.53 | 925.23 | 8.83 | 23.95 | 0.99 | 23.40 | 104.71 | 30.02 | 2.04 | 11.93 | |
Vadilal Enterprises | 10,451.00 | 901.57 | 4.61 | 20.96 | 0.53 | NM | NM | NM | 223.92 | 4.98 | |
Foods & Inns | 92.99 | 682.68 | 7.77 | 17.29 | 0.79 | 16.21 | 39.96 | 4.81 | 1.33 | 7.93 | |
Mishtann Foods | 5.94 | 640.10 | 34.69 | 34.42 | 0.05 | NM | NM | 1.85 | 0.67 | 1.53 | |
Euro India Fresh Foods | 238.30 | 590.98 | 7.73 | 13.08 | 0.58 | 7.28 | 59.12 | 108.66 | 8.69 | 35.08 |
The largest company, by revenues, in the Food Processing sector is Nestle India. Its revenues for the most recent year ended is Rs 20,201.56 cr.
Nestle India has a market capitalisation of Rs 2,33,133.20 cr. Over the previous 12 months, Nestle India’s share price declined 3.65%.
You can get the latest share price and detailed financials of Nestle India here.
Also, you can see the latest share price performance of all food processing stocks here.
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
This screener helps you identify companies that add value to agri-produce and meet daily consumption demand.
Processed foods, such as dairy, snacks, and staples, have non-cyclical, year-round demand.
Packaged food consumption is on the rise in metros, Tier-II towns, and rural areas.
Indian processed foods are gaining traction in the Middle East, Europe, and North America.
Production-linked incentive schemes and cold chain infrastructure are improving the food processing sector.
It covers activities such as cleaning, packaging, freezing, and preserving agricultural and animal products.
Spices, frozen foods, packaged snacks, ready-to-eat meals, and beverages are products India exports.
Challenges in the food processing sector include raw material seasonality, storage infrastructure, and food safety adherence.