Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Cyient | 1173.15 | 64.30 | 5.80% | 1108.85 | 1192.15 | 1080.95 | 252.27 |
| Shivalik Rasayan | 327.90 | 15.60 | 5.00% | 312.30 | 327.90 | 307.50 | 17.33 |
| Cyient DLM | 843.00 | 23.70 | 2.89% | 819.30 | 846.10 | 795.90 | 48.59 |
| Electrosteel Castings | 83.35 | 1.79 | 2.19% | 81.56 | 84.60 | 81.33 | 427.56 |
| GMM Pfaudler | 1049.00 | 21.75 | 2.12% | 1027.25 | 1074.00 | 1011.85 | 11.45 |
| Foseco India | 6459.15 | 102.10 | 1.61% | 6357.05 | 6550.00 | 6250.00 | 2.21 |
Source: Dion Global
Over these five trading sessions, Cyient has recorded a gain of 31.48%. Other trending gainers during this period are Shivalik Rasayan (up 20.15%) and Cyient DLM (up 16.94%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Alok Industries | 8.49 | -0.76 | -8.22% | 9.25 | 9.27 | 8.39 | 6152.81 |
| Vesuvius India | 404.30 | -17.75 | -4.21% | 422.05 | 421.85 | 404.10 | 3.50 |
| Emami | 364.00 | -15.40 | -4.06% | 379.40 | 380.85 | 362.50 | 1115.90 |
| Raymond Lifestyle | 664.30 | -26.60 | -3.85% | 690.90 | 693.55 | 659.20 | 17.75 |
| PNC Infratech | 188.75 | -6.70 | -3.43% | 195.45 | 194.00 | 187.05 | 28.63 |
| GMR Power and Urban Infra | 90.88 | -2.57 | -2.75% | 93.45 | 93.45 | 89.54 | 201.41 |
Source: Dion Global
Over these five trading sessions, Alok Industries has recorded a decline of 26.68%. Other trending losers during this period are Vesuvius India (down 8.44%) and Emami (down 9.71%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 42391.30 | 40734.85 | 4.07% | ||
| 73925.21 | 72557.41 | 1.89% | ||
| 5849.37 | 5754.58 | 1.65% | ||
| 236051.97 | 232688.42 | 1.45% | ||
| 24602.96 | 24389.65 | 0.87% | ||
| 883425.22 | 876290.12 | 0.81% |
Source: Dion Global
During today’s trading session, Sugar has recorded a gain of 4.07% in market capitalization. Among the top performing stocks in this sector are Balrampur Chini Mills (up 6.13%) and Uttam Sugar Mills (up 4.54%).
Other top gainer sectors today are Ethanol (up 1.89%), Rubber (up 1.65%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 383569.04 | 397108.34 | -3.41% | ||
| 357452.81 | 370037.44 | -3.40% | ||
| 1523113.55 | 1572980.48 | -3.17% | ||
| 511806.86 | 528497.34 | -3.16% | ||
| 2124412.10 | 2192376.77 | -3.10% | ||
| 642299.10 | 661846.32 | -2.95% |
Source: Dion Global
During today’s trading session, Silver has recorded a decline of 3.41% in market capitalization.
Other top losers sectors today are Tobacco (down 3.40%), Solar (down 3.17%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Bankex | 65198.96 | 235.48 | 0.36 | ||
| BSE SME IPO | 111669.80 | 320.33 | 0.29 | ||
| BSE Private Banks | 19991.04 | 57.25 | 0.29 | ||
| BSE Diversified Financials Revenue Growth | 1729.11 | 4.29 | 0.25 | ||
| BSE Internet Economy | 3372.54 | 3.75 | 0.11 | ||
| BSE Auto | 63761.61 | 24.41 | 0.04 |
Source: Dion Global
The top mover today is the BSE Bankex (up 0.36%). Within this index, the leading movers are YES Bank (up 2.31%), IDFC First Bank (up 2.25%) and ICICI Bank (up 1.74%). Among the other indices which are moving the most are BSE SME IPO (up 0.29%) and BSE Private Banks (up 0.29%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries | 1956.00 | 35.90 | 1.87% | 1920.10 | 1956.00 | 1901.00 | 299.48 |
| ICICI Bank | 1450.00 | 24.80 | 1.74% | 1425.20 | 1451.00 | 1418.85 | 526.61 |
| Axis Bank | 1283.00 | 19.00 | 1.50% | 1264.00 | 1283.00 | 1251.65 | 324.18 |
| State Bank of India | 1060.00 | 13.95 | 1.33% | 1046.05 | 1060.00 | 1034.30 | 197.12 |
| Nestle India | 1474.00 | 18.25 | 1.25% | 1455.75 | 1474.00 | 1427.30 | 36.10 |
| Bajaj Finserv | 2018.45 | 20.45 | 1.02% | 1998.00 | 2018.45 | 1968.20 | 11.08 |
Source: Dion Global
The top gainers are Sun Pharmaceutical Industries (up 1.87%), ICICI Bank (up 1.74%) and Axis Bank (up 1.50%). On the other hand, some of the stocks on the losing side include Adani Ports & Special Economic Zone (down 4.11%), ITC (down 3.67%) and Bharti Airtel (down 2.76%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone | 1635.00 | -70.10 | -4.11% | 1705.10 | 1710.00 | 1635.00 | 62.07 |
| ITC | 256.25 | -9.75 | -3.67% | 266.00 | 266.05 | 256.25 | 779.79 |
| Bharti Airtel | 1830.00 | -52.00 | -2.76% | 1882.00 | 1895.55 | 1830.00 | 512.31 |
| HDFC Bank | 709.00 | -11.00 | -1.53% | 720.00 | 739.50 | 704.40 | 3946.63 |
| Infosys | 1126.55 | -17.10 | -1.50% | 1143.65 | 1143.65 | 1111.70 | 168.55 |
| Kotak Mahindra Bank | 418.25 | -5.50 | -1.30% | 423.75 | 424.90 | 418.25 | 392.30 |
Source: Dion Global
The top losers are Adani Ports & Special Economic Zone (down 4.11%), ITC (down 3.67%) and Bharti Airtel (down 2.76%). On the other hand, some of the stocks on the gaining side include Sun Pharmaceutical Industries (up 1.87%), ICICI Bank (up 1.74%) and Axis Bank (up 1.50%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Indegene | 612.00 | 33.35 | 5.76% | 578.65 | 616.00 | 579.95 | 381.38 |
| Tamilnad Mercantile Bank | 930.40 | 44.70 | 5.05% | 885.70 | 942.15 | 878.20 | 23.45 |
| Lenskart Solutions | 662.55 | 26.40 | 4.15% | 636.15 | 674.90 | 640.60 | 1403.94 |
| Ather Energy | 1678.20 | 66.20 | 4.11% | 1612.00 | 1704.10 | 1626.40 | 1602.29 |
| Welspun Living | 195.85 | 6.45 | 3.41% | 189.40 | 197.70 | 187.90 | 212.04 |
| Leela Palaces Hotels & Resorts | 571.20 | 16.80 | 3.03% | 554.40 | 583.70 | 555.00 | 299.84 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Indegene (up 5.76%), Tamilnad Mercantile Bank (up 5.05%) and Lenskart Solutions (up 4.15%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Aditya Birla Lifestyle Brands | 87.00 | 2.38 | 2.81% | 84.62 | 87.09 | 83.96 | 95.04 |
| Voltas | 1200.00 | 0 | 0% | 1200.00 | 1205.90 | 1183.00 | 28.52 |
| AstraZeneca Pharma India | 7100.00 | -6.25 | -0.09% | 7106.25 | 7100.00 | 6905.00 | 0.37 |
| ICICI Lombard General Insurance Company | 1559.90 | -3.10 | -0.20% | 1563.00 | 1565.95 | 1540.00 | 1346.80 |
| Dabur India | 383.15 | -1.85 | -0.48% | 385.00 | 386.35 | 381.05 | 40.35 |
| Indian Railway Finance Corporation | 83.30 | -0.53 | -0.63% | 83.83 | 84.16 | 82.88 | 668.38 |
Source: Dion Global
Among the stocks that hit a 52-week low today are Aditya Birla Lifestyle Brands (up 2.81%), Voltas (down 0.00%) and AstraZeneca Pharma India (down 0.09%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Gabion Technologies India | 113.22 | 18.87 | 20.00% | 494.40 |
| Bodal Chemicals | 118.40 | 19.73 | 20.00% | 731.95 |
| KCD Industries India | 3.84 | 0.64 | 20.00% | 237.06 |
| Diffusion Engineers | 484.05 | 74.00 | 18.05% | 281.61 |
| Lancer Container Lines | 13.23 | 1.70 | 14.74% | 1015.87 |
| Manali Petrochemicals | 82.80 | 9.41 | 12.82% | 1737.34 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Gabion Technologies India (up 20.00%), Bodal Chemicals (up 20.00%) and KCD Industries India (up 20.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Roni Households | 20.82 | -5.20 | -19.98% | 113.40 |
| Mauria Udyog | 7.00 | -0.83 | -10.60% | 150.37 |
| Manbro Industries | 54.00 | -6.00 | -10.00% | 33.50 |
| Spice Lounge Food Works | 21.16 | -2.35 | -10.00% | 1663.29 |
| Superior Finlease | 1.53 | -0.17 | -10.00% | 33.34 |
| Mish Designs | 32.36 | -3.59 | -9.99% | 2.50 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Roni Households (down 19.98%), Mauria Udyog (down 10.60%) and Manbro Industries (down 10.00%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | IPO | 408.00-429.00 | 28-Aug | 01-Sep | 720.00 | |
| Mainboard | OFS | 78.00-82.00 | 27-Aug | 31-Aug | 700.00 | |
| Mainboard | IPO | 546.00-575.00 | 31-Aug | 02-Sep | 680.00 | |
| Mainboard | IPO | 190.00-200.00 | 28-Aug | 01-Sep | 91.50 | |
| SME | IPO | 128.00-135.00 | 28-Aug | 01-Sep | 74.93 | |
| SME | IPO | 87.00-92.00 | 31-Aug | 02-Sep | 56.35 | |
| SME | OFS | 85.00-90.00 | 27-Aug | 31-Aug | 50.77 | |
| SME | IPO | 79.00-83.00 | 31-Aug | 02-Sep | 47.24 | |
| SME | IPO | 46.00-48.00 | 28-Aug | 01-Sep | 33.00 | |
| SME | IPO | 51.00-54.00 | 31-Aug | 02-Sep | 14.58 |
Source: Dion Global
For more information, please see all details of upcoming IPOs