Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Welspun Enterprises | 652.55 | 5.20 | 0.80% | 647.35 | 659.00 | 648.00 | 13.13 |
| Welspun Corp | 2423.40 | 14.40 | 0.60% | 2409.00 | 2430.45 | 2347.15 | 75.31 |
| Indian Hume Pipe Company | 397.50 | 2.35 | 0.59% | 395.15 | 402.05 | 396.60 | 0.31 |
| Shankara Building Products | 145.55 | 0.70 | 0.48% | 144.85 | 145.55 | 144.05 | 0.58 |
| Globus Spirits | 915.45 | 4.30 | 0.47% | 911.15 | 916.70 | 905.00 | 0.44 |
| Electrosteel Castings | 74.92 | 0.34 | 0.46% | 74.58 | 76.74 | 74.24 | 46.00 |
Source: Dion Global
Over these five trading sessions, Welspun Enterprises has recorded a gain of 13.27%. Other trending gainers during this period are Welspun Corp (up 26.23%) and Indian Hume Pipe Company (up 10.25%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Sanghvi Movers | 458.00 | -8.90 | -1.91% | 466.90 | 470.70 | 457.80 | 2.37 |
| Motherson Sumi Wiring India | 37.06 | -0.69 | -1.83% | 37.75 | 37.74 | 36.95 | 282.82 |
| GVK Power & Infrastructure | 2.16 | -0.04 | -1.82% | 2.20 | 2.20 | 2.16 | 21.05 |
| Rajesh Exports | 75.90 | -1.35 | -1.75% | 77.25 | 77.74 | 75.90 | 2.71 |
| CARE Ratings | 1602.00 | -23.20 | -1.43% | 1625.20 | 1620.35 | 1591.90 | 0.89 |
| Aavas Financiers | 1321.00 | -16.20 | -1.21% | 1337.20 | 1336.50 | 1320.05 | 0.96 |
Source: Dion Global
Over these five trading sessions, Sanghvi Movers has recorded a decline of 12.10%. Other trending losers during this period are Motherson Sumi Wiring India (down 8.06%) and GVK Power & Infrastructure (down 8.47%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 192168.57 | 184055.57 | 4.41% | ||
| 180593.23 | 178748.48 | 1.03% | ||
| 186678.33 | 185026.83 | 0.89% | ||
| 120770.84 | 119738.77 | 0.86% | ||
| 1228238.40 | 1220814.78 | 0.61% | ||
| 567828.85 | 564660.54 | 0.56% |
Source: Dion Global
During today’s trading session, Fertilisers has recorded a gain of 4.41% in market capitalization. Among the top performing stocks in this sector are The Fertilisers and Chemicals Travancore (up 11.38%) and Rashtriya Chemicals & Fertilizers (up 6.89%).
Other top gainer sectors today are Shipping (up 1.03%), Shipbuilding (up 0.89%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 651750.31 | 661281.06 | -1.44% | ||
| 381615.35 | 386424.86 | -1.24% | ||
| 42630.85 | 43032.45 | -0.93% | ||
| 770.10 | 776.40 | -0.81% | ||
| 206455.05 | 207889.62 | -0.69% | ||
| 75071.61 | 75592.21 | -0.69% |
Source: Dion Global
During today’s trading session, Metals - Non Ferrous has recorded a decline of 1.44% in market capitalization. Among the top losing stocks in this sector are Hindustan Copper (down 6.40%) and Precision Wires India (down 4.05%).
Other top losers sectors today are Silver (down 1.24%), Sugar (down 0.93%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Internet Economy | 3373.11 | 19.83 | 0.59 | ||
| BSE Capital Markets & Insurance | 2422.40 | 13.51 | 0.56 | ||
| BSE IPO | 18467.87 | 45.00 | 0.24 | ||
| BSE Select IPO | 4906.09 | 7.55 | 0.15 | ||
| BSE Premium Consumption | 5594.85 | 7.51 | 0.13 | ||
| BSE Bankex | 65227.66 | 87.05 | 0.13 |
Source: Dion Global
The top mover today is the BSE Internet Economy (up 0.59%). Within this index, the leading movers are Vodafone Idea (up 2.56%), Motilal Oswal Financial Services (up 2.16%) and Billionbrains Garage Ventures (up 1.71%). Among the other indices which are moving the most are BSE Capital Markets & Insurance (up 0.56%) and BSE IPO (up 0.24%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Kwality Wall's (India) | 49.65 | 1.00 | 2.06% | 48.65 | 50.31 | 47.93 | 1443.90 |
| Trent | 2927.30 | 30.30 | 1.05% | 2897.00 | 2933.95 | 2897.00 | 2.92 |
| Adani Ports & Special Economic Zone | 1684.95 | 9.95 | 0.59% | 1675.00 | 1684.95 | 1675.05 | 10.37 |
| Bharti Airtel | 1942.40 | 5.85 | 0.30% | 1936.55 | 1943.90 | 1923.45 | 10.13 |
| ICICI Bank | 1418.00 | 4.00 | 0.28% | 1414.00 | 1420.00 | 1410.05 | 6.85 |
| Bharat Electronics | 409.35 | 1.10 | 0.27% | 408.25 | 410.40 | 406.05 | 122.87 |
Source: Dion Global
The top gainers are Kwality Wall's (India) (up 2.06%), Trent (up 1.05%) and Adani Ports & Special Economic Zone (up 0.59%). On the other hand, some of the stocks on the losing side include HCL Technologies (down 1.06%), Tata Motors Passenger Vehicles (down 0.83%) and Tech Mahindra (down 0.75%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| HCL Technologies | 1307.00 | -14.00 | -1.06% | 1321.00 | 1321.95 | 1307.00 | 9.73 |
| Tata Motors Passenger Vehicles | 311.40 | -2.60 | -0.83% | 314.00 | 315.35 | 311.10 | 104.32 |
| Tech Mahindra | 1571.05 | -11.95 | -0.75% | 1583.00 | 1592.50 | 1568.85 | 1.97 |
| Bajaj Finance | 1073.05 | -6.35 | -0.59% | 1079.40 | 1076.60 | 1066.45 | 24.22 |
| Maruti Suzuki India | 13530.00 | -64.00 | -0.47% | 13594.00 | 13600.05 | 13510.00 | 1.51 |
| Tata Consultancy Services | 2272.75 | -10.25 | -0.45% | 2283.00 | 2314.55 | 2269.05 | 44.73 |
Source: Dion Global
The top losers are HCL Technologies (down 1.06%), Tata Motors Passenger Vehicles (down 0.83%) and Tech Mahindra (down 0.75%). On the other hand, some of the stocks on the gaining side include Kwality Wall's (India) (up 2.06%), Trent (up 1.05%) and Adani Ports & Special Economic Zone (up 0.59%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| PVR INOX | 1254.30 | 23.00 | 1.87% | 1231.30 | 1283.00 | 1241.00 | 35.07 |
| Aarti Industries | 551.00 | 7.95 | 1.46% | 543.05 | 551.45 | 539.00 | 35.23 |
| Au Small Finance Bank | 1126.55 | 13.55 | 1.22% | 1113.00 | 1131.70 | 1107.70 | 32.74 |
| HFCL | 240.45 | 1.95 | 0.82% | 238.50 | 244.35 | 235.65 | 358.52 |
| Welspun Corp | 2423.40 | 14.40 | 0.60% | 2409.00 | 2430.45 | 2347.15 | 75.31 |
| Siemens | 4090.15 | -9.85 | -0.24% | 4100.00 | 4124.50 | 4065.10 | 6.01 |
Source: Dion Global
Among the stocks that hit a 52-week high today are PVR INOX (up 1.87%), Aarti Industries (up 1.46%) and Au Small Finance Bank (up 1.22%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Procter & Gamble Hygiene & Healthcare | 8120.00 | -5.25 | -0.06% | 8125.25 | 8269.85 | 8120.00 | 0.10 |
| Sun TV Network | 467.65 | -1.05 | -0.22% | 468.70 | 470.15 | 467.00 | 2.24 |
| Dabur India | 395.90 | -2.70 | -0.68% | 398.60 | 397.55 | 395.25 | 10.05 |
Source: Dion Global
Among the stocks that hit a 52-week low today are Procter & Gamble Hygiene & Healthcare (down 0.06%), Sun TV Network (down 0.22%) and Dabur India (down 0.68%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Genesys International Corporation | 214.30 | 35.70 | 19.99% | 214.53 |
| Chandrima Mercantiles | 9.28 | 1.54 | 19.90% | 4379.15 |
| S & S Power Switchgear | 359.00 | 32.60 | 9.99% | 1.39 |
| Rudra Ecovation | 23.39 | 2.12 | 9.97% | 333.51 |
| Praruh Technologies | 86.10 | 4.10 | 5.00% | 66.00 |
| Khadim India | 107.18 | 5.10 | 5.00% | 18.62 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Genesys International Corporation (up 19.99%), Chandrima Mercantiles (up 19.90%) and S & S Power Switchgear (up 9.99%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Misquita Engineering | 55.84 | -13.96 | -20.00% | 9.00 |
| TPI India | 22.11 | -2.45 | -9.98% | 148.03 |
| Cressanda Railway Solutions | 2.76 | -0.30 | -9.80% | 23.97 |
| RRP Electronics India | 400.00 | -21.05 | -5.00% | 0.19 |
| Omkar Pharmachem | 11.02 | -0.58 | -5.00% | 0.13 |
| Bhudevi Infra Projects | 141.65 | -7.45 | -5.00% | 0.23 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Misquita Engineering (down 20.00%), TPI India (down 9.98%) and Cressanda Railway Solutions (down 9.80%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | OFS | 938.00-988.00 | 24-Aug | 27-Aug | 1757.00 | |
| Mainboard | OFS | 750.00-788.00 | 21-Aug | 25-Aug | 825.00 | |
| Mainboard | OFS | 131.00-138.00 | 24-Aug | 27-Aug | 582.80 | |
| Mainboard | IPO | 94.00-99.00 | 25-Aug | 28-Aug | 175.06 | |
| Mainboard | OFS | 50.00-53.00 | 24-Aug | 27-Aug | 135.73 | |
| SME | OFS | 95.00-101.00 | 25-Aug | 28-Aug | 53.40 | |
| SME | IPO | 95.00-100.00 | 24-Aug | 27-Aug | 53.27 | |
| SME | IPO | 96.00-102.00 | 24-Aug | 26-Aug | 34.98 |
Source: Dion Global
For more information, please see all details of upcoming IPOs