Here are the latest stock prices and performance trends of insurance companies. You can find the latest news and analysis on insurance stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Go Digit General Insurance | 331.30 | 8.90 | 2.76 | 10.36 | |
| Canara HSBC Life Insurance Company | 154.50 | 3.00 | 1.98 | 108.86 | |
| Star Health and Allied Insurance Company | 476.00 | 8.15 | 1.74 | 20.44 | |
| HDFC Life Insurance Company | 705.25 | 8.60 | 1.23 | 398.21 | |
| Max Financial Services | 1848.00 | 21.55 | 1.18 | 18.75 | |
| BSE Sensex | 83277.15 | 650.39 | 0.79 | 0.00 | |
| Life Insurance Corporation of India | 869.20 | 5.60 | 0.65 | 64.59 | |
| SBI Life Insurance Company | 2043.55 | 8.70 | 0.43 | 14.97 | |
| ICICI Lombard General Insurance Company | 1915.00 | 3.60 | 0.19 | 11.67 | |
| The New India Assurance Company | 150.80 | 0.15 | 0.10 | 11.86 | |
| Niva Bupa Health Insurance Company | 76.09 | -0.13 | -0.17 | 16.09 | |
| ICICI Prudential Life Insurance Company | 643.00 | -1.25 | -0.19 | 12.74 | |
| General Insurance Corporation of India | 386.95 | -4.00 | -1.02 | 20.10 |
The top gainers among the Insurance sector stocks today are Go Digit General Insurance (up 2.76%) and Canara HSBC Life Insurance Company (up 1.98%). On the other hand, the top losers include General Insurance Corporation of India (down 1.02%) and ICICI Prudential Life Insurance Company (down 0.19%).
Overall, the BSE Sensex is at 83277.15 (up 0.79%), while the Nifty 50 is trading at 25682.75 (up 0.83%).
Meanwhile, you can track all the latest news on the Insurance sector here.