Track companies producing plastic materials, components, and packaging used across sectors.
Name | Price (Rs) | Market Cap (Rs Cr) | ROE (%) | ROCE (%) | Debt/Eq (x) | Sales var 3yrs (%) | Profit var 3yrs (%) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Supreme Industries | 3,843.10 | 48,817.70 | 16.97 | 19.31 | 0.00 | 10.36 | -0.26 | 57.57 | 8.62 | 28.57 | |
| Astral | 1,464.60 | 39,344.24 | 14.48 | 19.00 | 0.04 | 9.90 | 2.68 | 81.21 | 11.68 | 34.84 | |
| Finolex Industries | 191.50 | 11,882.13 | 13.12 | 9.61 | 0.04 | -3.76 | -17.22 | 29.90 | 1.75 | 15.53 | |
| Shaily Engineering Plastics | 2,555.75 | 11,744.36 | 17.00 | 22.13 | 0.34 | 11.49 | 38.22 | 100.52 | 23.73 | 47.93 | |
| Kingfa Science & Technology (India) | 4,539.90 | 6,152.19 | 20.97 | 29.00 | 0.05 | 18.53 | 41.56 | 40.06 | 8.43 | 15.36 | |
| Prince Pipes & Fittings | 317.60 | 3,511.42 | 2.73 | 4.00 | 0.17 | -1.70 | -44.28 | 150.88 | 2.23 | 16.49 | |
| Ddev Plastiks Industries | 305.00 | 3,156.15 | 22.22 | 31.32 | 0.05 | 5.34 | 50.17 | 16.17 | 4.28 | 9.20 | |
| Jai Corp | 168.95 | 2,965.16 | 5.68 | 5.76 | 0.00 | -10.42 | 8.18 | 18.87 | 2.16 | 16.81 | |
| Mold-Tek Packaging | 731.45 | 2,430.53 | 13.92 | 19.11 | 0.10 | 15.89 | 25.87 | 38.18 | 5.54 | 18.86 | |
| Nilkamal | 1,510.00 | 2,253.30 | 7.15 | 9.00 | 0.25 | 6.66 | 8.49 | 21.80 | 1.52 | 8.61 | |
| All Time Plastics | 303.35 | 1,987.18 | 19.01 | 20.97 | 0.88 | NM | NM | 0.00 | 7.91 | 0.00 | |
| Apollo Pipes | 309.90 | 1,365.05 | 4.11 | 5.99 | 0.12 | NM | NM | 48.25 | 2.00 | 16.93 | |
| Dhunseri Ventures | 338.15 | 1,184.36 | 4.51 | 1.91 | 0.12 | 22.10 | -26.23 | 8.14 | 0.37 | 10.70 | |
| Cool Caps Industries | 83.00 | 1,042.47 | 21.83 | 19.75 | 2.68 | 65.20 | 49.73 | 87.08 | 7.64 | 29.02 | |
| Arrow Greentech | 615.05 | 927.98 | 33.53 | 44.51 | 0.00 | 93.34 | 89.14 | 17.23 | 5.65 | 7.94 | |
| Prakash Pipes | 298.90 | 714.92 | 18.72 | 26.08 | 0.09 | 8.16 | 21.09 | 10.51 | 1.74 | 5.81 | |
| Wim Plast | 524.15 | 629.16 | 10.68 | 14.18 | 0.00 | 4.85 | 17.78 | 10.57 | 1.25 | 5.88 | |
| Kriti Industries (India) | 118.50 | 624.45 | -2.12 | 7.13 | 0.49 | 9.84 | NM | NM | 3.67 | 17.58 | |
| Pyramid Technoplast | 163.05 | 599.78 | 10.69 | 13.51 | 0.22 | 13.91 | 0.09 | 22.20 | 2.41 | 11.81 | |
| TPL Plastech | 72.00 | 561.62 | 15.98 | 21.50 | 0.30 | NM | NM | 22.84 | 4.19 | 15.33 | |
| Essen Speciality Films | 218.00 | 541.49 | 7.63 | 11.70 | 0.11 | 13.58 | 73.05 | 48.69 | 3.78 | 44.11 | |
| Premier Polyfilm | 44.83 | 469.56 | 22.05 | 28.33 | 0.00 | 7.47 | 38.51 | 17.98 | 4.98 | 15.68 | |
| Plastiblends India | 178.50 | 463.91 | 7.82 | 10.12 | 0.00 | 2.84 | -3.05 | 14.21 | 1.09 | 7.55 | |
| Brand Concepts | 357.40 | 446.10 | 9.30 | 15.08 | 1.24 | 46.82 | 118.71 | 69.41 | 7.22 | 13.74 | |
| Captain Polyplast | 73.60 | 441.08 | 20.97 | 20.27 | 0.45 | 15.71 | 78.65 | 13.61 | 3.74 | 14.91 |
The largest company, by revenues, in the Plastics sector is Supreme Industries. Its revenues for the most recent year ended is Rs 10,446.25 cr.
Supreme Industries has a market capitalisation of Rs 48,817.70 cr. Over the previous 12 months, Supreme Industries’s share price declined 11.32%.
You can get the latest share price and detailed financials of Supreme Industries here.
Also, you can see the latest share price performance of all plastics stocks here.
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
This screener helps you find plastic manufacturers with exposure to consumer goods, agriculture, and industry.
Plastic is essential for food, pharma, and industrial packaging companies like TCPL Packaging Ltd., AGI Greenpac, Uflex, and others.
Plastic pipes and tanks are widely used in housing, water supply, and irrigation.
Engineering plastics are used in the auto, electronics, and telecom sectors.
Prices of crude-linked inputs like polymers affect costs and margins.
Plastic films, containers, pipes, caps, tanks, and industrial moulded parts.
Crude oil derivatives like polyethylene, polypropylene, and PVC are core raw materials.
There are environmental regulations on plastic usage, recycling, and single-use bans in some states.