Here's the live share price of All Time Plastics along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| All Time Plastics | -3.52 | -9.09 | -12.62 | -18.43 | -24.45 | -8.92 | -5.45 |
| Supreme Industries | -1.28 | 2.49 | -3.44 | -11.19 | -19.12 | -6.24 | 10.83 |
| Shaily Engineering Plastics | 8.31 | 24.84 | 27.69 | 58.83 | 95.80 | 123.82 | 58.52 |
| Kingfa Science & Technology (India) | 11.58 | 13.02 | 10.35 | 32.34 | 60.15 | 37.93 | 35.61 |
| Ddev Plastiks Industries | 2.29 | -0.02 | 26.66 | 2.18 | -6.53 | 10.93 | 50.63 |
| Nilkamal | 3.18 | 37.03 | 40.35 | 26.06 | 17.23 | -9.69 | -6.65 |
| Mold-Tek Packaging | -1.11 | 0.62 | 16.47 | 18.04 | -15.69 | -10.23 | 6.43 |
| Arrow Greentech | 1.77 | 10.04 | 39.18 | 72.85 | -1.03 | 30.03 | 38.57 |
| Dhunseri Ventures | 5.17 | 13.79 | 13.54 | 8.09 | -23.45 | 3.39 | -1.66 |
| Pyramid Technoplast | -8.67 | 3.04 | -4.20 | 4.98 | 5.21 | -1.58 | -0.95 |
| TPL Plastech | -2.08 | -7.56 | 22.66 | 9.06 | 0.70 | 22.44 | 17.17 |
| Plastiblends India | 6.22 | 3.34 | 20.29 | 26.40 | 6.13 | -3.04 | -5.36 |
| Bai-Kakaji Polymers | -0.37 | 25.16 | 36.11 | 26.26 | 30.18 | 9.19 | 5.42 |
| Wim Plast | -0.12 | -7.80 | -5.14 | -28.55 | -35.93 | -10.53 | -11.69 |
| Kaka Industries | 13.97 | 7.51 | 41.25 | 16.97 | 10.59 | 13.80 | 15.06 |
| Multibase India | 10.35 | 7.54 | 5.15 | -12.08 | -20.91 | -6.92 | -6.43 |
| Brand Concepts | -4.56 | -17.77 | -23.94 | -44.70 | -42.17 | -25.98 | 27.15 |
| Jasch Industries | 3.87 | 7.56 | 101.69 | 90.62 | 74.72 | 16.18 | 17.43 |
| Mitsu Chem Plast | -1.32 | 9.76 | -1.48 | 31.04 | 51.04 | -4.64 | -9.47 |
| Pil Italica Lifestyle | -6.16 | -6.80 | -2.72 | -8.67 | -42.40 | -5.66 | 3.87 |
Source: Dion Global
Over the last one year, All Time Plastics has declined 24.45% compared to peers like Supreme Industries (-19.12%), Shaily Engineering Plastics (95.80%), Kingfa Science & Technology (India) (60.15%). From a 5 year perspective, All Time Plastics has underperformed peers relative to Supreme Industries (10.83%) and Shaily Engineering Plastics (58.52%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 219.67 | 218.68 |
| 10 | 221.92 | 221.12 |
| 20 | 228.53 | 225.57 |
| 50 | 233.18 | 230.89 |
| 100 | 229.84 | 234.69 |
| 200 | 245.3 | 248.08 |
Source: Dion Global
In the latest quarter, All Time Plastics remained same as its previous close in promoter holding, while DII stake increased to 10.36%, FII holding rose to 2.98%, and public shareholding moved down to 16.52% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 5,99,734 | 0.05 | 14.15 | |
| 3,27,240 | 0.71 | 7.72 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Aug 07, 2026, 05:58 AM IST IST | All Time Plastics - Announcement under Regulation 30 (LODR)-Monitoring Agency Report |
| Aug 06, 2026, 09:23 PM IST IST | All Time Plastics - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome |
| Aug 06, 2026, 05:33 AM IST IST | All Time Plastics - Announcement under Regulation 30 (LODR)-Investor Presentation |
| Aug 06, 2026, 02:06 AM IST IST | All Time Plastics - Announcement under Regulation 30 (LODR)-Change in Management |
| Aug 06, 2026, 01:59 AM IST IST | All Time Plastics - Unaudited Financial Results For The Quarter Ended June 30, 2026 |
Source: Dion Global
All Time Plastics Ltd. is a Public Limited Listed company incorporated on 08/03/2001 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is U25209MH2001PLC131139 and registration number is 131139. Currently Company is involved in the business activities of Plastic products, non-metallic mineral products, rubber products, fabricated metal products. Company's Total Operating Revenue is Rs. 610.42 Cr. and Equity Capital is Rs. 13.10 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for All Time Plastics is ₹213.40 as on Aug 12, 2026.
The All Time Plastics is operating in the Plastics Sector. It is classified as a Smallcap stock on the BSE.
The market cap of All Time Plastics is ₹1,401.87 Cr as on Aug 12, 2026.
Today’s highest and lowest price of All Time Plastics are ₹219.50 and ₹213.40.
The 52-week high/low is the highest and lowest price at which All Time Plastics stock has traded in the past 52-week or nearly a year. The 52-week high of All Time Plastics is ₹334.80 and 52-week low of All Time Plastics is ₹185.10 as on Aug 12, 2026.
The All Time Plastics has shown returns of -1.55% over the past day, -9.35% for the past month, -12.86% over 3 months, -24.66% over 1 year, -9.01% across 3 years, and -5.51% over 5 years.
P/E ratio of and PB ratio of All Time Plastics are 40.84 and 2.29 on Aug 12, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global