Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| SMS Pharmaceuticals | 464.30 | 45.15 | 10.77% | 419.15 | 468.25 | 412.55 | 463.35 |
| Valiant Organics | 394.40 | 18.75 | 4.99% | 375.65 | 394.40 | 356.90 | 3.41 |
| Crizac | 186.75 | 7.35 | 4.10% | 179.40 | 187.25 | 175.20 | 39.95 |
| Kabra Extrusion Technik | 729.80 | 22.70 | 3.21% | 707.10 | 733.30 | 693.00 | 31.77 |
| Va Tech Wabag | 2276.90 | 66.55 | 3.01% | 2210.35 | 2320.00 | 2164.60 | 97.78 |
| Seshasayee Paper & Boards | 251.65 | 4.95 | 2.01% | 246.70 | 255.00 | 243.80 | 4.37 |
Source: Dion Global
Over these five trading sessions, SMS Pharmaceuticals has recorded a gain of 18.23%. Other trending gainers during this period are Valiant Organics (up 21.82%) and Crizac (up 16.54%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Gujarat Energy | 241.65 | -13.10 | -5.14% | 254.75 | 249.40 | 240.40 | 99.37 |
| K P Energy | 214.80 | -9.30 | -4.15% | 224.10 | 224.95 | 214.00 | 47.42 |
| DCM Shriram Industries | 40.45 | -1.39 | -3.32% | 41.84 | 41.44 | 40.00 | 59.90 |
| Suyog Telematics | 648.00 | -22.10 | -3.30% | 670.10 | 677.95 | 645.20 | 1.49 |
| Alkyl Amines Chemicals | 1864.60 | -57.55 | -2.99% | 1922.15 | 1900.05 | 1860.05 | 3.67 |
| Balmer Lawrie & Company | 169.00 | -5.05 | -2.90% | 174.05 | 170.55 | 167.60 | 11.99 |
Source: Dion Global
Over these five trading sessions, Gujarat Energy has recorded a decline of 8.17%. Other trending losers during this period are K P Energy (down 13.05%) and DCM Shriram Industries (down 9.97%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 962.10 | 912.00 | 5.49% | ||
| 140795.10 | 139120.78 | 1.20% | ||
| 28991.64 | 28702.43 | 1.01% | ||
| 1000255.75 | 993264.81 | 0.70% | ||
| 3438561.97 | 3417257.24 | 0.62% | ||
| 512261.53 | 509334.89 | 0.57% |
Source: Dion Global
During today’s trading session, Aquaculture has recorded a gain of 5.49% in market capitalization. Among the top performing stocks in this sector are Mukka Proteins (up 5.49%).
Other top gainer sectors today are Beverages - Non-Alcoholic (up 1.20%), Education (up 1.01%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 168300.51 | 174512.95 | -3.56% | ||
| 173559.09 | 179664.13 | -3.40% | ||
| 307387.36 | 317716.98 | -3.25% | ||
| 126982.38 | 131006.45 | -3.07% | ||
| 620047.02 | 639388.60 | -3.03% | ||
| 228888.02 | 235633.40 | -2.86% |
Source: Dion Global
During today’s trading session, Shipping has recorded a decline of 3.56% in market capitalization. Among the top losing stocks in this sector are Cochin Shipyard (down 9.40%) and Mazagon Dock Shipbuilders (down 2.48%).
Other top losers sectors today are Shipbuilding (down 3.40%), Aluminium (down 3.25%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE IPO | 18797.71 | 98.98 | 0.53 | ||
| BSE Private Banks | 19736.56 | 98.54 | 0.50 | ||
| BSE Internet Economy | 3356.29 | 14.21 | 0.43 | ||
| BSE Information Technology | 27823.48 | 80.62 | 0.29 | ||
| BSE TECK | 14750.96 | 36.31 | 0.25 | ||
| BSE Focused IT | 35278.65 | 64.69 | 0.18 |
Source: Dion Global
The top mover today is the BSE IPO (up 0.53%). Within this index, the leading movers are Pine Labs (up 16.90%), Anlon Healthcare (up 11.16%) and Quadrant Future Tek (up 10.01%). Among the other indices which are moving the most are BSE Private Banks (up 0.50%) and BSE Internet Economy (up 0.43%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Kwality Wall's (India) | 43.05 | 1.49 | 3.59% | 41.56 | 44.19 | 40.65 | 1924.63 |
| HDFC Bank | 708.00 | 14.00 | 2.02% | 694.00 | 708.90 | 682.00 | 2924.35 |
| Tech Mahindra | 1539.50 | 20.90 | 1.38% | 1518.60 | 1557.00 | 1520.00 | 59.73 |
| HCL Technologies | 1207.00 | 10.20 | 0.85% | 1196.80 | 1223.05 | 1196.60 | 67.09 |
| Eternal | 323.00 | 2.50 | 0.78% | 320.50 | 324.80 | 316.00 | 547.49 |
| Infosys | 1038.20 | 6.65 | 0.64% | 1031.55 | 1047.50 | 1029.05 | 260.06 |
Source: Dion Global
The top gainers are Kwality Wall's (India) (up 3.59%), HDFC Bank (up 2.02%) and Tech Mahindra (up 1.38%). On the other hand, some of the stocks on the losing side include IndusInd Bank (down 1.73%), Tata Steel (down 1.67%) and Reliance Industries (down 1.33%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| IndusInd Bank | 977.80 | -17.20 | -1.73% | 995.00 | 986.35 | 972.40 | 264.61 |
| Tata Steel | 182.85 | -3.10 | -1.67% | 185.95 | 184.95 | 180.85 | 1311.17 |
| Reliance Industries | 1258.00 | -17.00 | -1.33% | 1275.00 | 1268.15 | 1253.20 | 774.79 |
| Sun Pharmaceutical Industries | 1842.00 | -22.00 | -1.18% | 1864.00 | 1854.30 | 1833.90 | 95.62 |
| Bajaj Finance | 1034.20 | -11.80 | -1.13% | 1046.00 | 1035.00 | 1015.40 | 742.71 |
| NTPC | 333.30 | -3.70 | -1.10% | 337.00 | 336.25 | 332.00 | 199.45 |
Source: Dion Global
The top losers are IndusInd Bank (down 1.73%), Tata Steel (down 1.67%) and Reliance Industries (down 1.33%). On the other hand, some of the stocks on the gaining side include Kwality Wall's (India) (up 3.59%), HDFC Bank (up 2.02%) and Tech Mahindra (up 1.38%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| One97 Communications | 1806.25 | 67.25 | 3.87% | 1739.00 | 1829.50 | 1726.40 | 463.46 |
| Hatsun Agro Products | 1228.00 | 35.80 | 3.00% | 1192.20 | 1238.50 | 1174.00 | 8.12 |
| Maharashtra Seamless | 733.45 | 15.35 | 2.14% | 718.10 | 738.00 | 707.50 | 44.42 |
| Laurus Labs | 1970.35 | 34.35 | 1.77% | 1936.00 | 1981.45 | 1917.10 | 60.34 |
| Granules India | 909.65 | 8.15 | 0.90% | 901.50 | 914.55 | 880.75 | 263.53 |
| Finolex Cables | 1429.50 | 9.00 | 0.63% | 1420.50 | 1498.35 | 1340.00 | 284.80 |
Source: Dion Global
Among the stocks that hit a 52-week high today are One97 Communications (up 3.87%), Hatsun Agro Products (up 3.00%) and Maharashtra Seamless (up 2.14%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| IndiaMART InterMESH | 1701.00 | 62.65 | 3.82% | 1638.35 | 1715.00 | 1624.00 | 12.05 |
| HDFC Bank | 708.00 | 14.00 | 2.02% | 694.00 | 708.90 | 682.00 | 2924.35 |
| General Insurance Corporation of India | 350.10 | 5.90 | 1.71% | 344.20 | 351.00 | 340.30 | 57.31 |
| Abbott India | 25570.00 | 297.40 | 1.18% | 25272.60 | 25662.90 | 25140.50 | 1.31 |
| Wipro | 167.50 | 1.35 | 0.81% | 166.15 | 167.75 | 165.20 | 368.36 |
| Campus Activewear | 215.00 | 1.25 | 0.58% | 213.75 | 215.55 | 211.00 | 11.77 |
Source: Dion Global
Among the stocks that hit a 52-week low today are IndiaMART InterMESH (up 3.82%), HDFC Bank (up 2.02%) and General Insurance Corporation of India (up 1.71%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Netlink Solutions (India) | 182.70 | 30.45 | 20.00% | 4.79 |
| Ashoka Metcast | 17.11 | 2.85 | 19.99% | 132.38 |
| Graviss Hospitality | 41.97 | 6.99 | 19.98% | 35.43 |
| Nova Iron & Steel | 18.46 | 3.07 | 19.95% | 159.57 |
| Marble City India | 172.30 | 27.85 | 19.28% | 252.32 |
| Kalyani Cast-Tech | 1148.00 | 178.65 | 18.43% | 63.25 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Netlink Solutions (India) (up 20.00%), Ashoka Metcast (up 19.99%) and Graviss Hospitality (up 19.98%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Sunshine Pictures | 407.45 | -101.85 | -20.00% | 741.84 |
| SRG Housing Finance | 152.35 | -38.05 | -19.98% | 23.35 |
| Kothari Industrial Corporation | 133.10 | -20.65 | -13.43% | 24.22 |
| Tuni Textile Mills | 1.44 | -0.16 | -10.00% | 370.29 |
| Rachit Prints | 180.00 | -20.00 | -10.00% | 15.00 |
| Sreeleathers | 333.45 | -37.00 | -9.99% | 6.18 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Sunshine Pictures (down 20.00%), SRG Housing Finance (down 19.98%) and Kothari Industrial Corporation (down 13.43%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | IPO | 130.00-140.00 | 10-Sep | 15-Sep | 210.00 | |
| SME | OFS | 258.00-273.00 | 10-Sep | 15-Sep | 150.50 | |
| Mainboard | OFS | 40.00-43.00 | 11-Sep | 16-Sep | 125.50 | |
| SME | IPO | 85.00-90.00 | 10-Sep | 15-Sep | 105.00 | |
| SME | OFS | 177.00-186.00 | 10-Sep | 15-Sep | 80.13 | |
| SME | IPO | 98.00-100.00 | 11-Sep | 16-Sep | 56.12 | |
| SME | IPO | 140.00 | 10-Sep | 15-Sep | 24.58 | |
| SME | IPO | 70.00-74.00 | 11-Sep | 16-Sep | 17.11 |
Source: Dion Global
For more information, please see all details of upcoming IPOs