Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Alok Industries | 9.10 | 0.80 | 9.64% | 8.30 | 9.47 | 8.27 | 6148.87 |
| Reliance Infrastructure | 56.45 | 2.68 | 4.98% | 53.77 | 56.45 | 54.85 | 125.96 |
| Manorama Industries | 2024.70 | 26.55 | 1.33% | 1998.15 | 2049.50 | 1980.05 | 7.55 |
| Nirlon | 626.00 | 7.30 | 1.18% | 618.70 | 626.00 | 621.95 | 0.09 |
| Sky Gold and Diamonds | 885.95 | 9.10 | 1.04% | 876.85 | 901.00 | 845.55 | 93.28 |
| Bank of Baroda | 235.60 | 1.05 | 0.45% | 234.55 | 239.35 | 233.15 | 512.98 |
Source: Dion Global
Over these five trading sessions, Alok Industries has recorded a gain of 28.90%. Other trending gainers during this period are Reliance Infrastructure (up 21.50%) and Manorama Industries (up 7.71%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Inox Green Energy Services | 111.80 | -24.00 | -17.67% | 135.80 | 135.00 | 108.65 | 1466.02 |
| Jeena Sikho Lifecare | 394.25 | -22.70 | -5.44% | 416.95 | 418.50 | 387.80 | 244.83 |
| Divgi Torqtransfer Systems | 1038.00 | -54.50 | -4.99% | 1092.50 | 1080.00 | 1033.25 | 1.85 |
| Gensol Engineering | 11.32 | -0.59 | -4.95% | 11.91 | 11.88 | 11.32 | 24.79 |
| Bandhan Bank | 155.05 | -8.05 | -4.94% | 163.10 | 163.50 | 154.55 | 594.16 |
| Wakefit Innovations | 129.55 | -5.60 | -4.14% | 135.15 | 134.50 | 126.55 | 21.75 |
Source: Dion Global
Over these five trading sessions, Inox Green Energy Services has recorded a decline of 29.53%. Other trending losers during this period are Jeena Sikho Lifecare (down 17.98%) and Divgi Torqtransfer Systems (down 8.72%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 533357.24 | 532078.13 | 0.24% | ||
| 2555359.50 | 2552298.85 | 0.12% |
Source: Dion Global
During today’s trading session, Gems and Jewellery has recorded a gain of 0.24% in market capitalization. Among the top performing stocks in this sector are PC Jeweller (up 8.21%) and Senco Gold (up 6.39%).
Other top gainer sectors today are Artificial Intelligence (AI) (up 0.12%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 70702.05 | 73686.89 | -4.05% | ||
| 350371.23 | 364978.97 | -4.00% | ||
| 1453561.06 | 1513156.67 | -3.94% | ||
| 2028436.50 | 2110531.96 | -3.89% | ||
| 521715.79 | 541497.32 | -3.65% | ||
| 81731.24 | 84822.25 | -3.64% |
Source: Dion Global
During today’s trading session, Restaurant has recorded a decline of 4.05% in market capitalization.
Other top losers sectors today are Tobacco (down 4.00%), Solar (down 3.94%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Focused IT | 33904.03 | 230.09 | 0.68 | ||
| BSE Information Technology | 26858.96 | 127.72 | 0.48 | ||
| BSE TECK | 14351.71 | -34.28 | -0.24 | ||
| BSE Bankex | 61655.30 | -405.19 | -0.65 | ||
| BSE Consumer Durables | 57043.08 | -499.28 | -0.87 | ||
| BSE Private Banks | 19130.92 | -168.47 | -0.87 |
Source: Dion Global
The top mover today is the BSE Metal (down 3.26%). Within this index, the leading movers are Adani Enterprises (down 7.00%), Jindal Steel (down 4.55%) and JSW Steel (down 3.96%). Among the other indices which are moving the most are BSE Power (down 3.16%) and BSE Services (down 2.91%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Tech Mahindra | 1504.00 | 14.90 | 1.00% | 1489.10 | 1524.50 | 1493.45 | 76.12 |
| Tata Consultancy Services | 2103.90 | 19.90 | 0.95% | 2084.00 | 2142.00 | 2098.00 | 367.76 |
| HCL Technologies | 1192.00 | 8.20 | 0.69% | 1183.80 | 1211.60 | 1185.00 | 126.00 |
| Infosys | 998.00 | 5.90 | 0.59% | 992.10 | 1012.00 | 996.55 | 396.92 |
| Titan Company | 4403.15 | 23.15 | 0.53% | 4380.00 | 4467.00 | 4367.65 | 92.94 |
| Axis Bank | 1247.10 | 3.20 | 0.26% | 1243.90 | 1257.00 | 1233.00 | 883.50 |
Source: Dion Global
The top gainers are Tech Mahindra (up 1.00%), Tata Consultancy Services (up 0.95%) and HCL Technologies (up 0.69%). On the other hand, some of the stocks on the losing side include ITC (down 4.03%), Adani Ports & Special Economic Zone (down 3.88%) and InterGlobe Aviation (down 2.91%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| ITC | 254.60 | -10.70 | -4.03% | 265.30 | 264.65 | 254.15 | 370924.11 |
| Adani Ports & Special Economic Zone | 1680.20 | -67.90 | -3.88% | 1748.10 | 1750.85 | 1674.40 | 143.30 |
| InterGlobe Aviation | 4835.30 | -144.95 | -2.91% | 4980.25 | 4980.00 | 4805.50 | 15.02 |
| Tata Motors Passenger Vehicles | 275.90 | -7.90 | -2.78% | 283.80 | 283.75 | 275.30 | 355.40 |
| Power Grid Corporation of India | 246.50 | -6.90 | -2.72% | 253.40 | 253.95 | 245.80 | 1488.47 |
| Kwality Wall's (India) | 37.06 | -1.02 | -2.68% | 38.08 | 38.20 | 36.50 | 691.87 |
Source: Dion Global
The top losers are ITC (down 4.03%), Adani Ports & Special Economic Zone (down 3.88%) and InterGlobe Aviation (down 2.91%). On the other hand, some of the stocks on the gaining side include Tech Mahindra (up 1.00%), Tata Consultancy Services (up 0.95%) and HCL Technologies (up 0.69%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|
Source: Dion Global
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Signatureglobal (India) | 715.80 | 2.85 | 0.40% | 712.95 | 737.00 | 695.20 | 29.53 |
| Vinati Organics | 1137.80 | -5.60 | -0.49% | 1143.40 | 1149.95 | 1130.00 | 2.46 |
| National Securities Depository | 740.00 | -3.65 | -0.49% | 743.65 | 743.65 | 735.00 | 281.83 |
| SBI Cards and Payment Services | 554.10 | -2.90 | -0.52% | 557.00 | 559.30 | 550.55 | 141.27 |
| CESC | 129.90 | -1.30 | -0.99% | 131.20 | 132.30 | 129.75 | 91.79 |
| Oil And Natural Gas Corporation | 219.35 | -2.30 | -1.04% | 221.65 | 223.15 | 218.60 | 262.61 |
Source: Dion Global
Among the stocks that hit a 52-week low today are Signatureglobal (India) (up 0.40%), Vinati Organics (down 0.49%) and National Securities Depository (down 0.49%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Tarapur Transformers | 14.04 | 2.34 | 20.00% | 49.90 |
| My Money Securities | 41.36 | 6.89 | 19.99% | 5.59 |
| Globale Tessile | 11.55 | 1.05 | 10.00% | 20.41 |
| Kaarya Facilities and Services | 11.55 | 1.05 | 10.00% | 6.00 |
| Sharvaya Metals | 166.30 | 15.10 | 9.99% | 4.80 |
| Ujaas Energy | 194.40 | 17.65 | 9.99% | 3.07 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Tarapur Transformers (up 20.00%), My Money Securities (up 19.99%) and Globale Tessile (up 10.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Vama Wovenfab | 137.70 | -34.40 | -19.99% | 14.00 |
| Midwest Energy | 291.70 | -32.40 | -10.00% | 17.61 |
| Sudarshan Pharma Industries | 35.02 | -3.89 | -10.00% | 356.00 |
| Chandra Bhagat Pharma | 38.14 | -4.23 | -9.98% | 64.00 |
| Jindal Supreme (India) | 178.65 | -19.80 | -9.98% | 2548.30 |
| Helpage Finlease | 21.70 | -2.29 | -9.55% | 0.15 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Vama Wovenfab (down 19.99%), Midwest Energy (down 10.00%) and Sudarshan Pharma Industries (down 10.00%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|
Source: Dion Global
For more information, please see all details of upcoming IPOs