Spot leading players in India’s booming consumer and e-commerce-led retail sector.
Name | Price (Rs) | Market Cap (Rs Cr) | ROE (%) | ROCE (%) | Debt/Eq (x) | Sales var 3yrs (%) | Profit var 3yrs (%) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avenue Supermarts | 4,790.95 | 3,11,762.96 | 12.63 | 16.92 | 0.00 | 24.21 | 21.97 | 115.16 | 15.48 | 57.47 | |
Trent | 5,524.60 | 1,96,392.60 | 28.31 | 28.09 | 0.09 | 56.18 | 126.41 | 124.00 | 41.97 | 63.52 | |
Vishal Mega Mart | 152.40 | 71,160.19 | 9.87 | 13.03 | 0.00 | 24.24 | 46.07 | 103.46 | 12.42 | 29.86 | |
Vedant Fashions | 722.50 | 17,553.65 | 25.85 | 27.75 | 0.00 | 34.28 | 46.07 | 43.54 | 11.49 | 30.95 | |
Aditya Birla Lifestyle Brands | 141.55 | 17,273.27 | 105.91 | 15.18 | 16.91 | NM | NM | 0.00 | 13.53 | 0.00 | |
Aditya Birla Fashion and Retail | 85.93 | 10,485.99 | -5.51 | -2.31 | 0.21 | -3.31 | NM | NM | 2.47 | 36.60 | |
Raymond Lifestyle | 1,230.00 | 7,493.61 | 0.39 | 3.02 | 0.13 | NM | NM | 180.23 | 0.78 | 11.09 | |
Aditya Vision | 503.85 | 6,482.69 | 18.07 | 22.86 | 0.48 | 35.96 | 42.30 | 60.27 | 11.96 | 27.80 | |
Shoppers Stop | 550.00 | 6,056.17 | 3.39 | 8.69 | 1.06 | 22.48 | -47.19 | 338.57 | 23.05 | 8.33 | |
V-Mart Retail | 748.15 | 5,939.35 | 5.64 | 12.32 | 0.18 | 24.99 | 22.86 | 88.35 | 7.33 | 15.10 | |
V2 Retail | 1,645.05 | 5,690.12 | 20.80 | 15.85 | 0.33 | 44.14 | 83.40 | 70.81 | 19.71 | 22.70 | |
Go Fashion (India) | 730.40 | 3,944.82 | 13.40 | 15.14 | 0.00 | 28.33 | 37.97 | 45.29 | 6.04 | 11.58 | |
Vaibhav Global | 216.70 | 3,614.29 | 11.36 | 14.78 | 0.08 | 7.08 | -9.87 | 22.13 | 2.79 | 11.43 | |
Kewal Kiran Clothing | 525.00 | 3,235.32 | 17.62 | 19.28 | 0.13 | 18.17 | 20.97 | 21.49 | 4.22 | 12.35 | |
Baazar Style Retail | 346.50 | 2,585.49 | 3.63 | 8.20 | 0.41 | NM | NM | 150.88 | 6.81 | 9.76 | |
Cantabil Retail India | 255.60 | 2,137.79 | 19.04 | 17.03 | 0.00 | 23.44 | 25.30 | 27.36 | 6.28 | 10.37 | |
Patel Retail | 256.90 | 858.06 | 18.78 | 32.36 | 1.34 | 2.32 | 30.08 | 0.00 | 6.00 | 0.00 | |
Credo Brands Marketing | 125.55 | 820.72 | 16.66 | 17.92 | 0.00 | 21.91 | 24.14 | 12.00 | 2.18 | 4.17 | |
Spencers Retail | 58.37 | 526.10 | 0.00 | -24.72 | -1.40 | -4.62 | NM | NM | NM | 24.59 | |
Purple United Sales | 455.20 | 437.44 | 17.30 | 22.73 | 0.68 | 79.18 | 161.77 | 41.77 | 21.53 | 8.43 | |
Osia Hyper Retail | 22.31 | 394.80 | 4.97 | 10.75 | 0.46 | 34.26 | 28.18 | 18.93 | 1.84 | 7.52 | |
Saraswati Saree Depot | 88.99 | 352.40 | 45.49 | 63.35 | 0.67 | NM | NM | 11.43 | 4.93 | 0.00 | |
Bhatia Communications & Retail (India) | 27.80 | 347.92 | 15.60 | 18.28 | 0.09 | 23.77 | 37.87 | 25.30 | 4.23 | 13.89 | |
Praxis Home Retail | 13.25 | 245.01 | 0.00 | -37.46 | -1.92 | -33.19 | NM | NM | 59.47 | 25.69 | |
S D Retail | 129.45 | 242.36 | 7.74 | 12.55 | 0.30 | 10.42 | -5.41 | 23.60 | 2.38 | 9.60 |
The largest company, by revenues, in the Retail sector is Avenue Supermarts. Its revenues for the most recent year ended is Rs 59,358.05 cr.
Avenue Supermarts has a market capitalisation of Rs 3,11,762.96 cr. Over the previous 12 months, Avenue Supermarts’s share price declined 9.76%.
You can get the latest share price and detailed financials of Avenue Supermarts here.
Also, you can see the latest share price performance of all retail stocks here.
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
This screener helps investors tap into India’s consumption boom through organised retail growth.
Increased spending on fashion, groceries, and electronics is lifting organised retail revenues.
Retailers are blending physical stores with FSN e-commerce ,Trent and online platforms to capture more consumers.
Larger players with pan-India presence enjoy economies of scale and pricing power.
Retail benefits directly from rising disposable incomes and youth-driven demand.
E-commerce has pushed traditional retailers to adopt digital channels. Those that evolve into omnichannel players can gain market share, while those left behind may see pressure on margins and footfall.
Brand owners enjoy better margins and customer loyalty. Aggregators or marketplaces offer scale but are dependent on third-party sellers and logistics performance.
Retail stocks face risks from consumer sentiment shifts, high competition, margin pressure, inventory management, and changes in consumption patterns post-pandemic or during inflationary periods.