Explore companies producing steel, iron ore, and value-added steel products.
Name | Price (Rs) | Market Cap (Rs Cr) | ROE (%) | ROCE (%) | Debt/Eq (x) | Sales var 3yrs (%) | Profit var 3yrs (%) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
---|---|---|---|---|---|---|---|---|---|---|---|
JSW Steel | 1,101.40 | 2,69,342.30 | 4.40 | 7.93 | 1.21 | 4.87 | -42.86 | 55.62 | 3.38 | 17.33 | |
Tata Steel | 169.35 | 2,11,408.61 | 3.75 | 8.49 | 0.98 | -3.60 | -52.66 | 46.58 | 2.35 | 10.06 | |
Jindal Steel | 1,036.40 | 1,05,721.93 | 5.95 | 9.94 | 0.38 | -0.87 | -17.40 | 35.65 | 2.23 | 10.99 | |
Lloyds Metals & Energy | 1,314.65 | 69,209.52 | 22.64 | 26.33 | 0.12 | 112.80 | 113.62 | 45.11 | 11.96 | 33.57 | |
Jindal Stainless | 780.10 | 64,312.97 | 15.01 | 17.46 | 0.38 | 22.81 | 10.12 | 25.01 | 4.16 | 10.48 | |
Steel Authority of India (SAIL) | 129.70 | 53,572.91 | 4.02 | 6.50 | 0.51 | -0.32 | -40.27 | 17.66 | 0.93 | 6.62 | |
APL Apollo Tubes | 1,687.65 | 46,855.24 | 17.98 | 22.02 | 0.15 | 16.56 | 10.75 | 58.49 | 12.17 | 32.70 | |
KIOCL | 449.55 | 27,321.45 | -11.95 | -9.59 | 0.00 | -41.87 | NM | NM | 15.21 | NM | |
Shyam Metalics and Energy | 919.65 | 25,670.36 | 8.60 | 11.82 | 0.07 | 13.35 | -19.25 | 27.78 | 2.52 | 12.02 | |
Welspun Corp | 882.30 | 23,258.04 | 25.66 | 16.90 | 0.12 | 29.04 | 48.69 | 11.57 | 3.85 | 12.23 | |
Sarda Energy & Minerals | 581.70 | 20,498.02 | 11.13 | 12.51 | 0.45 | 5.86 | -4.80 | 21.91 | 3.46 | 14.41 | |
Gallantt Ispat | 730.85 | 17,634.02 | 14.09 | 18.80 | 0.13 | NM | NM | 38.96 | 6.72 | 13.15 | |
Ratnamani Metals & Tubes | 2,357.60 | 16,524.89 | 14.95 | 19.83 | 0.04 | 18.22 | 19.02 | 28.96 | 5.02 | 20.41 | |
Godawari Power & Ispat | 243.00 | 16,271.69 | 16.54 | 21.73 | 0.06 | -0.14 | -15.99 | 21.95 | 3.62 | 8.29 | |
NMDC Steel | 45.04 | 13,199.45 | -18.10 | -14.37 | 0.45 | NM | NM | NM | 0.92 | NM | |
Jindal Saw | 202.00 | 12,918.07 | 15.23 | 21.35 | 0.41 | 16.13 | 61.62 | 7.50 | 1.28 | 5.83 | |
Usha Martin | 383.65 | 11,691.43 | 14.80 | 17.64 | 0.12 | 8.93 | 16.13 | 28.92 | 4.54 | 16.24 | |
Jai Balaji Industries | 100.00 | 9,122.51 | 26.25 | 36.04 | 0.26 | 11.00 | 126.42 | 21.74 | 4.73 | 13.93 | |
Kirloskar Ferrous Industries | 551.75 | 9,080.80 | 8.55 | 13.45 | 0.37 | 20.54 | -0.64 | 28.43 | 2.72 | 11.06 | |
Maharashtra Seamless | 635.80 | 8,519.67 | 12.27 | 15.03 | 0.00 | 7.85 | 26.93 | 9.70 | 1.43 | 8.14 | |
Lloyds Engineering Works | 63.91 | 8,434.64 | 15.91 | 21.13 | 0.09 | NM | NM | 87.76 | 7.39 | 41.79 | |
Surya Roshni | 297.00 | 6,463.79 | 14.05 | 18.98 | 0.00 | -1.29 | 19.15 | 22.46 | 2.85 | 8.23 | |
Technocraft Industries (India) | 2,525.00 | 5,724.88 | 14.45 | 19.54 | 0.48 | 10.74 | -0.83 | 22.44 | 3.44 | 12.91 | |
Bansal Wire Industries | 359.10 | 5,621.92 | 11.39 | 16.85 | 0.48 | 16.85 | 36.20 | 36.58 | 4.72 | 23.97 | |
Sunflag Iron & Steel Company | 265.20 | 4,779.42 | 1.84 | 2.97 | 0.06 | 9.43 | -9.27 | 24.29 | 0.69 | 11.42 |
The largest company, by revenues, in the Iron and Steel sector is Tata Steel. Its revenues for the most recent year ended is Rs 2,18,542.51 cr.
Tata Steel has a market capitalisation of Rs 2,11,408.61 cr. Over the previous 12 months, Tata Steel’s share price gained 13.32%.
You can get the latest share price and detailed financials of Tata Steel here.
Also, you can see the latest share price performance of all iron and steel stocks here.
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
This screener helps you keep an eye on steel manufacturers that drive infrastructure and construction demand.
Steel demand is tied to highways, railways, housing, and commercial construction.
Global steel trends can affect export competitiveness and domestic pricing for the iron and steel industries.
Firms such as JSW Steel, Jindal Steel, Hindalco, and others with captive iron ore and coal mines enjoy cost advantages.
Investments in green steel and flat products can signify a long-term strategy.
Iron is the raw material; steel is an alloy made from iron and carbon with higher strength and flexibility.
Global demand, raw material costs, and trade policies all affect steel pricing.
Iron is the raw material; steel is an alloy made from iron and carbon with higher strength and flexibility.