Track premium-priced stocks that reflect business quality, investor trust, and sustained performance.
Name | Price (Rs) | Market Cap (Rs Cr) | Div Yld (%) | Net Profit Qtr (Rs Cr) | Qtr Profit Var (%) | Sales Qtr (Rs Cr) | Qtr Sales Var (%) | ROCE (%) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Share Investment Trust - Propshare Platina REIT | 10,18,500.00 | 3,558.66 | 0.00 | 1.26 | NM | 7.93 | NM | 1.58 | 0.00 | 10,182.06 | 0.00 | |
| MRF | 1,58,070.20 | 67,039.83 | 0.15 | 500.47 | -12.36 | 7,675.69 | 6.66 | 13.77 | 37.27 | 3.79 | 11.19 | |
| Elcid Investments | 1,32,001.00 | 2,640.02 | 0.02 | 70.62 | -48.05 | 91.97 | -48.20 | 1.94 | 30.11 | 0.29 | 12.79 | |
| Page Industries | 41,310.00 | 46,076.65 | 2.18 | 200.80 | 21.53 | 1,316.56 | 3.06 | 62.78 | 60.25 | 32.74 | 42.01 | |
| Bosch | 37,265.65 | 1,09,909.97 | 1.37 | 1,116.10 | 20.12 | 4,788.60 | 10.93 | 19.57 | 41.24 | 7.96 | 26.60 | |
| Honeywell Automation India | 36,500.00 | 32,271.56 | 0.29 | 124.60 | -8.72 | 1,183.10 | 23.19 | 17.17 | 63.07 | 7.99 | 34.32 | |
| The Yamuna Syndicate | 35,980.00 | 1,105.90 | 1.39 | 24.32 | -19.40 | 19.33 | -0.06 | 0.30 | 10.13 | 0.89 | 255.57 | |
| Abbott India | 29,000.00 | 61,622.98 | 1.64 | 365.86 | 11.54 | 1,738.35 | 11.60 | 42.09 | 42.43 | 14.56 | 32.32 | |
| Shree Cements | 28,310.05 | 1,02,144.78 | 0.39 | 309.82 | 303.60 | 4,761.07 | 17.44 | 6.67 | 59.42 | 4.74 | 24.45 | |
| Bombay Oxygen Investments | 24,605.00 | 369.08 | 0.14 | 24.23 | -9.73 | 28.89 | -0.41 | 3.74 | 24.78 | 0.76 | 17.19 | |
| Hitachi Energy India | 17,834.00 | 79,490.35 | 0.00 | 131.60 | 1,162.96 | 1,478.90 | 11.43 | 13.07 | 157.36 | 18.86 | 80.56 | |
| Force Motors | 17,690.20 | 23,309.07 | 0.23 | 176.36 | NM | 2,297.25 | NM | 25.49 | 27.06 | 7.68 | 9.95 | |
| PTC Industries | 17,270.00 | 25,877.59 | 0.00 | 5.16 | 5.31 | 97.15 | 107.28 | 6.02 | 422.30 | 19.25 | 201.24 | |
| Neuland Laboratories | 16,560.00 | 21,246.30 | 0.07 | 13.90 | -82.01 | 292.75 | -33.41 | 16.23 | 120.62 | 15.23 | 44.96 | |
| JSW Holdings | 16,343.00 | 18,140.12 | 0.00 | 33.81 | -35.70 | 30.07 | 10.44 | 0.66 | 102.45 | 0.55 | 108.20 | |
| Maruti Suzuki India | 16,191.90 | 5,09,077.50 | 0.83 | 3,792.40 | 0.87 | 38,605.20 | 7.90 | 19.29 | 35.03 | 5.71 | 14.36 | |
| LMW | 15,739.90 | 16,814.94 | 0.19 | 11.47 | 15.79 | 694.14 | 3.15 | 5.03 | 163.17 | 6.05 | 59.57 | |
| Dixon Technologies (India) | 15,497.10 | 93,778.63 | 0.05 | 745.70 | 271.73 | 14,855.04 | 28.79 | 29.88 | 63.93 | 42.08 | 52.23 | |
| Maharashtra Scooters | 15,192.00 | 17,362.28 | 1.12 | 35.36 | 58.28 | 29.27 | 279.15 | 0.49 | 71.91 | 0.56 | 73.90 | |
| TVS Holdings | 15,105.10 | 30,560.80 | 0.62 | 880.08 | 59.15 | 14,549.15 | 25.92 | 47.90 | 21.11 | 9.24 | 7.22 | |
| Solar Industries India | 13,916.20 | 1,25,927.77 | 0.07 | 352.62 | 18.24 | 2,154.45 | 27.12 | 30.08 | 99.81 | 33.19 | 50.27 | |
| Disa India | 13,700.00 | 1,992.26 | 1.46 | 13.04 | -14.15 | 101.97 | 6.30 | 27.91 | 41.27 | 7.47 | 22.77 | |
| Procter & Gamble Hygiene & Healthcare | 13,300.00 | 43,172.78 | 1.32 | 192.06 | 136.94 | 937.03 | 0.57 | 102.66 | 52.10 | 43.75 | 48.08 | |
| Saraswati Commercial (India) | 12,473.00 | 1,366.95 | 0.00 | 23.58 | -55.04 | 31.47 | -53.87 | 6.61 | 55.67 | 1.59 | 18.87 | |
| ZF Commercial Vehicle Control Systems India | 12,451.05 | 23,616.63 | 0.15 | 122.38 | 23.08 | 975.56 | 3.15 | 18.66 | 48.83 | 7.97 | 31.35 |
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
This screener highlights stocks that command a premium, often due to consistent outperformance and market trust.
High prices reflect investor belief in future earnings potential, brand strength, or monopoly-like positioning.
These stocks often have high RoE, excellent earnings visibility, and top-line growth—all supporting the price.
Investors seeking quality and long-term leadership can benefit from owning high-priced, high-quality businesses.
Premium stocks typically have high daily volume, institutional participation, and low manipulation risk.
High prices often reflect strong fundamentals, consistent earnings, market leadership, and investor demand. They're not necessarily overvalued if backed by solid growth.
No. Stock price reflects total market capitalization and outstanding shares. Always assess quality through financial ratios, performance, and industry standing.
They can be, especially if supported by strong RoE, revenue growth, and consistent profits. High-priced stocks often belong to high-quality businesses with long-term potential.