Here are the latest stock prices and performance trends of Tata group companies. You can find the latest news and analysis on Tata group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Tata Consumer Products | 1179.40 | 10.15 | 0.87 | 23.79 | ||
| Tata Consultancy Services | 3217.60 | 13.05 | 0.41 | 37.16 | ||
| Tata Steel | 170.30 | 0.50 | 0.29 | 837.25 | ||
| Tata Motors Passenger Vehicles | 346.20 | 0.70 | 0.20 | 598.49 | ||
| Tata Capital | 326.10 | -0.15 | -0.05 | 178.22 | ||
| BSE Sensex | 84559.65 | -120.21 | -0.14 | 0.00 | ||
| Tata Motors | 386.70 | -0.65 | -0.17 | 799.98 | ||
| Tata Power Company | 378.35 | -1.60 | -0.42 | 181.20 | ||
| Tata Chemicals | 753.00 | -3.25 | -0.43 | 18.86 | ||
| Tata Elxsi | 4968.00 | -23.35 | -0.47 | 3.79 | ||
| Titan Company | 3908.55 | -19.05 | -0.49 | 89.04 | ||
| Tata Investment Corporation | 707.60 | -4.30 | -0.60 | 26.96 | ||
| Tata Communications | 1808.80 | -12.05 | -0.66 | 3.42 | ||
| Voltas | 1376.55 | -17.15 | -1.23 | 4.16 | ||
| Tata Technologies | 641.80 | -8.55 | -1.31 | 69.36 | ||
| Tata Teleservices (Maharashtra) | 50.71 | -0.72 | -1.40 | 1066.00 | ||
| Indian Hotels Company | 713.50 | -11.20 | -1.55 | 21.40 | ||
| Trent | 4042.25 | -67.50 | -1.64 | 76.41 | ||
| Nelco | 733.65 | -14.00 | -1.87 | 1.93 | ||
| Rallis India | 264.75 | -5.25 | -1.94 | 17.07 | ||
| TRF | 304.50 | -7.40 | -2.37 | 1.05 | ||
| Artson | 148.20 | -7.40 | -4.76 | 6.76 |
The top gainers among the Tata group stocks today are Tata Consumer Products (up 0.87%) and Tata Consultancy Services (up 0.41%). On the other hand, the top losers include Artson (down 4.76%) and TRF (down 2.37%).
Overall, the BSE Sensex is at 84559.65 (down 0.14%), while the Nifty 50 is trading at 25818.55 (down 0.16%).
Tata Group has a strong presence across industries, including information technology, and gems and jewellery.
Meanwhile, you can track all the latest news on the Tata group here.
Aside of the Tata Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Mukesh Ambani Group stocks, and HDFC Group stocks.