Here are the latest stock prices and performance trends of hospitality companies. You can find the latest news and analysis on hospitality stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Ventive Hospitality | 596.00 | 17.10 | 2.95 | 0.55 | |
| Chalet Hotels | 846.50 | 20.35 | 2.46 | 13.88 | |
| Jubilant Foodworks | 511.95 | 9.75 | 1.94 | 64.32 | |
| ITC Hotels | 166.70 | 1.75 | 1.06 | 160.07 | |
| Restaurant Brands Asia | 99.91 | 0.81 | 0.82 | 424.22 | |
| Lemon Tree Hotels | 109.60 | 0.70 | 0.64 | 91.95 | |
| Wonderla Holidays | 471.00 | 2.85 | 0.61 | 2.58 | |
| Indian Railway Catering & Tourism Corporation | 500.45 | 3.00 | 0.60 | 41.68 | |
| India Tourism Development Corporation | 698.60 | 1.70 | 0.24 | 6.00 | |
| United Foodbrands | 750.00 | 1.30 | 0.17 | 1.94 | |
| Westlife Foodworld | 583.10 | 0.55 | 0.09 | 1.90 | |
| Benares Hotels | 10182.10 | 4.75 | 0.05 | 0.24 | |
| Sapphire Foods India | 234.80 | 0.05 | 0.02 | 51.18 | |
| Yatra Online | 113.85 | -0.15 | -0.13 | 141.00 | |
| Indian Hotels Company | 720.00 | -1.40 | -0.19 | 46.18 | |
| Juniper Hotels | 192.40 | -0.45 | -0.23 | 6.46 | |
| Mahindra Holidays & Resorts India | 224.90 | -0.65 | -0.29 | 4.62 | |
| BSE Sensex | 77728.16 | -281.09 | -0.36 | 0.00 | |
| Devyani International | 143.50 | -0.60 | -0.42 | 288.72 | |
| Delta Corp | 60.11 | -0.43 | -0.71 | 40.69 | |
| EIH | 297.75 | -2.45 | -0.82 | 6.92 | |
| Travel Food Services | 1354.20 | -12.25 | -0.90 | 7.89 | |
| Leela Palaces Hotels & Resorts | 503.50 | -6.50 | -1.27 | 750.09 | |
| Apeejay Surrendra Park Hotels | 116.10 | -1.50 | -1.28 | 7.39 | |
| LE Travenues Technology | 171.80 | -2.25 | -1.29 | 1545.03 | |
| Imagicaaworld Entertainment | 47.03 | -0.63 | -1.32 | 27.74 | |
| Taj GVK Hotels & Resorts | 336.95 | -4.80 | -1.40 | 9.93 | |
| BLS International Services | 273.30 | -4.80 | -1.73 | 185.96 | |
| Thomas Cook (India) | 103.90 | -1.95 | -1.84 | 28.42 | |
| EIH Associated Hotels | 293.00 | -5.90 | -1.97 | 0.71 | |
| Oriental Hotels | 121.50 | -2.60 | -2.10 | 7.76 | |
| Samhi Hotels | 159.80 | -4.00 | -2.44 | 310.31 | |
| Ecos (India) Mobility & Hospitality | 116.80 | -3.25 | -2.71 | 5.69 | |
| Valor Estate | 108.25 | -3.80 | -3.39 | 60.09 | |
| Praveg | 260.35 | -9.25 | -3.43 | 14.78 | |
| HLV | 6.76 | -0.26 | -3.70 | 161.12 | |
| Easy Trip Planners | 6.14 | -0.27 | -4.21 | 2504.86 | |
| Advent Hotels International | 135.75 | -6.15 | -4.33 | 21.27 |
The top gainers among the Hospitality sector stocks today are Ventive Hospitality (up 2.95%) and Chalet Hotels (up 2.46%). On the other hand, the top losers include Advent Hotels International (down 4.33%) and Easy Trip Planners (down 4.21%).
Overall, the BSE Sensex is at 77728.16 (down 0.36%), while the Nifty 50 is trading at 24287.65 (down 0.32%).
Meanwhile, you can track all the latest news on the Hospitality sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| SBI Consumption Opportunities Fund | 8.20 | Jubilant Foodworks | -2.28 |
| Canara Robeco Large and Mid Cap Fund | 7.88 | Indian Hotels Company | 3.63 |
| Taurus Infrastructure Fund | 7.32 | LE Travenues Technology | -2.62 |
| Nippon India Multi Cap Fund | 6.05 | Jubilant Foodworks | 3.95 |