Explore logistics and cargo companies riding the global trade recovery and domestic port expansion.
Name | Price (Rs) | Market Cap (Rs Cr) | ROE (%) | ROCE (%) | Debt/Eq (x) | Sales var 3yrs (%) | Profit var 3yrs (%) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mazagon Dock Shipbuilders | 2,664.75 | 1,07,490.69 | 30.39 | 34.50 | 0.00 | 25.86 | 56.90 | 49.54 | 14.75 | 28.44 | |
Cochin Shipyard | 1,653.75 | 43,506.98 | 14.82 | 19.00 | 0.01 | 14.74 | 13.44 | 51.74 | 8.25 | 26.81 | |
Great Eastern Shipping Company | 969.30 | 13,838.42 | 16.44 | 16.60 | 0.15 | 14.90 | 54.99 | 6.79 | 1.03 | 2.77 | |
Shipping Corporation of India | 209.05 | 9,737.53 | 10.14 | 10.00 | 0.23 | 3.92 | -0.84 | 10.74 | 1.21 | 4.62 | |
Shreeji Shipping Global | 253.30 | 4,126.72 | 41.15 | 45.64 | 0.75 | NM | NM | 0.00 | 11.48 | 0.00 | |
Swan Defence and Heavy Industries | 523.70 | 2,758.96 | -61.40 | -6.09 | 8.23 | 3.61 | NM | NM | 9.33 | NM | |
Seamec | 937.80 | 2,384.36 | 8.89 | 9.77 | 0.21 | 23.08 | -0.98 | 20.64 | 2.47 | 10.42 | |
Transworld Shipping Lines | 268.95 | 590.55 | 4.23 | 7.55 | 0.41 | -5.91 | -38.63 | 24.53 | 0.75 | 4.97 | |
Essar Shipping | 24.96 | 516.61 | -27.73 | -19.18 | -0.69 | -68.50 | -19.46 | 0.72 | NM | 11.06 | |
ABS Marine Services | 184.80 | 453.68 | 11.87 | 11.07 | 0.77 | 35.92 | 50.10 | 16.65 | 2.15 | 5.39 | |
Global Offshore Services | 68.33 | 209.35 | 2.72 | -4.96 | 0.20 | -20.42 | NM | 55.78 | 2.30 | 44.78 | |
Laxmipati Engineering Works | 348.60 | 200.51 | 75.81 | 18.11 | 5.26 | 21.43 | 206.42 | 268.98 | 23.39 | 18.10 | |
Sadhav Shipping | 111.00 | 159.31 | 11.81 | 11.12 | 1.11 | 11.67 | 50.34 | 16.55 | 1.60 | 6.80 | |
Arvind Port and Infra | 48.65 | 86.59 | 12.58 | 15.25 | 0.10 | NM | NM | 0.00 | 1.08 | 5.48 | |
Chowgule Steamships | 23.12 | 83.95 | 0.00 | -4.37 | -0.20 | NM | NM | 19.31 | NM | NM | |
VMS Industries | 33.81 | 82.74 | 4.05 | 8.22 | 0.48 | 53.14 | 59.22 | 23.41 | 1.00 | 7.06 | |
Hariyana Ship-Breakers | 112.50 | 69.38 | 1.09 | 3.86 | 0.11 | -89.00 | -4.49 | 33.76 | 0.48 | 11.22 | |
Shahi Shipping | 15.70 | 22.76 | -154.80 | 44.21 | 2.69 | 4.01 | 196.03 | NM | 9.88 | 9.21 |
The largest company, by revenues, in the Shipping sector is Mazagon Dock Shipbuilders. Its revenues for the most recent year ended is Rs 11,431.88 cr.
Mazagon Dock Shipbuilders has a market capitalisation of Rs 1,07,490.69 cr. Over the previous 12 months, Mazagon Dock Shipbuilders’s share price gained 16.45%.
You can get the latest share price and detailed financials of Mazagon Dock Shipbuilders here.
Also, you can see the latest share price performance of all shipping stocks here.
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
This screener identifies companies poised to benefit from rising freight movement and maritime trade.
As global trade volumes rise post-COVID, shipping companies Shipping Corporation of India,Essar Shipping and Cochin Shipyard Ltd. will benefit from increased container traffic and freight rates.
Major investments in Indian ports (Sagar Mala, private terminals) open up efficiency gains for shippers.
Even modest increases in cargo volumes can sharply boost profits due to fixed-cost-heavy models.
Firms expanding shipping fleets or leasing capacity may benefit from sustained demand.
Freight rates are a key revenue driver. Even minor changes can significantly impact earnings, especially when companies operate at high fixed costs and leverage.
Yes. Shipping stocks are highly seasonal, affected by global trade volumes, freight rates, crude prices, and geopolitical tensions. However, tight capacity can lead to price spikes and profit surges.
Policies around port infrastructure, cargo handling efficiency, global trade treaties, and maritime incentives directly benefit domestic shipping and logistics players.